Satna Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Satna (M Corp. + OG) | 282977 |
| 2 | Satna (M Corp.) | 280222 |
Satna City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Satna Ward No - 1 | 6301 |
| 2 | Satna Ward No - 2 | 10109 |
| 3 | Satna Ward No - 3 | 4977 |
| 4 | Satna Ward No - 4 | 5119 |
| 5 | Satna Ward No - 5 | 4908 |
| 6 | Satna Ward No - 6 | 6129 |
| 7 | Satna Ward No - 7 | 5925 |
| 8 | Satna Ward No - 8 | 5887 |
| 9 | Satna Ward No - 9 | 8140 |
| 10 | Satna Ward No - 10 | 8422 |
| 11 | Satna Ward No - 11 | 6076 |
| 12 | Satna Ward No - 12 | 6874 |
| 13 | Satna Ward No - 13 | 6218 |
| 14 | Satna Ward No - 14 | 3981 |
| 15 | Satna Ward No - 15 | 10006 |
| 16 | Satna Ward No - 16 | 4787 |
| 17 | Satna Ward No - 17 | 5455 |
| 18 | Satna Ward No - 18 | 8839 |
| 19 | Satna Ward No - 19 | 5442 |
| 20 | Satna Ward No - 20 | 6013 |
| 21 | Satna Ward No - 21 | 5543 |
| 22 | Satna Ward No - 22 | 7150 |
| 23 | Satna Ward No - 23 | 8912 |
| 24 | Satna Ward No - 24 | 4522 |
| 25 | Satna Ward No - 25 | 4167 |
| 26 | Satna Ward No - 26 | 4726 |
| 27 | Satna Ward No - 27 | 6010 |
| 28 | Satna Ward No - 28 | 5035 |
| 29 | Satna Ward No - 29 | 6064 |
| 30 | Satna Ward No - 30 | 9367 |
| 31 | Satna Ward No - 31 | 7301 |
| 32 | Satna Ward No - 32 | 6767 |
| 33 | Satna Ward No - 33 | 7715 |
| 34 | Satna Ward No - 34 | 4304 |
| 35 | Satna Ward No - 35 | 5870 |
| 36 | Satna Ward No - 36 | 4695 |
| 37 | Satna Ward No - 37 | 9996 |
| 38 | Satna Ward No - 38 | 6256 |
| 39 | Satna Ward No - 39 | 5401 |
| 40 | Satna Ward No - 40 | 3595 |
| 41 | Satna Ward No - 41 | 4826 |
| 42 | Satna Ward No - 42 | 5086 |
| 43 | Satna Ward No - 43 | 6234 |
| 44 | Satna Ward No - 44 | 5181 |
| 45 | Satna Ward No - 45 | 5891 |
| 46 | Satna Rly. Colony Ward No - 46 | 2755 |
Satna City/Town Future Population 2021-2031
| Satna City | Population |
|---|---|
| 2011 | 282,977 |
| 2021 | 367,000 |
| 2022 | 378,000 |
| 2023 | 389,000 |
| 2024 | 400,000 |
| 2025 | 412,000 |
| 2026 | 424,000 |
| 2027 | 436,000 |
| 2028 | 449,000 |
| 2029 | 462,000 |
| 2030 | 475,000 |
| 2031 | 489,000 |