Uluberia Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Uluberia (M + OG) | 235345 |
| 2 | Uluberia (M) | 222240 |
Uluberia City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Uluberia Ward No - 1 | 7156 |
| 2 | Uluberia Ward No - 2 | 4909 |
| 3 | Uluberia Ward No - 3 | 8789 |
| 4 | Uluberia Ward No - 4 | 8512 |
| 5 | Uluberia Ward No - 5 | 4516 |
| 6 | Uluberia Ward No - 6 | 5999 |
| 7 | Uluberia Ward No - 7 | 9365 |
| 8 | Uluberia Ward No - 8 | 7535 |
| 9 | Uluberia Ward No - 9 | 7531 |
| 10 | Uluberia Ward No - 10 | 11733 |
| 11 | Uluberia Ward No - 11 | 7722 |
| 12 | Uluberia Ward No - 12 | 8590 |
| 13 | Uluberia Ward No - 13 | 7536 |
| 14 | Uluberia Ward No - 14 | 6024 |
| 15 | Uluberia Ward No - 15 | 5946 |
| 16 | Uluberia Ward No - 16 | 6741 |
| 17 | Uluberia Ward No - 17 | 7843 |
| 18 | Uluberia Ward No - 18 | 6128 |
| 19 | Uluberia Ward No - 19 | 8902 |
| 20 | Uluberia Ward No - 20 | 13072 |
| 21 | Uluberia Ward No - 21 | 7902 |
| 22 | Uluberia Ward No - 22 | 11648 |
| 23 | Uluberia Ward No - 23 | 9318 |
| 24 | Uluberia Ward No - 24 | 5968 |
| 25 | Uluberia Ward No - 25 | 8209 |
| 26 | Uluberia Ward No - 26 | 7294 |
| 27 | Uluberia Ward No - 27 | 6037 |
| 28 | Uluberia Ward No - 28 | 11315 |
| 29 | Chak Srikrishna Ward No - 29 | 10123 |
| 30 | Chak Srikrishna Ward No - 30 | 2982 |
Uluberia City/Town Future Population 2021-2031
| Uluberia City | Population |
|---|---|
| 2011 | 235,345 |
| 2021 | 305,000 |
| 2022 | 314,000 |
| 2023 | 323,000 |
| 2024 | 332,000 |
| 2025 | 341,000 |
| 2026 | 351,000 |
| 2027 | 361,000 |
| 2028 | 371,000 |
| 2029 | 382,000 |
| 2030 | 393,000 |
| 2031 | 404,000 |