Nagaon Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Nagaon (MB + OG) | 121628 |
| 2 | Nagaon (MB) | 117722 |
Nagaon City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Nagaon Ward No - 1 | 1705 |
| 2 | Nagaon Ward No - 2 | 4587 |
| 3 | Nagaon Ward No - 3 | 4151 |
| 4 | Nagaon Ward No - 4 | 2725 |
| 5 | Nagaon Ward No - 5 | 4456 |
| 6 | Nagaon Ward No - 6 | 6873 |
| 7 | Nagaon Ward No - 7 | 3022 |
| 8 | Nagaon Ward No - 8 | 3858 |
| 9 | Nagaon Ward No - 9 | 2429 |
| 10 | Nagaon Ward No - 10 | 1831 |
| 11 | Nagaon Ward No - 11 | 4989 |
| 12 | Nagaon Ward No - 12 | 4991 |
| 13 | Nagaon Ward No - 13 | 2327 |
| 14 | Nagaon Ward No - 14 | 3117 |
| 15 | Nagaon Ward No - 15 | 2641 |
| 16 | Nagaon Ward No - 16 | 3563 |
| 17 | Nagaon Ward No - 17 | 4583 |
| 18 | Nagaon Ward No - 18 | 5414 |
| 19 | Nagaon Ward No - 19 | 3377 |
| 20 | Nagaon Ward No - 20 | 15240 |
| 21 | Nagaon Ward No - 21 | 2564 |
| 22 | Nagaon Ward No - 22 | 5149 |
| 23 | Nagaon Ward No - 23 | 7308 |
| 24 | Nagaon Ward No - 24 | 6485 |
| 25 | Nagaon Ward No - 25 | 5336 |
| 26 | Nagaon Ward No - 26 | 5001 |
| 27 | Kachalukhowa Ward No - 27 | 2917 |
| 28 | Nartam Gaon Ward No - 28 | 989 |
Nagaon City/Town Future Population 2021-2031
| Nagaon City | Population |
|---|---|
| 2011 | 121,628 |
| 2021 | 158,000 |
| 2022 | 162,000 |
| 2023 | 166,000 |
| 2024 | 170,000 |
| 2025 | 175,000 |
| 2026 | 180,000 |
| 2027 | 185,000 |
| 2028 | 190,000 |
| 2029 | 195,000 |
| 2030 | 200,000 |
| 2031 | 206,000 |