Samastipur Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Samastipur (Nagar Parishad + OG) | 67925 |
| 2 | Samastipur (Nagar Parishad) | 62935 |
Samastipur City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Samastipur Ward No - 1 | 3614 |
| 2 | Samastipur Ward No - 2 | 4258 |
| 3 | Samastipur Ward No - 3 | 1591 |
| 4 | Samastipur Ward No - 4 | 2254 |
| 5 | Samastipur Ward No - 5 | 1627 |
| 6 | Samastipur Ward No - 6 | 1357 |
| 7 | Samastipur Ward No - 7 | 2542 |
| 8 | Samastipur Ward No - 8 | 1977 |
| 9 | Samastipur Ward No - 9 | 2270 |
| 10 | Samastipur Ward No - 10 | 3224 |
| 11 | Samastipur Ward No - 11 | 1888 |
| 12 | Samastipur Ward No - 12 | 1587 |
| 13 | Samastipur Ward No - 13 | 1236 |
| 14 | Samastipur Ward No - 14 | 1681 |
| 15 | Samastipur Ward No - 15 | 3543 |
| 16 | Samastipur Ward No - 17 | 1803 |
| 17 | Samastipur Ward No - 18 | 2133 |
| 18 | Samastipur Ward No - 19 | 2847 |
| 19 | Samastipur Ward No - 20 | 1883 |
| 20 | Samastipur Ward No - 21 | 1884 |
| 21 | Samastipur Ward No - 22 | 1903 |
| 22 | Samastipur Ward No - 23 | 2484 |
| 23 | Samastipur Ward No - 24 | 2119 |
| 24 | Samastipur Ward No - 25 | 2913 |
| 25 | Samastipur Ward No - 26 | 2882 |
| 26 | Samastipur Ward No - 27 | 2717 |
| 27 | Samastipur Ward No - 29 | 2718 |
| 28 | Samastipur Rly. Colony Ward No - 30 | 4990 |
Samastipur City/Town Future Population 2021-2031
| Samastipur City | Population |
|---|---|
| 2011 | 67,925 |
| 2021 | 88,000 |
| 2022 | 90,000 |
| 2023 | 92,000 |
| 2024 | 94,000 |
| 2025 | 96,000 |
| 2026 | 98,000 |
| 2027 | 100,000 |
| 2028 | 103,000 |
| 2029 | 106,000 |
| 2030 | 109,000 |
| 2031 | 112,000 |