Katihar Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Katihar (M Corp. + OG) | 240838 |
| 2 | Katihar (M Corp.) | 226261 |
Katihar City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Katihar Ward No - 1 | 6405 |
| 2 | Katihar Ward No - 2 | 8137 |
| 3 | Katihar Ward No - 3 | 4937 |
| 4 | Katihar Ward No - 4 | 6033 |
| 5 | Katihar Ward No - 5 | 4724 |
| 6 | Katihar Ward No - 6 | 5542 |
| 7 | Katihar Ward No - 7 | 4524 |
| 8 | Katihar Ward No - 8 | 7599 |
| 9 | Katihar Ward No - 9 | 3027 |
| 10 | Katihar Ward No - 10 | 6496 |
| 11 | Katihar Ward No - 11 | 3087 |
| 12 | Katihar Ward No - 12 | 5535 |
| 13 | Katihar Ward No - 16 | 4751 |
| 14 | Katihar Ward No - 17 | 6576 |
| 15 | Katihar Ward No - 18 | 5142 |
| 16 | Katihar Ward No - 19 | 6131 |
| 17 | Katihar Ward No - 20 | 3431 |
| 18 | Katihar Ward No - 21 | 8599 |
| 19 | Katihar Ward No - 22 | 6516 |
| 20 | Katihar Ward No - 23 | 3559 |
| 21 | Katihar Ward No - 24 | 6420 |
| 22 | Katihar Ward No - 25 | 7634 |
| 23 | Katihar Ward No - 26 | 6228 |
| 24 | Katihar Ward No - 27 | 4069 |
| 25 | Katihar Ward No - 28 | 3830 |
| 26 | Katihar Ward No - 29 | 3913 |
| 27 | Katihar Ward No - 30 | 3156 |
| 28 | Katihar Ward No - 31 | 3709 |
| 29 | Katihar Ward No - 32 | 3419 |
| 30 | Katihar Ward No - 33 | 3761 |
| 31 | Katihar Ward No - 34 | 3843 |
| 32 | Katihar Ward No - 35 | 5366 |
| 33 | Katihar Ward No - 36 | 5001 |
| 34 | Katihar Ward No - 37 | 5692 |
| 35 | Katihar Ward No - 38 | 3567 |
| 36 | Katihar Ward No - 39 | 5691 |
| 37 | Katihar Ward No - 40 | 3888 |
| 38 | Katihar Ward No - 41 | 7659 |
| 39 | Katihar Ward No - 42 | 6469 |
| 40 | Katihar Ward No - 43 | 7072 |
| 41 | Katihar Ward No - 44 | 6739 |
| 42 | Katihar Ward No - 45 | 8384 |
| 43 | Katihar Rly. Colony Ward No - 46 | 14577 |
Katihar City/Town Future Population 2021-2031
| Katihar City | Population |
|---|---|
| 2011 | 240,838 |
| 2021 | 313,000 |
| 2022 | 322,000 |
| 2023 | 331,000 |
| 2024 | 340,000 |
| 2025 | 350,000 |
| 2026 | 360,000 |
| 2027 | 370,000 |
| 2028 | 381,000 |
| 2029 | 392,000 |
| 2030 | 403,000 |
| 2031 | 415,000 |