Bareilly Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Bareilly (M Corp. + OG) | 904797 |
| 2 | Bareilly (M Corp.) | 903668 |
Bareilly City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Bareilly Ward No - 1 | 10195 |
| 2 | Bareilly Ward No - 2 | 10853 |
| 3 | Bareilly Ward No - 3 | 15520 |
| 4 | Bareilly Ward No - 4 | 11229 |
| 5 | Bareilly Ward No - 5 | 11631 |
| 6 | Bareilly Ward No - 6 | 8679 |
| 7 | Bareilly Ward No - 7 | 29329 |
| 8 | Bareilly Ward No - 8 | 15141 |
| 9 | Bareilly Ward No - 9 | 15769 |
| 10 | Bareilly Ward No - 10 | 10348 |
| 11 | Bareilly Ward No - 11 | 20462 |
| 12 | Bareilly Ward No - 12 | 20147 |
| 13 | Bareilly Ward No - 13 | 6276 |
| 14 | Bareilly Ward No - 14 | 14058 |
| 15 | Bareilly Ward No - 15 | 17244 |
| 16 | Bareilly Ward No - 16 | 12936 |
| 17 | Bareilly Ward No - 17 | 15835 |
| 18 | Bareilly Ward No - 18 | 16547 |
| 19 | Bareilly Ward No - 19 | 12781 |
| 20 | Bareilly Ward No - 20 | 9935 |
| 21 | Bareilly Ward No - 21 | 10871 |
| 22 | Bareilly Ward No - 22 | 11834 |
| 23 | Bareilly Ward No - 23 | 21052 |
| 24 | Bareilly Ward No - 24 | 16097 |
| 25 | Bareilly Ward No - 25 | 13326 |
| 26 | Bareilly Ward No - 26 | 11613 |
| 27 | Bareilly Ward No - 27 | 9710 |
| 28 | Bareilly Ward No - 28 | 9785 |
| 29 | Bareilly Ward No - 29 | 11040 |
| 30 | Bareilly Ward No - 30 | 10086 |
| 31 | Bareilly Ward No - 31 | 10088 |
| 32 | Bareilly Ward No - 32 | 9846 |
| 33 | Bareilly Ward No - 33 | 8776 |
| 34 | Bareilly Ward No - 34 | 13400 |
| 35 | Bareilly Ward No - 35 | 9345 |
| 36 | Bareilly Ward No - 36 | 9610 |
| 37 | Bareilly Ward No - 37 | 11655 |
| 38 | Bareilly Ward No - 38 | 8265 |
| 39 | Bareilly Ward No - 39 | 9915 |
| 40 | Bareilly Ward No - 40 | 21733 |
| 41 | Bareilly Ward No - 41 | 15001 |
| 42 | Bareilly Ward No - 42 | 10316 |
| 43 | Bareilly Ward No - 43 | 20805 |
| 44 | Bareilly Ward No - 44 | 9277 |
| 45 | Bareilly Ward No - 45 | 8912 |
| 46 | Bareilly Ward No - 46 | 40925 |
| 47 | Bareilly Ward No - 47 | 8511 |
| 48 | Bareilly Ward No - 48 | 16965 |
| 49 | Bareilly Ward No - 49 | 13190 |
| 50 | Bareilly Ward No - 50 | 10636 |
| 51 | Bareilly Ward No - 51 | 10978 |
| 52 | Bareilly Ward No - 52 | 18384 |
| 53 | Bareilly Ward No - 53 | 9675 |
| 54 | Bareilly Ward No - 54 | 9041 |
| 55 | Bareilly Ward No - 55 | 11445 |
| 56 | Bareilly Ward No - 56 | 9546 |
| 57 | Bareilly Ward No - 57 | 17138 |
| 58 | Bareilly Ward No - 58 | 12552 |
| 59 | Bareilly Ward No - 59 | 7763 |
| 60 | Bareilly Ward No - 60 | 9079 |
| 61 | Bareilly Ward No - 61 | 9660 |
| 62 | Bareilly Ward No - 62 | 11010 |
| 63 | Bareilly Ward No - 63 | 9326 |
| 64 | Bareilly Ward No - 64 | 15828 |
| 65 | Bareilly Ward No - 65 | 8364 |
| 66 | Bareilly Ward No - 66 | 9340 |
| 67 | Bareilly Ward No - 67 | 20478 |
| 68 | Bareilly Ward No - 68 | 8050 |
| 69 | Bareilly Ward No - 69 | 11504 |
| 70 | Bareilly Ward No - 70 | 7007 |
| 71 | Northern Railway Colony Ward No - 71 | 1129 |
Bareilly City/Town Future Population 2021-2031
| Bareilly City | Population |
|---|---|
| 2011 | 904,797 |
| 2021 | 1,176,000 |
| 2022 | 1,211,000 |
| 2023 | 1,247,000 |
| 2024 | 1,284,000 |
| 2025 | 1,322,000 |
| 2026 | 1,361,000 |
| 2027 | 1,401,000 |
| 2028 | 1,443,000 |
| 2029 | 1,486,000 |
| 2030 | 1,530,000 |
| 2031 | 1,575,000 |