Chandigarh Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Chandigarh (M Corp. + OG) | 970602 |
| 2 | Chandigarh (M Corp.) | 961587 |
Chandigarh City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Chandigarh Ward No - 1 | 24686 |
| 2 | Chandigarh Ward No - 2 | 32047 |
| 3 | Chandigarh Ward No - 3 | 21058 |
| 4 | Chandigarh Ward No - 4 | 25441 |
| 5 | Chandigarh Ward No - 5 | 39075 |
| 6 | Chandigarh Ward No - 6 | 27654 |
| 7 | Chandigarh Ward No - 7 | 28972 |
| 8 | Chandigarh Ward No - 8 | 39585 |
| 9 | Chandigarh Ward No - 9 | 27567 |
| 10 | Chandigarh Ward No - 10 | 38088 |
| 11 | Chandigarh Ward No - 11 | 47491 |
| 12 | Chandigarh Ward No - 12 | 47367 |
| 13 | Chandigarh Ward No - 13 | 56671 |
| 14 | Chandigarh Ward No - 14 | 51859 |
| 15 | Chandigarh Ward No - 15 | 30957 |
| 16 | Chandigarh Ward No - 16 | 26593 |
| 17 | Chandigarh Ward No - 17 | 25215 |
| 18 | Chandigarh Ward No - 18 | 30964 |
| 19 | Chandigarh Ward No - 19 | 33859 |
| 20 | Chandigarh Ward No - 20 | 39389 |
| 21 | Chandigarh Ward No - 21 | 29654 |
| 22 | Chandigarh Ward No - 22 | 29625 |
| 23 | Chandigarh Ward No - 23 | 74187 |
| 24 | Chandigarh Ward No - 24 | 52070 |
| 25 | Chandigarh Ward No - 25 | 45216 |
| 26 | Chandigarh Ward No - 26 | 36297 |
| 27 | Lahora Ward No - 27 | 6096 |
| 28 | Khuda Jassu Ward No - 28 | 2919 |
Chandigarh City/Town Future Population 2021-2031
| Chandigarh City | Population |
|---|---|
| 2011 | 970,602 |
| 2021 | 1,261,000 |
| 2022 | 1,298,000 |
| 2023 | 1,336,000 |
| 2024 | 1,376,000 |
| 2025 | 1,417,000 |
| 2026 | 1,459,000 |
| 2027 | 1,502,000 |
| 2028 | 1,547,000 |
| 2029 | 1,593,000 |
| 2030 | 1,640,000 |
| 2031 | 1,689,000 |