Nangal Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Nangal (M Cl + OG) | 48497 |
| 2 | Nangal (M Cl) | 41172 |
Nangal City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Nangal Ward No - 1 | 2695 |
| 2 | Nangal Ward No - 2 | 2140 |
| 3 | Nangal Ward No - 3 | 1802 |
| 4 | Nangal Ward No - 4 | 2523 |
| 5 | Nangal Ward No - 5 | 3057 |
| 6 | Nangal Ward No - 6 | 1871 |
| 7 | Nangal Ward No - 7 | 2535 |
| 8 | Nangal Ward No - 8 | 2353 |
| 9 | Nangal Ward No - 9 | 2181 |
| 10 | Nangal Ward No - 10 | 1508 |
| 11 | Nangal Ward No - 11 | 2453 |
| 12 | Nangal Ward No - 12 | 1490 |
| 13 | Nangal Ward No - 13 | 2106 |
| 14 | Nangal Ward No - 14 | 1752 |
| 15 | Nangal Ward No - 15 | 2841 |
| 16 | Nangal Ward No - 16 | 1786 |
| 17 | Nangal Ward No - 17 | 2768 |
| 18 | Nangal Ward No - 18 | 1457 |
| 19 | Nangal Ward No - 19 | 1854 |
| 20 | Oustee Colony Block-B Ward No - 20 | 3064 |
| 21 | Oustee Colony Block-A Ward No - 21 | 4261 |
Nangal City/Town Future Population 2021-2031
| Nangal City | Population |
|---|---|
| 2011 | 48,497 |
| 2021 | 63,000 |
| 2022 | 64,000 |
| 2023 | 65,000 |
| 2024 | 66,000 |
| 2025 | 67,000 |
| 2026 | 69,000 |
| 2027 | 71,000 |
| 2028 | 73,000 |
| 2029 | 75,000 |
| 2030 | 77,000 |
| 2031 | 79,000 |