Skip to main content Skip to docs navigation

Patiala Town Population Census 2011 - 2024

# Town & Type Population
1 Patiala (M Corp. + OG) 446246
2 Patiala (M Corp.) 406192

Patiala City Ward List

# Ward Population
1 Patiala Ward No - 1 11635
2 Patiala Ward No - 2 8032
3 Patiala Ward No - 3 6065
4 Patiala Ward No - 4 9336
5 Patiala Ward No - 5 9694
6 Patiala Ward No - 6 11065
7 Patiala Ward No - 7 8192
8 Patiala Ward No - 8 9672
9 Patiala Ward No - 9 7579
10 Patiala Ward No - 10 8718
11 Patiala Ward No - 11 13282
12 Patiala Ward No - 12 11438
13 Patiala Ward No - 13 9923
14 Patiala Ward No - 14 8439
15 Patiala Ward No - 15 8151
16 Patiala Ward No - 16 6567
17 Patiala Ward No - 17 8334
18 Patiala Ward No - 18 7595
19 Patiala Ward No - 19 10039
20 Patiala Ward No - 20 5392
21 Patiala Ward No - 21 9956
22 Patiala Ward No - 22 6415
23 Patiala Ward No - 23 5192
24 Patiala Ward No - 24 5176
25 Patiala Ward No - 25 5366
26 Patiala Ward No - 26 7293
27 Patiala Ward No - 27 15418
28 Patiala Ward No - 28 6134
29 Patiala Ward No - 29 7442
30 Patiala Ward No - 30 14489
31 Patiala Ward No - 31 12648
32 Patiala Ward No - 32 6152
33 Patiala Ward No - 33 5377
34 Patiala Ward No - 34 6164
35 Patiala Ward No - 35 5836
36 Patiala Ward No - 36 8098
37 Patiala Ward No - 37 5811
38 Patiala Ward No - 38 5106
39 Patiala Ward No - 39 5763
40 Patiala Ward No - 40 5454
41 Patiala Ward No - 41 5154
42 Patiala Ward No - 42 12187
43 Patiala Ward No - 43 6339
44 Patiala Ward No - 44 11263
45 Patiala Ward No - 45 4683
46 Patiala Ward No - 46 5930
47 Patiala Ward No - 47 7756
48 Patiala Ward No - 48 5038
49 Patiala Ward No - 49 12771
50 Patiala Ward No - 50 6633
51 Ranjit Nagar Extension - I Ward No - 51 4100
52 Grid Colony PSEB on Bhadson Road Ward No - 52 7389
53 Kheri Gujran Ward No - 53 2464
54 Urban Estate - I Ward No - 54 5846
55 Punjabi University Ward No - 55 4705
56 Urban Estate - II Ward No - 56 10570
57 Ranjit Nagar Extension - II Ward No - 57 4980

Patiala City/Town Future Population 2021-2031

Patiala City Population
2011 446,246
2021 580,000
2022 597,000
2023 614,000
2024 632,000
2025 650,000
2026 669,000
2027 689,000
2028 709,000
2029 730,000
2030 751,000
2031 773,000