Faridkot Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Faridkot (M Cl + OG) | 87695 |
| 2 | Faridkot (M Cl) | 85435 |
Faridkot City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Faridkot Ward No - 1 | 2989 |
| 2 | Faridkot Ward No - 2 | 2780 |
| 3 | Faridkot Ward No - 3 | 4316 |
| 4 | Faridkot Ward No - 4 | 4605 |
| 5 | Faridkot Ward No - 5 | 3792 |
| 6 | Faridkot Ward No - 6 | 2214 |
| 7 | Faridkot Ward No - 7 | 2153 |
| 8 | Faridkot Ward No - 8 | 2097 |
| 9 | Faridkot Ward No - 9 | 2604 |
| 10 | Faridkot Ward No - 10 | 5054 |
| 11 | Faridkot Ward No - 11 | 2552 |
| 12 | Faridkot Ward No - 12 | 6430 |
| 13 | Faridkot Ward No - 13 | 13284 |
| 14 | Faridkot Ward No - 14 | 3915 |
| 15 | Faridkot Ward No - 15 | 6107 |
| 16 | Faridkot Ward No - 16 | 2463 |
| 17 | Faridkot Ward No - 17 | 2732 |
| 18 | Faridkot Ward No - 18 | 2314 |
| 19 | Faridkot Ward No - 19 | 4038 |
| 20 | Faridkot Ward No - 20 | 4911 |
| 21 | Faridkot Ward No - 21 | 4085 |
| 22 | Houses & Rice Shellers Ward No - 22 | 2260 |
Faridkot City/Town Future Population 2021-2031
| Faridkot City | Population |
|---|---|
| 2011 | 87,695 |
| 2021 | 114,000 |
| 2022 | 117,000 |
| 2023 | 120,000 |
| 2024 | 123,000 |
| 2025 | 126,000 |
| 2026 | 129,000 |
| 2027 | 132,000 |
| 2028 | 135,000 |
| 2029 | 139,000 |
| 2030 | 143,000 |
| 2031 | 147,000 |