Srinagar Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Srinagar (M Corp. + OG) (Full) | 1206419 |
| 2 | Srinagar (M Corp. + OG) (Part) | 1180570 |
| 3 | Srinagar (M Corp.) | 1180570 |
| 4 | Srinagar (M Corp. + OG) (Part) | 19552 |
| 5 | Srinagar (M Corp. + OG) (Part) | 6297 |
Srinagar City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Srinagar Ward No - 1 | 28059 |
| 2 | Srinagar Ward No - 2 | 23325 |
| 3 | Srinagar Ward No - 3 | 17185 |
| 4 | Srinagar Ward No - 4 | 10301 |
| 5 | Srinagar Ward No - 5 | 10205 |
| 6 | Srinagar Ward No - 6 | 14870 |
| 7 | Srinagar Ward No - 7 | 9241 |
| 8 | Srinagar Ward No - 8 | 25580 |
| 9 | Srinagar Ward No - 9 | 14574 |
| 10 | Srinagar Ward No - 10 | 23329 |
| 11 | Srinagar Ward No - 11 | 30439 |
| 12 | Srinagar Ward No - 12 | 14261 |
| 13 | Srinagar Ward No - 13 | 9857 |
| 14 | Srinagar Ward No - 14 | 16142 |
| 15 | Srinagar Ward No - 15 | 16836 |
| 16 | Srinagar Ward No - 16 | 7719 |
| 17 | Srinagar Ward No - 17 | 12571 |
| 18 | Srinagar Ward No - 18 | 8469 |
| 19 | Srinagar Ward No - 19 | 17558 |
| 20 | Srinagar Ward No - 20 | 20782 |
| 21 | Srinagar Ward No - 21 | 15825 |
| 22 | Srinagar Ward No - 22 | 26996 |
| 23 | Srinagar Ward No - 23 | 9302 |
| 24 | Srinagar Ward No - 24 | 11906 |
| 25 | Srinagar Ward No - 25 | 17304 |
| 26 | Srinagar Ward No - 26 | 16347 |
| 27 | Srinagar Ward No - 27 | 14546 |
| 28 | Srinagar Ward No - 28 | 11501 |
| 29 | Srinagar Ward No - 29 | 8813 |
| 30 | Srinagar Ward No - 30 | 13116 |
| 31 | Srinagar Ward No - 31 | 15634 |
| 32 | Srinagar Ward No - 32 | 18004 |
| 33 | Srinagar Ward No - 33 | 16617 |
| 34 | Srinagar Ward No - 34 | 18242 |
| 35 | Srinagar Ward No - 35 | 18605 |
| 36 | Srinagar Ward No - 36 | 17496 |
| 37 | Srinagar Ward No - 37 | 19855 |
| 38 | Srinagar Ward No - 38 | 26574 |
| 39 | Srinagar Ward No - 39 | 9140 |
| 40 | Srinagar Ward No - 40 | 21911 |
| 41 | Srinagar Ward No - 41 | 12435 |
| 42 | Srinagar Ward No - 42 | 17294 |
| 43 | Srinagar Ward No - 43 | 8601 |
| 44 | Srinagar Ward No - 44 | 18886 |
| 45 | Srinagar Ward No - 45 | 23493 |
| 46 | Srinagar Ward No - 46 | 15593 |
| 47 | Srinagar Ward No - 47 | 13300 |
| 48 | Srinagar Ward No - 48 | 12091 |
| 49 | Srinagar Ward No - 49 | 15408 |
| 50 | Srinagar Ward No - 50 | 22070 |
| 51 | Srinagar Ward No - 51 | 25735 |
| 52 | Srinagar Ward No - 52 | 11636 |
| 53 | Srinagar Ward No - 53 | 22525 |
| 54 | Srinagar Ward No - 54 | 30529 |
| 55 | Srinagar Ward No - 55 | 11791 |
| 56 | Srinagar Ward No - 56 | 18942 |
| 57 | Srinagar Ward No - 57 | 17397 |
| 58 | Srinagar Ward No - 58 | 13290 |
| 59 | Srinagar Ward No - 59 | 19998 |
| 60 | Srinagar Ward No - 60 | 22673 |
| 61 | Srinagar Ward No - 61 | 17506 |
| 62 | Srinagar Ward No - 62 | 26135 |
| 63 | Srinagar Ward No - 63 | 21244 |
| 64 | Srinagar Ward No - 64 | 12431 |
| 65 | Srinagar Ward No - 65 | 25158 |
| 66 | Srinagar Ward No - 66 | 30483 |
| 67 | Srinagar Ward No - 67 | 21659 |
| 68 | Srinagar Ward No - 68 | 13230 |
| 69 | Bagh-i-Mehtab Ward No - 69 | 6297 |
| 70 | Shanker Pora Ward No - 70 | 3617 |
| 71 | Machwa Ward No - 71 | 3017 |
| 72 | Dharam Bagh Ward No - 72 | 5047 |
| 73 | Gopal Pora Ward No - 73 | 2960 |
| 74 | Wathora Ward No - 74 | 4911 |
Srinagar City/Town Future Population 2021-2031
| Srinagar City | Population |
|---|---|
| 2011 | 1,206,419 |
| 2021 | 1,568,000 |
| 2022 | 1,615,000 |
| 2023 | 1,663,000 |
| 2024 | 1,712,000 |
| 2025 | 1,763,000 |
| 2026 | 1,815,000 |
| 2027 | 1,869,000 |
| 2028 | 1,925,000 |
| 2029 | 1,982,000 |
| 2030 | 2,041,000 |
| 2031 | 2,102,000 |