District | Nicobars |
---|---|
Population | 36,842 |
Hindu | 23.56 % |
Muslim | 3.63 % |
Christian | 70.78 % |
Sikh | 0.93 % |
Buddhist | 0.32 % |
Jain | 0.00 % |
Others | 0.67 % |
Not Available | 0.10 % |
Towns | MajorityReligion | Hindu | Christian |
---|---|---|---|
No Data Available. |
# | District | Literacy |
---|---|---|
1 | Serchhip | 97.91 % |
2 | Aizawl | 97.89 % |
3 | Mahe | 97.87 % |
4 | Kottayam | 97.21 % |
5 | Pathanamthitta | 96.55 % |