Puducherry Population 2024
Puducherry city is governed by Municipal Corporation which comes under Puducherry Metropolitan Region. The Puducherry city is located in Puducherry state of India.
The current estimate population of Puducherry city in 2024 is 345,000 , while Puducherry metro population is estimated at 932,000 . The last census was conducted in 2011 and the schedule census for Puducherry city in 2021 was postponed due to Covid. The current estimates of Puducherry city are based on past growth rate. Once govt conducts census for Puducherry city, we will update the same here in 2024. As per provisional reports of Census India, population of Puducherry in 2011 is 244,377. Although Puducherry city has population of 244,377; its urban / metropolitan population is 657,209.
Puducherry Literacy Rate and Sex Ratio
In education section, total literates in Puducherry city are 196,951 of which 101,074 are males while 95,877 are females. Average literacy rate of Puducherry city is 89.22 percent of which male and female literacy was 93.95 and 84.72 percent. The sex ratio of Puducherry city is 1046 per 1000 males. Child sex ratio of girls is 995 per 1000 boys.Puducherry Slum Population
Total no. of Slums in Puducherry city numbers 10,207 in which population of 42,591 resides. This is around 17.43% of total population of Puducherry city.Puducherry Religion
Hinduism is majority religion in Puducherry city with 83.39 % followers. Christianity is second most popular religion in Puducherry city with 10.88 % following it. In Puducherry city, Islam is followed by 4.97 %, Jainism by 0.16 %, Sikhism by 0.03 % and Buddhism by 0.09 %. Around 0.02 % stated 'Other Religion', approximately 0.47 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.39 % | 203,786 |
Muslims | 4.97 % | 12,134 |
Christian | 10.88 % | 26,587 |
Sikh | 0.03 % | 65 |
Buddhist | 0.09 % | 211 |
Jain | 0.16 % | 380 |
Others | 0.02 % | 57 |
Not Stated | 0.47 % | 1,157 |
Puducherry Future Population 2021-2031
Puducherry | City | Metropolitan |
---|---|---|
2011 | 244,377 | 657,209 |
2021 | 317,000 | 854,000 |
2022 | 326,000 | 879,000 |
2023 | 335,000 | 905,000 |
2024 | 345,000 | 932,000 |
2025 | 355,000 | 959,000 |
2026 | 365,000 | 987,000 |
2027 | 375,000 | 1,016,000 |
2028 | 386,000 | 1,046,000 |
2029 | 397,000 | 1,077,000 |
2030 | 408,000 | 1,109,000 |
2031 | 420,000 | 1,142,000 |
Puducherry City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 244,377 | 119,430 | 124,947 |
Literates | 196,951 | 101,074 | 95,877 |
Children (0-6) | 23,626 | 11,844 | 11,782 |
Average Literacy (%) | 89.22 % | 93.95 % | 84.72 % |
Sexratio | 1046 | ||
Child Sexratio | 995 |
Puducherry Metropolitan Region
Puducherry city comes under Puducherry Metropolitan area.
Puducherry Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 657,209 | 323,489 | 333,720 |
Literates | 522,868 | 270,672 | 252,196 |
Children (0-6) | 66,835 | 33,792 | 33,043 |
Average Literacy (%) | 88.57 % | 93.43 % | 83.88 % |
Sexratio | 1032 | ||
Child Sexratio | 978 |
Puducherry Metropolitan Areas |
---|
Ariankuppam, Kurumbapet (GP), Manavely, Odiampet, Ozhukarai, Puducherry, and Villianur |