Mira and Bhayander Population 2024
Mira and Bhayander city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Mira and Bhayander city is located in Maharashtra state of India.
The current estimate population of Mira and Bhayander city in 2024 is 1,148,000 , while Mira and Bhayander metro population is estimated at 26,129,000 . The last census was conducted in 2011 and the schedule census for Mira and Bhayander city in 2021 was postponed due to Covid. The current estimates of Mira and Bhayander city are based on past growth rate. Once govt conducts census for Mira and Bhayander city, we will update the same here in 2024. As per provisional reports of Census India, population of Mira and Bhayander in 2011 is 809,378. Although Mira and Bhayander city has population of 809,378; its urban / metropolitan population is 18,394,912.
Mira and Bhayander Literacy Rate and Sex Ratio
In education section, total literates in Mira and Bhayander city are 656,293 of which 356,434 are males while 299,859 are females. Average literacy rate of Mira and Bhayander city is 90.98 percent of which male and female literacy was 93.09 and 88.59 percent. The sex ratio of Mira and Bhayander city is 886 per 1000 males. Child sex ratio of girls is 898 per 1000 boys.Mira and Bhayander Slum Population
Total no. of Slums in Mira and Bhayander city numbers 14,055 in which population of 61,593 resides. This is around 7.61% of total population of Mira and Bhayander city.Mira and Bhayander Religion
Hinduism is majority religion in Mira and Bhayander city with 68.96 % followers. Islam is second most popular religion in city of Mira and Bhayander with approximately 16.28 % following it. In Mira and Bhayander city, Christinity is followed by 6.01 %, Jainism by 5.67 %, Sikhism by 0.53 % and Buddhism by 1.86 %. Around 0.14 % stated 'Other Religion', approximately 0.54 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 68.96 % | 558,176 |
Muslims | 16.28 % | 131,781 |
Christian | 6.01 % | 48,682 |
Sikh | 0.53 % | 4,283 |
Buddhist | 1.86 % | 15,033 |
Jain | 5.67 % | 45,905 |
Others | 0.14 % | 1,161 |
Not Stated | 0.54 % | 4,357 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 809,378 | 18,394,912 |
2021 | 1,052,000 | 23,913,000 |
2022 | 1,083,000 | 24,630,000 |
2023 | 1,115,000 | 25,368,000 |
2024 | 1,148,000 | 26,129,000 |
2025 | 1,182,000 | 26,912,000 |
2026 | 1,217,000 | 27,719,000 |
2027 | 1,253,000 | 28,550,000 |
2028 | 1,290,000 | 29,406,000 |
2029 | 1,328,000 | 30,288,000 |
2030 | 1,367,000 | 31,196,000 |
2031 | 1,408,000 | 32,131,000 |
Mira and Bhayander City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 809,378 | 429,260 | 380,118 |
Literates | 656,293 | 356,434 | 299,859 |
Children (0-6) | 88,015 | 46,375 | 41,640 |
Average Literacy (%) | 90.98 % | 93.09 % | 88.59 % |
Sexratio | 886 | ||
Child Sexratio | 898 |
Mumbai Metropolitan Region
Mira and Bhayander city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |