Durg Population 2024
Durg city is governed by Municipal Corporation which comes under Durg and Bhilai Nagar Metropolitan Region. The Durg city is located in Chhattisgarh state of India.
The current estimate population of Durg city in 2024 is 380,000 , while Durg metro population is estimated at 1,509,000 . The last census was conducted in 2011 and the schedule census for Durg city in 2021 was postponed due to Covid. The current estimates of Durg city are based on past growth rate. Once govt conducts census for Durg city, we will update the same here in 2024. As per provisional reports of Census India, population of Durg in 2011 is 268,806. Although Durg city has population of 268,806; its urban / metropolitan population is 1,064,222.
Durg Literacy Rate and Sex Ratio
In education section, total literates in Durg city are 208,659 of which 112,676 are males while 95,983 are females. Average literacy rate of Durg city is 87.36 percent of which male and female literacy was 92.94 and 81.62 percent. The sex ratio of Durg city is 967 per 1000 males. Child sex ratio of girls is 946 per 1000 boys.Durg Slum Population
Total no. of Slums in Durg city numbers 23,453 in which population of 108,541 resides. This is around 40.38% of total population of Durg city.Durg Religion
Hinduism is majority religion in Durg city with 86.94 % followers. Islam is second most popular religion in city of Durg with approximately 6.00 % following it. In Durg city, Christinity is followed by 1.39 %, Jainism by 2.59 %, Sikhism by 1.28 % and Buddhism by 1.70 %. Around 0.02 % stated 'Other Religion', approximately 0.09 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 86.94 % | 233,706 |
Muslims | 6.00 % | 16,119 |
Christian | 1.39 % | 3,734 |
Sikh | 1.28 % | 3,437 |
Buddhist | 1.70 % | 4,558 |
Jain | 2.59 % | 6,952 |
Others | 0.02 % | 51 |
Not Stated | 0.09 % | 249 |
Durg and Bhilai Nagar Future Population 2021-2031
Durg and Bhilai Nagar | City | Metropolitan |
---|---|---|
2011 | 268,806 | 1,064,222 |
2021 | 349,000 | 1,383,000 |
2022 | 359,000 | 1,424,000 |
2023 | 369,000 | 1,466,000 |
2024 | 380,000 | 1,509,000 |
2025 | 391,000 | 1,554,000 |
2026 | 402,000 | 1,600,000 |
2027 | 414,000 | 1,648,000 |
2028 | 426,000 | 1,697,000 |
2029 | 438,000 | 1,747,000 |
2030 | 451,000 | 1,799,000 |
2031 | 464,000 | 1,852,000 |
Durg City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 268,806 | 136,641 | 132,165 |
Literates | 208,659 | 112,676 | 95,983 |
Children (0-6) | 29,970 | 15,404 | 14,566 |
Average Literacy (%) | 87.36 % | 92.94 % | 81.62 % |
Sexratio | 967 | ||
Child Sexratio | 946 |
Durg and Bhilai Nagar Metropolitan Region
Durg city comes under Durg and Bhilai Nagar Metropolitan area.
Durg and Bhilai Nagar Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,064,222 | 545,916 | 518,306 |
Literates | 815,644 | 446,169 | 369,475 |
Children (0-6) | 120,439 | 62,240 | 58,199 |
Average Literacy (%) | 86.42 % | 92.25 % | 80.30 % |
Sexratio | 949 | ||
Child Sexratio | 935 |
Durg and Bhilai Nagar Metropolitan Areas |
---|
Bhilai Charoda, Bhilai Nagar, Dumardih (Part), Durg, Jamul, Kumhari, and Utai |