Mango Population 2024
Mango city is governed by Municipal Corporation which comes under Jamshedpur Metropolitan Region. The Mango city is located in Jharkhand state of India.
The current estimate population of Mango city in 2024 is 315,000 , while Mango metro population is estimated at 1,901,000 . The last census was conducted in 2011 and the schedule census for Mango city in 2021 was postponed due to Covid. The current estimates of Mango city are based on past growth rate. Once govt conducts census for Mango city, we will update the same here in 2024. As per provisional reports of Census India, population of Mango in 2011 is 223,805. Although Mango city has population of 223,805; its urban / metropolitan population is 1,339,438.
Mango Literacy Rate and Sex Ratio
In education section, total literates in Mango city are 166,870 of which 91,090 are males while 75,780 are females. Average literacy rate of Mango city is 85.81 percent of which male and female literacy was 90.47 and 80.81 percent. The sex ratio of Mango city is 930 per 1000 males. Child sex ratio of girls is 920 per 1000 boys.Mango Slum Population
Total no. of Slums in Mango city numbers 5,969 in which population of 30,508 resides. This is around 13.63% of total population of Mango city.Mango Religion
Hinduism is majority religion in Mango city with 52.34 % followers. Islam is second most popular religion in city of Mango with approximately 40.85 % following it. In Mango city, Christinity is followed by 1.92 %, Jainism by 0.04 %, Sikhism by 1.88 % and Buddhism by 0.02 %. Around 2.89 % stated 'Other Religion', approximately 0.06 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 52.34 % | 117,150 |
Muslims | 40.85 % | 91,418 |
Christian | 1.92 % | 4,291 |
Sikh | 1.88 % | 4,202 |
Buddhist | 0.02 % | 47 |
Jain | 0.04 % | 85 |
Others | 2.89 % | 6,473 |
Not Stated | 0.06 % | 139 |
Jamshedpur Future Population 2021-2031
Jamshedpur | City | Metropolitan |
---|---|---|
2011 | 223,805 | 1,339,438 |
2021 | 290,000 | 1,741,000 |
2022 | 298,000 | 1,793,000 |
2023 | 306,000 | 1,846,000 |
2024 | 315,000 | 1,901,000 |
2025 | 324,000 | 1,958,000 |
2026 | 333,000 | 2,016,000 |
2027 | 342,000 | 2,076,000 |
2028 | 352,000 | 2,138,000 |
2029 | 362,000 | 2,202,000 |
2030 | 372,000 | 2,268,000 |
2031 | 383,000 | 2,336,000 |
Mango City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 223,805 | 115,970 | 107,835 |
Literates | 166,870 | 91,090 | 75,780 |
Children (0-6) | 29,338 | 15,280 | 14,058 |
Average Literacy (%) | 85.81 % | 90.47 % | 80.81 % |
Sexratio | 930 | ||
Child Sexratio | 920 |
Jamshedpur Metropolitan Region
Mango city comes under Jamshedpur Metropolitan area.
Jamshedpur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,339,438 | 697,926 | 641,512 |
Literates | 1,003,865 | 554,239 | 449,626 |
Children (0-6) | 160,574 | 84,591 | 75,983 |
Average Literacy (%) | 85.16 % | 90.36 % | 79.51 % |
Sexratio | 919 | ||
Child Sexratio | 898 |
Jamshedpur Metropolitan Areas |
---|
Adityapur, Bagbera, Chhota Gobindpur, Chota Gamahria, Gadhra, Ghorabandha, Haludbani, Jamshedpur, Jugsalai, Mango, Purihasa, Sarjamda, and Tata Nagar Railway Colony |