Skip to main content Skip to docs navigation

Bhadra Tehsil - Hanumangarh

List of all towns and Villages in Bhadra Tehsil of Hanumangarh district, Rajasthan. Complete details of Population, Religion, Literacy and Sex Ratio in tabular format.

# Town State Population
1 Bhadra Municipality Rajasthan 40,662
# Villages Tehsil Population
1 1 AMS Bhadra 184
2 1 BARANI Bhadra 1
3 1 BBM Bhadra 6
4 1 BHD Bhadra 1,285
5 1 BHP Bhadra 208
6 1 BRW Bhadra 150
7 1 CHN Bhadra 207
8 1 DPN Bhadra 833
9 1 GGM Bhadra 158
10 1 JGW Bhadra 60
11 1 JSL Bhadra 374
12 1 KRP Bhadra 96
13 1 MRN Bhadra 2,982
14 1 MSR Bhadra 311
15 1 NTR Bhadra 1,018
16 1 SDR Bhadra 3,427
17 10 AMS Bhadra 75
18 10 BARANI Bhadra 6
19 10 JGW Bhadra 2,052
20 10 JSL Bhadra 1,014
21 10 MSR Bhadra 184
22 10 NTR Bhadra 10
23 10 SDR Bhadra 87
24 11 AMS Bhadra 17
25 11 BHD Bhadra 768
26 11 JGW Bhadra 4,834
27 11 MSR Bhadra 229
28 12 AMS Bhadra 24
29 12 BHD Bhadra 55
30 12 JGW Bhadra 8
31 12 MSR Bhadra 5,831
32 13 AMS Bhadra 241
33 13 JGW Bhadra 32
34 14 AMS Bhadra 1,857
35 14 JGW Bhadra 123
36 15 AMS Bhadra 41
37 15 JGW Bhadra 1,161
38 16 AMS Bhadra 860
39 17 AMS Bhadra 35
40 18 AMS Bhadra 873
41 19 AMS Bhadra 271
42 2 AMS Bhadra 492
43 2 BARANI Bhadra 178
44 2 BBM Bhadra 865
45 2 BHD Bhadra 56
46 2 BRW Bhadra 59
47 2 CHN Bhadra 428
48 2 DPN Bhadra 99
49 2 JGW Bhadra 190
50 2 JSL Bhadra 4,782
51 2 KRP Bhadra 1,735
52 2 MRN Bhadra 227
53 2 MSR Bhadra 968
54 2 NTR Bhadra 116
55 2 SDR Bhadra 83
56 20 AMS Bhadra 376
57 3 AMS Bhadra 546
58 3 BHD Bhadra 155
59 3 BRW Bhadra 253
60 3 CHN Bhadra 57
61 3 DPN Bhadra 458
62 3 GGM Bhadra 239
63 3 JGW Bhadra 66
64 3 JSL Bhadra 1,353
65 3 KRP Bhadra 4,296
66 3 MRN Bhadra 84
67 3 MSR Bhadra 769
68 3 NTR Bhadra 422
69 3 SDR Bhadra 41
70 4 AMS Bhadra 276
71 4 BARANI Bhadra 152
72 4 BHD Bhadra 180
73 4 BRW Bhadra 13
74 4 CHN Bhadra 180
75 4 DPN Bhadra 95
76 4 JGW Bhadra 149
77 4 JSL Bhadra 2,485
78 4 MRN Bhadra 411
79 4 MSR Bhadra 441
80 4 NTR Bhadra 150
81 4 SDR Bhadra 188
82 5 AMS Bhadra 2,882
83 5 BARANI Bhadra 98
84 5 BHD Bhadra 147
85 5 BRW Bhadra 6
86 5 CHN Bhadra 8,813
87 5 DPN Bhadra 173
88 5 JGW Bhadra 422
89 5 JSL Bhadra 463
90 5 MRN Bhadra 206
91 5 MSR Bhadra 163
92 5 NTR Bhadra 352
93 5 SDR Bhadra 12
94 6 AMS Bhadra 177
95 6 BARANI Bhadra 1,028
96 6 BHD Bhadra 145
97 6 CHN Bhadra 137
98 6 DPN Bhadra 68
99 6 GGM Bhadra 3
100 6 JGW Bhadra 5,901
101 6 JSL Bhadra 37
102 6 MRN Bhadra 82
103 6 MSR Bhadra 262
104 6 NTR Bhadra 8,736
105 6 SDR Bhadra 9,062
106 7 AMS Bhadra 285
107 7 BARANI Bhadra 2,068
108 7 BHD Bhadra 248
109 7 DPN Bhadra 2,466
110 7 JGW Bhadra 85
111 7 JSL Bhadra 90
112 7 MRN Bhadra 195
113 7 MSR Bhadra 1,677
114 7 NTR Bhadra 447
115 7 SDR Bhadra 495
116 8 AMS Bhadra 185
117 8 BHD Bhadra 975
118 8 DPN Bhadra 3,557
119 8 JGW Bhadra 22
120 8 JSL Bhadra 4,511
121 8 MRN Bhadra 3,886
122 8 MSR Bhadra 805
123 8 NTR Bhadra 23
124 8 SDR Bhadra 91
125 9 AMS Bhadra 3,161
126 9 BARANI Bhadra 127
127 9 BHD Bhadra 979
128 9 JGW Bhadra 29
129 9 JSL Bhadra 602
130 9 MRN Bhadra 161
131 9 MSR Bhadra 393
132 9 NTR Bhadra 11
133 9 SDR Bhadra 2,139
134 AJEETPURA Bhadra 7,529
135 ALAYLA Bhadra 1,275
136 AMARPURA Bhadra 1,138
137 ANOOPSHAHAR Bhadra 4,177
138 ASAN Bhadra 1,296
139 BARANI Bhadra 671
140 BHADI Bhadra 2,957
141 BHADRA KHAS Bhadra 21
142 BHANAI Bhadra 2,856
143 BHANGARH Bhadra 2,492
144 BHANGWA Bhadra 2,453
145 BHEERANI Bhadra 6,105
146 BIBIPURA Bhadra 1,038
147 BOJHALA Bhadra 1,716
148 BUDHER Bhadra 1,234
149 CHANAN Bhadra 1,148
150 CHOBARA Bhadra 787
151 DABRI Bhadra 5,572
152 DHAKA Bhadra 265
153 DHANI KHOKHRAN Bhadra 323
154 DHANI SWAMIYAN Bhadra 184
155 DHOLPALIYA Bhadra 1,149
156 DOBHI Bhadra 1,362
157 DOONGARSINGHPURA Bhadra 851
158 DOONGRANA Bhadra 4,788
159 GADHARA Bhadra 2,498
160 GADRA Bhadra 1,412
161 GANGASING PURA Bhadra 340
162 GHEU Bhadra 4,162
163 GHOTRA KHALSA Bhadra 992
164 GHOTRA MUNDERANA Bhadra 3
165 GHOTRA PATTA Bhadra 961
166 GUNJASARI Bhadra 951
167 HUNATPURA Bhadra 1,172
168 JAGASARI BARI Bhadra 1,321
169 JAGASARI CHHOTI Bhadra 1,054
170 JATAN Bhadra 2,509
171 JHILODA Bhadra 1,398
172 JOGIWALA BARANI Bhadra 17
173 KALANA Bhadra 6,646
174 KANAU Bhadra 2,928
175 KARANPURA BARANI Bhadra 42
176 KIKRALI Bhadra 27
177 KIRARA BARA Bhadra 2,842
178 KIRARA CHHOTA Bhadra 1,182
179 KUNJI Bhadra 1,902
180 MALKAS Bhadra 1,030
181 MALSISAR Bhadra 3,397
182 MEHLIYA Bhadra 876
183 MEHRIYAN Bhadra 1,109
184 MOJANA Bhadra 918
185 MOMANWAS Bhadra 677
186 MOTHSARAN Bhadra 1,595
187 MUNDARIYA BARA Bhadra 1,268
188 MUNDARIYA CHHOTA Bhadra 492
189 NOONWAN Bhadra 2,044
190 PACHARWALI Bhadra 1,380
191 PALRI Bhadra 864
192 RAKHI Bhadra 1,088
193 RAMBAS Bhadra 1,514
194 RAMPURA Bhadra 559
195 RAMSARA Bhadra 1,040
196 RASLANA Bhadra 3,030
197 RATANPURA Bhadra 1,029
198 SAGARA BARANI Bhadra 30
199 SHERARA Bhadra 4,909
200 SHIVDANPURA Bhadra 1,340
201 SHYORA TADA Bhadra 1,247
202 SOORATPURA Bhadra 2,373
203 UTRADABAS Bhadra 2,912