e.g. mumbai census

Population Census 2011
- Total population of India has reached to 121 crores.
- It comprises 62.37 crores males and 58.65 crores females.
- Total absolute increase in population during the decade is 18.15 crores.
- Population growth during the decade remained 17.64 percent.
- Density of population per sq. km. has been 382 persons.
- Sex ratio for females per 1000 males is 940 females.
- Child sex ratio for females is 914 per 1000 males.
- Literacy rate of India has gone up to 74.04 percent from previous figure of 64.83 percent.
| POPULATION | Persons | 1,21,01,93,422 | |
| Males | 62,37,24,248 | ||
| Females | 58,64,69,174 | ||
| DECADAL POPULATION GROWTH 2001-2011 |
Absolute | Percentage | |
| Persons | 18,14,55,986 | 17.64 | |
| Males | 9,15,01,158 | 17.19 | |
| Females | 8,99,54,828 | 18.12 | |
| DENSITY OF POPULATION (per sq. km.) | 382 | ||
| SEX RATIO (females per 1000 males) | 940 | ||
| POPULATION IN THE AGE GROUP 0-6 | Absolute | Percentage to total population | |
| Persons | 15,87,89,287 | 13.12 | |
| Males | 8,29,52,135 | 13.30 | |
| Females | 7,58,37,152 | 12.93 | |
| LITERATES | Absolute | Literacy rate | |
| Persons | 77,84,54,120 | 74.04 | |
| Males | 44,42,03,762 | 82.14 | |
| Females | 33,42,50,358 | 65.46 | |
| * All datas are provisional and as per from Census India. | |||
Advertisement
| Rank | District | Population |
|---|---|---|
| 1 | Thane | 11054131 |
| 2 | North Twenty Four Parganas | 10082852 |
| 3 | Bangalore | 9588910 |
| 4 | Pune | 9426959 |
| 5 | Mumbai Suburban | 9332481 |
| Rank | District | Literacy |
|---|---|---|
| 1 | Serchhip | 98.76 |
| 2 | Aizawl | 98.50 |
| 3 | Mahe | 98.35 |
| 4 | Pathanamthitta | 96.93 |
| 5 | Kottayam | 96.40 |
| Rank | District | Sex Ratio |
|---|---|---|
| 1 | Mahe | 1176 |
| 2 | Almora | 1142 |
| 3 | Kannur | 1133 |
| 4 | Pathanamthitta | 1129 |
| 5 | Ratnagiri | 1123 |
| Rank | District | Density |
|---|---|---|
| 1 | North East Delhi | 37346 |
| 2 | Chennai | 26903 |
| 3 | East Delhi | 26683 |
| 4 | Kolkata | 24252 |
| 5 | Central Delhi | 23149 |
