Rajasthan Population Census data 2011
Rajasthan
Rajasthan is arguably one of the most beautiful states in the country. The pink city of Jaipur is the capital of Rajasthan and the palaces in the state attract millions of tourists each year. The state is predominantly a desert, yet has made tremendous progress in recent times in the fields of agriculture and infrastructure. The state has a rich heritage and culture with some of the famous Indian kings originating from this part of India and is famous for delicacies world over. The population of Rajasthan has its own way of life and the folk song and dance is world famous.The Population of Rajasthan according to the 2011 census stands at about 68 million, making it the 8th most populated state in India. The state makes up about 5.6% of the country's population a figure which was about 5.4% during the last census in 2001. The state is spread over an area of about 340000 sq. km. making it the largest state in the country in terms of area. The density of population per sq. Km. is about 200 and a lot below the national average. The state has a growth rate of about 21% percent which is the 11th highest growth rate in the country. The population of the state is rising considerably due to rapid efforts towards development and progress. The literacy rate in the state is about 67% which is a cause for concern and a statistic the authorities must take notice of and look to correct in the years to come. The sex ratio in Rajasthan also leaves a lot to be desired as it lags behind the national average by 10 points. The statistics in the Rajasthan Census 2011 reveal facts that can be taken into consideration by the government in a bid to further its development.
The capital city which is also the largest city in the state of Rajasthan is Jaipur. The languages spoken in the Rajasthan state includes Hindi. In total Rajasthan (RJ) state comprises 33 districts. The ISOCODE assigned by International Organization for Standardization for Rajasthan state is RJ.
Rajasthan Population 2011
As per details from Census 2011, Rajasthan has population of 6.86 Crore, an increase from figure of 5.65 Crore in 2001 census. Total population of Rajasthan as per 2011 census is 68,621,012 of which male and female are 35,620,086 and 33,000,926 respectively. In 2001, total population was 56,507,188 in which males were 29,420,011 while females were 27,087,177.Rajasthan Population Growth Rate
The total population growth in this decade was 21.44 percent while in previous decade it was 28.33 percent. The population of Rajasthan forms 5.67 percent of India in 2011. In 2001, the figure was 5.49 percent.Rajasthan Literacy Rate 2011
Literacy rate in Rajasthan has seen upward trend and is 67.06 percent as per 2011 population census. Of that, male literacy stands at 80.51 percent while female literacy is at 52.66 percent. In 2001, literacy rate in Rajasthan stood at 60.41 percent of which male and female were 70.32 percent and 43.85 percent literate respectively.In actual numbers, total literates in Rajasthan stands at 38,970,500 of which males were 24,184,782 and females were 14,785,718.
Rajasthan Density 2011
Total area of Rajasthan is 342,239 sq. km. Density of Rajasthan is 201 per sq km which is lower than national average 382 per sq km. In 2001, density of Rajasthan was 165 per sq km, while nation average in 2001 was 324 per sq km.Rajasthan Sex Ratio
Sex Ratio in Rajasthan is 926 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 922 per 1000 males in Rajasthan.| Description | 2011 | 2001 |
| Approximate Population | 6.86 Crore | 5.65 Crore |
| Actual Population | 68,621,012 | 56,507,188 |
| Male | 35,620,086 | 29,420,011 |
| Female | 33,000,926 | 27,087,177 |
| Population Growth | 21.44% | 28.33% |
| Percantage of total Population | 5.67% | 5.49% |
| Sex Ratio | 926 | 922 |
| Child Sex Ratio | 883 | 946 |
| Density/km2 | 201 | 165 |
| Density/mi2 | 519 | 428 |
| Area km2 | 342,239 | 342,239 |
| Area mi2 | 132,139 | 132,139 |
| Total Child Population (0-6 Age) | 10,504,916 | 10,651,002 |
| Male Population (0-6 Age) | 5,580,212 | 5,579,616 |
| Female Population (0-6 Age) | 4,924,704 | 5,071,386 |
| Literacy | 67.06 % | 60.41 % |
| Male Literacy | 80.51 % | 70.32 % |
| Female Literacy | 52.66 % | 43.85 % |
| Total Literate | 38,970,500 | 27,702,010 |
| Male Literate | 24,184,782 | 18,047,157 |
| Female Literate | 14,785,718 | 9,654,853 |
Rajasthan Urban Population 2011
Out of total population of Rajasthan, 24.89% people live in urban regions. The total figure of population living in urban areas is 17,080,776 of which 8,939,204 are males and while remaining 8,141,572 are females. The urban population in the last 10 years has increased by 29.26 percent.Sex Ratio in urban regions of Rajasthan was 911 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 869 girls per 1000 boys. Total children (0-6 age) living in urban areas of Rajasthan were 2,185,002. Of total population in urban region, 12.79 % were children (0-6).
Average Literacy rate in Rajasthan for Urban regions was 80.73 percent in which males were 89.16% literate while female literacy stood at 71.53%. Total literates in urban region of Rajasthan were 12,024,957.
Rajasthan Rural Population 2011
Of the total population of Rajasthan state, around 75.11 percent live in the villages of rural areas. In actual numbers, males and females were 26,680,882 and 24,859,354 respectively. Total population of rural areas of Rajasthan state was 51,540,236. The population growth rate recorded for this decade (2001-2011) was 19.05%.In rural regions of Rajasthan state, female sex ratio per 1000 males was 932 while same for the child (0-6 age) was 886 girls per 1000 boys. In Rajasthan, 8,319,914 children (0-6) live in rural areas. Child population forms 16.14 percent of total rural population.
In rural areas of Rajasthan, literacy rate for males and female stood at 77.49 % and 46.25 %. Average literacy rate in Rajasthan for rural areas was 62.34 percent. Total literates in rural areas were 26,945,543.
| Description | Rural | Urban |
| Population (%) | 75.11 % | 24.89 % |
| Total Population | 51,540,236 | 17,080,776 |
| Male Population | 26,680,882 | 8,939,204 |
| Female Population | 24,859,354 | 8,141,572 |
| Population Growth | 19.05 % | 29.26 % |
| Sex Ratio | 932 | 911 |
| Child Sex Ratio (0-6) | 886 | 869 |
| Child Population (0-6) | 8,319,914 | 2,185,002 |
| Child Percentage (0-6) | 16.14 % | 12.79 % |
| Literates | 26,945,543 | 12,024,957 |
| Average Literacy | 62.34 % | 80.73 % |
| Male Literacy | 77.49 % | 89.16 % |
| Female Literacy | 46.25 % | 71.53 % |
Rajasthan Census 2011 Conclusion
The official census 2011 of Rajasthan has been conducted by Directorate of Census Operations in Rajasthan. Enumeration of key persons including Chief Minister of Rajasthan was also done by officials conducting population census.Figures of population census 2011 Rajasthan have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Rajasthan | Population | Male | Female |
| Jaipur (Municipal Corporation) | 3,073,350 | 1,619,280 | 1,454,070 |
| Jodhpur (Municipal Corporation) | 1,033,918 | 544,057 | 489,861 |
| Kota (Municipal Corporation) | 1,001,365 | 529,795 | 471,570 |
| Large Urban Agglomeration of Rajasthan | Population | Male | Female |
| Jodhpur | 1,137,815 | 599,332 | 538,483 |
| Largest District by Population in Rajasthan | Population | Male | Female |
| Jaipur | 6,663,971 | 3,490,787 | 3,173,184 |
| Jodhpur | 3,685,681 | 1,924,326 | 1,761,355 |
| Alwar | 3,671,999 | 1,938,929 | 1,733,070 |
| Nagaur | 3,309,234 | 1,698,760 | 1,610,474 |
| Udaipur | 3,067,549 | 1,566,781 | 1,500,768 |
| Sikar | 2,677,737 | 1,377,120 | 1,300,617 |
| Barmer | 2,604,453 | 1,370,494 | 1,233,959 |
| Ajmer | 2,584,913 | 1,325,911 | 1,259,002 |
| Bharatpur | 2,549,121 | 1,357,896 | 1,191,225 |
| Bhilwara | 2,410,459 | 1,224,483 | 1,185,976 |
| Bikaner | 2,367,745 | 1,243,916 | 1,123,829 |
| Jhunjhunun | 2,139,658 | 1,097,390 | 1,042,268 |
| Churu | 2,041,172 | 1,053,375 | 987,797 |
| Pali | 2,038,533 | 1,025,895 | 1,012,638 |
| Ganganagar | 1,969,520 | 1,043,730 | 925,790 |
| Kota | 1,950,491 | 1,023,153 | 927,338 |
| Jalor | 1,830,151 | 937,918 | 892,233 |
| Banswara | 1,798,194 | 908,755 | 889,439 |
| Hanumangarh | 1,779,650 | 933,660 | 845,990 |
| Dausa | 1,637,226 | 859,821 | 777,405 |
| Chittaurgarh | 1,544,392 | 784,054 | 760,338 |
| Karauli | 1,458,459 | 784,943 | 673,516 |
| Tonk | 1,421,711 | 729,390 | 692,321 |
| Jhalawar | 1,411,327 | 725,667 | 685,660 |
| Dungarpur | 1,388,906 | 698,069 | 690,837 |
| Sawai Madhopur | 1,338,114 | 706,558 | 631,556 |
| Baran | 1,223,921 | 635,495 | 588,426 |
| Dhaulpur | 1,207,293 | 654,344 | 552,949 |
| Rajsamand | 1,158,283 | 582,670 | 575,613 |
| Bundi | 1,113,725 | 579,385 | 534,340 |
| Sirohi | 1,037,185 | 535,115 | 502,070 |
Related Questions