e.g. mumbai census

Valsad : Census 2011
In 2011, Valsad had population of 1,703,068 of which male and female were 884,064 and 819,004 respectively. There was change of 20.74 percent in the population compared to population as per 2001. In the previous census of India 2001, Valsad District recorded increase of 29.65 percent to its population compared to 1991.
The initial provisional data suggest a density of 561 in 2011 compared to 465 of 2001. Total area under Valsad district is of about 3,034 sq.km.
Average literacy rate of Valsad in 2011 were 80.94 compared to 69.15 of 2001. If things are looked out at gender wise, male and female literacy were 86.48 and 74.96 respectively. For 2001 census, same figures stood at 77.90 and 59.62 in Valsad District. Total literate in Valsad District were 1,211,437 of which male and female were 671,901 and 539,536 respectively. In 2001, Valsad District had 833,257 in its total region.
With regards to Sex Ratio in Valsad, it stood at 926 per 1000 male compared to 2001 census figure of 920. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 1,703,068 | 1,410,553 |
| Male | 884,064 | 734,799 |
| Female | 819,004 | 675,754 |
| Population Growth | 20.74% | 29.65% |
| Area Sq. Km | 3,034 | 3,034 |
| Density/km2 | 561 | 465 |
| Proportion to Gujarat Population | 2.82% | 2.78% |
| Sex Ratio (Per 1000) | 926 | 920 |
| Child Sex Ratio (0-6 Age) | 926 | 933 |
| Average Literacy | 80.94 | 69.15 |
| Male Literacy | 86.48 | 77.90 |
| Female Literacy | 74.96 | 59.62 |
| Total Child Population (0-6 Age) | 206,309 | 205,596 |
| Male Population (0-6 Age) | 107,110 | 106,336 |
| Female Population (0-6 Age) | 99,199 | 99,260 |
| Literates | 1,211,437 | 833,257 |
| Male Literates | 671,901 | 489,578 |
| Female Literates | 539,536 | 343,679 |
| Child Proportion (0-6 Age) | 12.11% | 14.58% |
| Boys Proportion (0-6 Age) | 12.12% | 14.47% |
| Girls Proportion (0-6 Age) | 12.11% | 14.69% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 62.77 % | 37.23 % |
| Total Population | 1,068,993 | 634,075 |
| Male Population | 541,364 | 342,700 |
| Female Population | 527,629 | 291,375 |
| Sex Ratio | 975 | 850 |
| Child Sex Ratio (0-6) | 941 | 898 |
| Child Population (0-6) | 137,252 | 69,057 |
| Male Child(0-6) | 70,723 | 36,387 |
| Female Child(0-6) | 66,529 | 32,670 |
| Child Percentage (0-6) | 12.84 % | 10.89 % |
| Male Child Percentage | 13.06 % | 10.62 % |
| Female Child Percentage | 12.61 % | 11.21 % |
| Literates | 686,431 | 525,006 |
| Male Literates | 378,677 | 293,224 |
| Female Literates | 307,754 | 231,782 |
| Average Literacy | 73.67 % | 92.92 % |
| Male Literacy | 80.46 % | 95.73 % |
| Female Literacy | 66.74 % | 89.59 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Valsad. There were total 206,309 children under age of 0-6 against 205,596 of 2001 census. Of total 206,309 male and female were 107,110 and 99,199 respectively. Child Sex Ratio as per census 2011 was 926 compared to 933 of census 2001. In 2011, Children under 0-6 formed 12.11 percent of Valsad District compared to 14.58 percent of 2001. There was net change of -2.47 percent in this compared to previous census of India.
Valsad District population constituted 2.82 percent of total Gujarat population. In 2001 census, this figure for Valsad District was at 2.82 percent of Gujarat population.
All details regarding Valsad District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Valsad District.
Related Questions
