Skip to main content Skip to docs navigation

Thiruvananthapuram Town Population Census 2011 - 2024

# Town & Type Population
1 Thiruvananthapuram (M Corp. + OG) (Full) 788271
2 Thiruvananthapuram (M Corp. + OG) (Part) 762535
3 Thiruvananthapuram (M Corp.) 743691
4 Thiruvananthapuram (M Corp. + OG) (Part) 25736

Thiruvananthapuram City Ward List

# Ward Population
1 Thiruvananthapuram Ward No - 1 8752
2 Thiruvananthapuram Ward No - 2 7292
3 Thiruvananthapuram Ward No - 3 8715
4 Thiruvananthapuram Ward No - 4 12379
5 Thiruvananthapuram Ward No - 5 5948
6 Thiruvananthapuram Ward No - 6 8101
7 Thiruvananthapuram Ward No - 7 9007
8 Thiruvananthapuram Ward No - 8 8486
9 Thiruvananthapuram Ward No - 9 9361
10 Thiruvananthapuram Ward No - 10 7169
11 Thiruvananthapuram Ward No - 11 9903
12 Thiruvananthapuram Ward No - 12 11128
13 Thiruvananthapuram Ward No - 13 7761
14 Thiruvananthapuram Ward No - 14 10016
15 Thiruvananthapuram Ward No - 15 9088
16 Thiruvananthapuram Ward No - 16 11075
17 Thiruvananthapuram Ward No - 17 7716
18 Thiruvananthapuram Ward No - 18 8983
19 Thiruvananthapuram Ward No - 19 9128
20 Thiruvananthapuram Ward No - 20 7614
21 Thiruvananthapuram Ward No - 21 7005
22 Thiruvananthapuram Ward No - 22 10200
23 Thiruvananthapuram Ward No - 23 6466
24 Thiruvananthapuram Ward No - 24 8874
25 Thiruvananthapuram Ward No - 25 8323
26 Thiruvananthapuram Ward No - 26 10156
27 Thiruvananthapuram Ward No - 27 7034
28 Thiruvananthapuram Ward No - 28 6043
29 Thiruvananthapuram Ward No - 29 7059
30 Thiruvananthapuram Ward No - 30 6023
31 Thiruvananthapuram Ward No - 31 5310
32 Thiruvananthapuram Ward No - 32 8258
33 Thiruvananthapuram Ward No - 33 5444
34 Thiruvananthapuram Ward No - 34 8178
35 Thiruvananthapuram Ward No - 35 6977
36 Thiruvananthapuram Ward No - 36 10406
37 Thiruvananthapuram Ward No - 37 7040
38 Thiruvananthapuram Ward No - 38 7229
39 Thiruvananthapuram Ward No - 39 6296
40 Thiruvananthapuram Ward No - 40 5596
41 Thiruvananthapuram Ward No - 41 8996
42 Thiruvananthapuram Ward No - 42 7739
43 Thiruvananthapuram Ward No - 43 7880
44 Thiruvananthapuram Ward No - 44 8593
45 Thiruvananthapuram Ward No - 45 11236
46 Thiruvananthapuram Ward No - 46 7295
47 Thiruvananthapuram Ward No - 47 7368
48 Thiruvananthapuram Ward No - 48 10267
49 Thiruvananthapuram Ward No - 49 4965
50 Thiruvananthapuram Ward No - 50 13120
51 Thiruvananthapuram Ward No - 51 10116
52 Thiruvananthapuram Ward No - 52 10700
53 Thiruvananthapuram Ward No - 53 8798
54 Thiruvananthapuram Ward No - 54 10920
55 Thiruvananthapuram Ward No - 55 10163
56 Thiruvananthapuram Ward No - 56 12624
57 Thiruvananthapuram Ward No - 57 8096
58 Thiruvananthapuram Ward No - 58 8005
59 Thiruvananthapuram Ward No - 59 7768
60 Thiruvananthapuram Ward No - 60 9786
61 Thiruvananthapuram Ward No - 61 5148
62 Thiruvananthapuram Ward No - 62 6631
63 Thiruvananthapuram Ward No - 63 10453
64 Thiruvananthapuram Ward No - 64 9302
65 Thiruvananthapuram Ward No - 65 9346
66 Thiruvananthapuram Ward No - 66 9522
67 Thiruvananthapuram Ward No - 67 8331
68 Thiruvananthapuram Ward No - 68 9918
69 Thiruvananthapuram Ward No - 69 6814
70 Thiruvananthapuram Ward No - 70 9805
71 Thiruvananthapuram Ward No - 71 9766
72 Thiruvananthapuram Ward No - 72 7529
73 Thiruvananthapuram Ward No - 73 9299
74 Thiruvananthapuram Ward No - 74 7679
75 Thiruvananthapuram Ward No - 75 4222
76 Thiruvananthapuram Ward No - 76 8832
77 Thiruvananthapuram Ward No - 77 15882
78 Thiruvananthapuram Ward No - 78 7714
79 Thiruvananthapuram Ward No - 79 13778
80 Thiruvananthapuram Ward No - 80 11302
81 Thiruvananthapuram Ward No - 81 12056
82 Thiruvananthapuram Ward No - 82 9007
83 Thiruvananthapuram Ward No - 83 3466
84 Thiruvananthapuram Ward No - 84 13750
85 Thiruvananthapuram Ward No - 85 6080
86 Thiruvananthapuram Ward No - 86 8085
87 Kazhakkoottam Ward No - 87 18844
88 Kovalam Ward No - 88 25736

Thiruvananthapuram City/Town Future Population 2021-2031

Thiruvananthapuram City Population
2011 788,271
2021 1,024,000
2022 1,054,000
2023 1,085,000
2024 1,117,000
2025 1,150,000
2026 1,184,000
2027 1,219,000
2028 1,255,000
2029 1,292,000
2030 1,330,000
2031 1,369,000