Skip to main content Skip to docs navigation

Aurangabad Town Population Census 2011 - 2024

Aurangabad is a Municipal Corporation city in district of Aurangabad, Maharashtra. The Aurangabad city is divided into 99 wards for which elections are held every 5 years. The Aurangabad Municipal Corporation has population of 1,175,116 of which 609,206 are males while 565,910 are females as per report released by Census India 2011.

Population of Children with age of 0-6 is 158779 which is 13.51 % of total population of Aurangabad (M Corp). In Aurangabad Municipal Corporation, Female Sex Ratio is of 929 against state average of 929. Moreover Child Sex Ratio in Aurangabad is around 871 compared to Maharashtra state average of 894. Literacy rate of Aurangabad city is 87.49 % higher than state average of 82.34 %. In Aurangabad, Male literacy is around 92.18 % while female literacy rate is 82.50 %.

Aurangabad Municipal Corporation has total administration over 236,659 houses to which it supplies basic amenities like water and sewerage. It is also authorize to build roads within Municipal Corporation limits and impose taxes on properties coming under its jurisdiction.

Aurangabad 2024 Population

Current estimated population of Aurangabad Municipal Corporation in 2024 is approximately 1,667,000. The schedule census of 2021 for Aurangabad city is postponed due to covid. We believe new population census for Aurangabad city will be conducted in 2024 and same will be updated once its done. The current data for Aurangabad town are estimated only but all 2011 figures are accurate.

Aurangabad Caste Factor

Schedule Caste (SC) constitutes 19.51 % while Schedule Tribe (ST) were 1.30 % of total population in Aurangabad (M Corp).

Aurangabad Work Profile

Out of total population, 377,822 were engaged in work or business activity. Of this 301,311 were males while 76,511 were females. In census survey, worker is defined as person who does business, job, service, and cultivator and labour activity. Of total 377822 working population, 90.69 % were engaged in Main Work while 9.31 % of total workers were engaged in Marginal Work.

Aurangabad Population Religion Data

Religion Percentage
Hindu 51.07%
Muslim 30.79%
Christian 0.86%
Sikh 0.29%
Buddhist 15.17%
Jain 1.62%
Others 0.04%
No Religion 0.15%

Aurangabad City Ward List

# Ward Population
1 Aurangabad Ward No - 1 24431
2 Aurangabad Ward No - 2 31584
3 Aurangabad Ward No - 3 10226
4 Aurangabad Ward No - 4 21406
5 Aurangabad Ward No - 5 15718
6 Aurangabad Ward No - 6 7595
7 Aurangabad Ward No - 7 17679
8 Aurangabad Ward No - 8 22443
9 Aurangabad Ward No - 9 10928
10 Aurangabad Ward No - 10 9408
11 Aurangabad Ward No - 11 7866
12 Aurangabad Ward No - 12 10656
13 Aurangabad Ward No - 13 10361
14 Aurangabad Ward No - 14 10133
15 Aurangabad Ward No - 15 8283
16 Aurangabad Ward No - 16 9446
17 Aurangabad Ward No - 17 9679
18 Aurangabad Ward No - 18 9901
19 Aurangabad Ward No - 19 9096
20 Aurangabad Ward No - 20 9102
21 Aurangabad Ward No - 21 23420
22 Aurangabad Ward No - 22 12907
23 Aurangabad Ward No - 23 14523
24 Aurangabad Ward No - 24 9709
25 Aurangabad Ward No - 25 9773
26 Aurangabad Ward No - 26 10581
27 Aurangabad Ward No - 27 11858
28 Aurangabad Ward No - 28 11986
29 Aurangabad Ward No - 29 13502
30 Aurangabad Ward No - 30 8259
31 Aurangabad Ward No - 31 10237
32 Aurangabad Ward No - 32 11523
33 Aurangabad Ward No - 33 10234
34 Aurangabad Ward No - 34 10109
35 Aurangabad Ward No - 35 9194
36 Aurangabad Ward No - 36 10293
37 Aurangabad Ward No - 37 8827
38 Aurangabad Ward No - 38 7780
39 Aurangabad Ward No - 39 10425
40 Aurangabad Ward No - 40 8870
41 Aurangabad Ward No - 41 9506
42 Aurangabad Ward No - 42 11168
43 Aurangabad Ward No - 43 8455
44 Aurangabad Ward No - 44 12448
45 Aurangabad Ward No - 45 11397
46 Aurangabad Ward No - 46 10973
47 Aurangabad Ward No - 47 10697
48 Aurangabad Ward No - 48 8984
49 Aurangabad Ward No - 49 11447
50 Aurangabad Ward No - 50 9700
51 Aurangabad Ward No - 51 10524
52 Aurangabad Ward No - 52 13139
53 Aurangabad Ward No - 53 11231
54 Aurangabad Ward No - 54 12270
55 Aurangabad Ward No - 55 10019
56 Aurangabad Ward No - 56 9696
57 Aurangabad Ward No - 57 9973
58 Aurangabad Ward No - 58 10149
59 Aurangabad Ward No - 59 8819
60 Aurangabad Ward No - 60 8445
61 Aurangabad Ward No - 61 9142
62 Aurangabad Ward No - 62 8448
63 Aurangabad Ward No - 63 8559
64 Aurangabad Ward No - 64 8521
65 Aurangabad Ward No - 65 9226
66 Aurangabad Ward No - 66 9975
67 Aurangabad Ward No - 67 10660
68 Aurangabad Ward No - 68 9677
69 Aurangabad Ward No - 69 10258
70 Aurangabad Ward No - 70 14816
71 Aurangabad Ward No - 71 10308
72 Aurangabad Ward No - 72 10667
73 Aurangabad Ward No - 73 11012
74 Aurangabad Ward No - 74 10892
75 Aurangabad Ward No - 75 9848
76 Aurangabad Ward No - 76 13305
77 Aurangabad Ward No - 77 17934
78 Aurangabad Ward No - 78 11117
79 Aurangabad Ward No - 79 12766
80 Aurangabad Ward No - 80 13357
81 Aurangabad Ward No - 81 19930
82 Aurangabad Ward No - 82 23641
83 Aurangabad Ward No - 83 10347
84 Aurangabad Ward No - 84 20089
85 Aurangabad Ward No - 85 13310
86 Aurangabad Ward No - 86 13639
87 Aurangabad Ward No - 87 13378
88 Aurangabad Ward No - 88 17921
89 Aurangabad Ward No - 89 11038
90 Aurangabad Ward No - 90 10426
91 Aurangabad Ward No - 91 8078
92 Aurangabad Ward No - 92 9297
93 Aurangabad Ward No - 93 7307
94 Aurangabad Ward No - 94 11326
95 Aurangabad Ward No - 95 8809
96 Aurangabad Ward No - 96 8822
97 Aurangabad Ward No - 97 14313
98 Aurangabad Ward No - 98 17694
99 Aurangabad Ward No - 99 16272

Aurangabad City/Town Future Population 2021-2031

Aurangabad City Population
2011 1,175,116
2021 1,527,000
2022 1,572,000
2023 1,619,000
2024 1,667,000
2025 1,717,000
2026 1,768,000
2027 1,821,000
2028 1,875,000
2029 1,931,000
2030 1,988,000
2031 2,047,000