Madhya Pradesh Population Census data 2011
Madhya Pradesh
Madhya Pradesh or the central state as the name suggests lies in the centre of the country. This is the second largest state in the country in terms of area and has a rich history and heritage like many other states in the country. Madhya Pradesh Census 2011 has revealed some interesting facts about the state in terms of its population and a variety of other factors. Referred to as the heart of India this is a very beautiful state with some of the most beautiful temples and places of cultural importance. Indore is the capital of the state of Madhya Pradesh and the state also has the city of Ujjain which is an important city which has great importance due to its reputation as a major trade centre in the 6th century BC.The Population of Madhya Pradesh according to the 2011 census stands at about 72 million which is not as huge as compared to some of the other big states in the country. This also reflects in the fact that the density of the state is about 230 which is much less than the national average. The state has a growth rate of about 20 percent which is above the national average of about 17 and thus the population of the state is rising considerably given the progress in the state. The literacy rate in the state is about 70% which is very close to the national average but something the state will have to work on to improve in the future. The statistics in the Madhya Pradesh Census 2011 reveal facts that can be taken into consideration by the government in a bid to further its development. One of the other aspects that the state will have to look at is the sex ratio that stands at 930 and below the national average.
The largest city in the state of Madhya Pradesh is Bhopal while Indore is the capital city of the Madhya Pradesh. The languages spoken in the Madhya Pradesh state includes Hindi. In total Madhya Pradesh (MP) state comprises 50 districts. The ISOCODE assigned by International Organization for Standardization for Madhya Pradesh state is MP.
Madhya Pradesh Population 2011
As per details from Census 2011, Madhya Pradesh has population of 7.25 Crore, an increase from figure of 6.03 Crore in 2001 census. Total population of Madhya Pradesh as per 2011 census is 72,597,565 of which male and female are 37,612,920 and 34,984,645 respectively. In 2001, total population was 60,348,023 in which males were 31,443,652 while females were 28,904,371.Madhya Pradesh Population Growth Rate
The total population growth in this decade was 20.30 percent while in previous decade it was 24.34 percent. The population of Madhya Pradesh forms 6.00 percent of India in 2011. In 2001, the figure was 5.87 percent.Madhya Pradesh Literacy Rate 2011
Literacy rate in Madhya Pradesh has seen upward trend and is 70.63 percent as per 2011 population census. Of that, male literacy stands at 80.53 percent while female literacy is at 60.02 percent. In 2001, literacy rate in Madhya Pradesh stood at 63.74 percent of which male and female were 75.35 percent and 54.61 percent literate respectively.In actual numbers, total literates in Madhya Pradesh stands at 43,827,193 of which males were 25,848,137 and females were 17,979,056.
Madhya Pradesh Density 2011
Total area of Madhya Pradesh is 308,245 sq. km. Density of Madhya Pradesh is 236 per sq km which is lower than national average 382 per sq km. In 2001, density of Madhya Pradesh was 196 per sq km, while nation average in 2001 was 324 per sq km.Madhya Pradesh Sex Ratio
Sex Ratio in Madhya Pradesh is 930 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 920 per 1000 males in Madhya Pradesh.| Description | 2011 | 2001 |
| Approximate Population | 7.25 Crore | 6.03 Crore |
| Actual Population | 72,597,565 | 60,348,023 |
| Male | 37,612,920 | 31,443,652 |
| Female | 34,984,645 | 28,904,371 |
| Population Growth | 20.30% | 24.34% |
| Percantage of total Population | 6.00% | 5.87% |
| Sex Ratio | 930 | 920 |
| Child Sex Ratio | 912 | 965 |
| Density/km2 | 236 | 196 |
| Density/mi2 | 610 | 507 |
| Area km2 | 308,245 | 308,245 |
| Area mi2 | 119,014 | 119,014 |
| Total Child Population (0-6 Age) | 10,548,295 | 10,782,214 |
| Male Population (0-6 Age) | 5,516,957 | 5,579,847 |
| Female Population (0-6 Age) | 5,031,338 | 5,202,367 |
| Literacy | 70.63 % | 63.74 % |
| Male Literacy | 80.53 % | 75.35 % |
| Female Literacy | 60.02 % | 54.61 % |
| Total Literate | 43,827,193 | 31,592,563 |
| Male Literate | 25,848,137 | 19,672,274 |
| Female Literate | 17,979,056 | 11,920,289 |
Madhya Pradesh Urban Population 2011
Out of total population of Madhya Pradesh, 27.63% people live in urban regions. The total figure of population living in urban areas is 20,059,666 of which 10,470,511 are males and while remaining 9,589,155 are females. The urban population in the last 10 years has increased by 25.63 percent.Sex Ratio in urban regions of Madhya Pradesh was 916 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 895 girls per 1000 boys. Total children (0-6 age) living in urban areas of Madhya Pradesh were 2,415,550. Of total population in urban region, 12.04 % were children (0-6).
Average Literacy rate in Madhya Pradesh for Urban regions was 84.09 percent in which males were 90.24% literate while female literacy stood at 77.39%. Total literates in urban region of Madhya Pradesh were 14,836,188.
Madhya Pradesh Rural Population 2011
Of the total population of Madhya Pradesh state, around 72.37 percent live in the villages of rural areas. In actual numbers, males and females were 27,142,409 and 25,395,490 respectively. Total population of rural areas of Madhya Pradesh state was 52,537,899. The population growth rate recorded for this decade (2001-2011) was 18.38%.In rural regions of Madhya Pradesh state, female sex ratio per 1000 males was 936 while same for the child (0-6 age) was 917 girls per 1000 boys. In Madhya Pradesh, 8,132,745 children (0-6) live in rural areas. Child population forms 15.48 percent of total rural population.
In rural areas of Madhya Pradesh, literacy rate for males and female stood at 76.64 % and 53.20 %. Average literacy rate in Madhya Pradesh for rural areas was 65.29 percent. Total literates in rural areas were 28,991,005.
| Description | Rural | Urban |
| Population (%) | 72.37 % | 27.63 % |
| Total Population | 52,537,899 | 20,059,666 |
| Male Population | 27,142,409 | 10,470,511 |
| Female Population | 25,395,490 | 9,589,155 |
| Population Growth | 18.38 % | 25.63 % |
| Sex Ratio | 936 | 916 |
| Child Sex Ratio (0-6) | 917 | 895 |
| Child Population (0-6) | 8,132,745 | 2,415,550 |
| Child Percentage (0-6) | 15.48 % | 12.04 % |
| Literates | 28,991,005 | 14,836,188 |
| Average Literacy | 65.29 % | 84.09 % |
| Male Literacy | 76.64 % | 90.24 % |
| Female Literacy | 53.20 % | 77.39 % |
Madhya Pradesh Census 2011 Conclusion
The official census 2011 of Madhya Pradesh has been conducted by Directorate of Census Operations in Madhya Pradesh. Enumeration of key persons including Chief Minister of Madhya Pradesh was also done by officials conducting population census.Figures of population census 2011 Madhya Pradesh have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Madhya Pradesh | Population | Male | Female |
| Indore (Municipal Corporation) | 1,960,631 | 1,020,883 | 939,748 |
| Bhopal (Municipal Corporation) | 1,795,648 | 939,560 | 856,088 |
| Jabalpur (Municipal Corporation) | 1,054,336 | 546,561 | 507,775 |
| Gwalior (Municipal Corporation) | 1,053,505 | 560,887 | 492,618 |
| Large Urban Agglomeration of Madhya Pradesh | Population | Male | Female |
| Indore | 2,167,447 | 1,129,348 | 1,038,099 |
| Bhopal | 1,883,381 | 985,408 | 897,973 |
| Jabalpur | 1,267,564 | 663,096 | 604,468 |
| Gwalior | 1,101,981 | 588,752 | 513,229 |
| Largest District by Population in Madhya Pradesh | Population | Male | Female |
| Indore | 3,272,335 | 1,700,483 | 1,571,852 |
| Jabalpur | 2,460,714 | 1,278,448 | 1,182,266 |
| Sagar | 2,378,295 | 1,254,251 | 1,124,044 |
| Bhopal | 2,368,145 | 1,239,378 | 1,128,767 |
| Rewa | 2,363,744 | 1,224,918 | 1,138,826 |
| Satna | 2,228,619 | 1,156,734 | 1,071,885 |
| Dhar | 2,184,672 | 1,114,267 | 1,070,405 |
| Chhindwara | 2,090,306 | 1,063,302 | 1,027,004 |
| Gwalior | 2,030,543 | 1,090,647 | 939,896 |
| Ujjain | 1,986,597 | 1,016,432 | 970,165 |
| Morena | 1,965,137 | 1,068,364 | 896,773 |
| West Nimar | 1,872,413 | 953,617 | 918,796 |
| Chhattarpur | 1,762,857 | 935,906 | 826,951 |
| Shivpuri | 1,725,818 | 919,405 | 806,413 |
| Bhind | 1,703,562 | 926,940 | 776,622 |
| Balaghat | 1,701,156 | 841,794 | 859,362 |
| Betul | 1,575,247 | 799,721 | 775,526 |
| Dewas | 1,563,107 | 805,212 | 757,895 |
| Rajgarh | 1,546,541 | 791,038 | 755,503 |
| Shajapur | 1,512,353 | 779,900 | 732,453 |
| Vidisha | 1,458,212 | 768,799 | 689,413 |
| Ratlam | 1,454,483 | 737,365 | 717,118 |
| Tikamgarh | 1,444,920 | 759,891 | 685,029 |
| Barwani | 1,385,659 | 699,578 | 686,081 |
| Seoni | 1,378,876 | 694,916 | 683,960 |
| Mandsaur | 1,339,832 | 681,439 | 658,393 |
| Raisen | 1,331,699 | 701,114 | 630,585 |
| Sehore | 1,311,008 | 683,703 | 627,305 |
| East Nimar | 1,309,443 | 673,491 | 635,952 |
| Katni | 1,291,684 | 663,064 | 628,620 |
| Damoh | 1,263,703 | 660,478 | 603,225 |
| Hoshangabad | 1,240,975 | 648,970 | 592,005 |
| Guna | 1,240,938 | 649,591 | 591,347 |
| Singrauli | 1,178,132 | 614,885 | 563,247 |
| Sidhi | 1,126,515 | 577,091 | 549,424 |
| Narsimhapur | 1,092,141 | 569,618 | 522,523 |
| Shahdol | 1,064,989 | 541,208 | 523,781 |
| Mandla | 1,053,522 | 525,495 | 528,027 |
| Jhabua | 1,024,091 | 514,830 | 509,261 |
| Panna | 1,016,028 | 532,866 | 483,162 |
Related Questions