e.g. mumbai census

Tapi : Census 2011
In 2011, Tapi had population of 806,489 of which male and female were 402,398 and 404,091 respectively. There was change of 12.07 percent in the population compared to population as per 2001. In the previous census of India 2001, Tapi District recorded increase of 14.78 percent to its population compared to 1991.
The initial provisional data suggest a density of 249 in 2011 compared to 222 of 2001. Total area under Tapi district is of about 3,435 sq.km.
Average literacy rate of Tapi in 2011 were 69.23 compared to 57.05 of 2001. If things are looked out at gender wise, male and female literacy were 76.86 and 61.69 respectively. For 2001 census, same figures stood at 66.23 and 47.91 in Tapi District. Total literate in Tapi District were 499,811 of which male and female were 275,840 and 223,971 respectively. In 2001, Tapi District had 354,064 in its total region.
With regards to Sex Ratio in Tapi, it stood at 1004 per 1000 male compared to 2001 census figure of 996. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 806,489 | 719,634 |
| Male | 402,398 | 360,467 |
| Female | 404,091 | 359,167 |
| Population Growth | 12.07% | 14.78% |
| Area Sq. Km | 3,435 | 3,435 |
| Density/km2 | 249 | 222 |
| Proportion to Gujarat Population | 1.34% | 1.42% |
| Sex Ratio (Per 1000) | 1004 | 996 |
| Child Sex Ratio (0-6 Age) | 944 | 951 |
| Average Literacy | 69.23 | 57.05 |
| Male Literacy | 76.86 | 66.23 |
| Female Literacy | 61.69 | 47.91 |
| Total Child Population (0-6 Age) | 84,553 | 99,008 |
| Male Population (0-6 Age) | 43,497 | 50,753 |
| Female Population (0-6 Age) | 41,056 | 48,255 |
| Literates | 499,811 | 354,064 |
| Male Literates | 275,840 | 205,118 |
| Female Literates | 223,971 | 148,946 |
| Child Proportion (0-6 Age) | 10.48% | 13.76% |
| Boys Proportion (0-6 Age) | 10.81% | 14.08% |
| Girls Proportion (0-6 Age) | 10.16% | 13.44% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 90.21 % | 9.79 % |
| Total Population | 727,513 | 78,976 |
| Male Population | 362,046 | 40,352 |
| Female Population | 365,467 | 38,624 |
| Sex Ratio | 1009 | 957 |
| Child Sex Ratio (0-6) | 948 | 904 |
| Child Population (0-6) | 76,061 | 8,492 |
| Male Child(0-6) | 39,038 | 4,459 |
| Female Child(0-6) | 37,023 | 4,033 |
| Child Percentage (0-6) | 10.45 % | 10.75 % |
| Male Child Percentage | 10.78 % | 11.05 % |
| Female Child Percentage | 10.13 % | 10.44 % |
| Literates | 439,263 | 60,548 |
| Male Literates | 243,062 | 32,778 |
| Female Literates | 196,201 | 27,770 |
| Average Literacy | 67.43 % | 85.90 % |
| Male Literacy | 75.25 % | 91.32 % |
| Female Literacy | 59.74 % | 80.28 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Tapi. There were total 84,553 children under age of 0-6 against 99,008 of 2001 census. Of total 84,553 male and female were 43,497 and 41,056 respectively. Child Sex Ratio as per census 2011 was 944 compared to 951 of census 2001. In 2011, Children under 0-6 formed 10.48 percent of Tapi District compared to 13.76 percent of 2001. There was net change of -3.28 percent in this compared to previous census of India.
Tapi District population constituted 1.34 percent of total Gujarat population. In 2001 census, this figure for Tapi District was at 1.34 percent of Gujarat population.
All details regarding Tapi District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Tapi District.
Related Questions
