e.g. mumbai census

Surat : Census 2011
In 2011, Surat had population of 6,079,231 of which male and female were 3,399,742 and 2,679,489 respectively. There was change of 42.19 percent in the population compared to population as per 2001. In the previous census of India 2001, Surat District recorded increase of 54.30 percent to its population compared to 1991.
The initial provisional data suggest a density of 1,376 in 2011 compared to 968 of 2001. Total area under Surat district is of about 4,327 sq.km.
Average literacy rate of Surat in 2011 were 86.65 compared to 77.62 of 2001. If things are looked out at gender wise, male and female literacy were 91.05 and 81.02 respectively. For 2001 census, same figures stood at 83.83 and 69.87 in Surat District. Total literate in Surat District were 4,651,812 of which male and female were 2,743,118 and 1,908,694 respectively. In 2001, Surat District had 2,852,340 in its total region.
With regards to Sex Ratio in Surat, it stood at 788 per 1000 male compared to 2001 census figure of 810. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 6,079,231 | 4,275,540 |
| Male | 3,399,742 | 2,362,072 |
| Female | 2,679,489 | 1,913,468 |
| Population Growth | 42.19% | 54.30% |
| Area Sq. Km | 4,327 | 4,327 |
| Density/km2 | 1,376 | 968 |
| Proportion to Gujarat Population | 10.07% | 8.44% |
| Sex Ratio (Per 1000) | 788 | 810 |
| Child Sex Ratio (0-6 Age) | 836 | 859 |
| Average Literacy | 86.65 | 77.62 |
| Male Literacy | 91.05 | 83.83 |
| Female Literacy | 81.02 | 69.87 |
| Total Child Population (0-6 Age) | 710,805 | 600,664 |
| Male Population (0-6 Age) | 387,131 | 323,158 |
| Female Population (0-6 Age) | 323,674 | 277,506 |
| Literates | 4,651,812 | 2,852,340 |
| Male Literates | 2,743,118 | 1,709,305 |
| Female Literates | 1,908,694 | 1,143,035 |
| Child Proportion (0-6 Age) | 11.69% | 14.05% |
| Boys Proportion (0-6 Age) | 11.39% | 13.68% |
| Girls Proportion (0-6 Age) | 12.08% | 14.50% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 20.32 % | 79.68 % |
| Total Population | 1,235,509 | 4,843,722 |
| Male Population | 642,827 | 2,756,915 |
| Female Population | 592,682 | 2,086,807 |
| Sex Ratio | 922 | 757 |
| Child Sex Ratio (0-6) | 922 | 817 |
| Child Population (0-6) | 133,976 | 576,829 |
| Male Child(0-6) | 69,718 | 317,413 |
| Female Child(0-6) | 64,258 | 259,416 |
| Child Percentage (0-6) | 10.84 % | 11.91 % |
| Male Child Percentage | 10.85 % | 11.51 % |
| Female Child Percentage | 10.84 % | 12.43 % |
| Literates | 859,263 | 3,792,549 |
| Male Literates | 482,832 | 2,260,286 |
| Female Literates | 376,431 | 1,532,263 |
| Average Literacy | 78.01 % | 88.88 % |
| Male Literacy | 84.25 % | 92.65 % |
| Female Literacy | 71.24 % | 83.85 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Surat. There were total 710,805 children under age of 0-6 against 600,664 of 2001 census. Of total 710,805 male and female were 387,131 and 323,674 respectively. Child Sex Ratio as per census 2011 was 836 compared to 859 of census 2001. In 2011, Children under 0-6 formed 11.69 percent of Surat District compared to 14.05 percent of 2001. There was net change of -2.36 percent in this compared to previous census of India.
Surat District population constituted 10.07 percent of total Gujarat population. In 2001 census, this figure for Surat District was at 10.07 percent of Gujarat population.
All details regarding Surat District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Surat District.
Related Questions
