e.g. mumbai census

The Dangs (Dang) : Census 2011
In 2011, The Dangs had population of 226,769 of which male and female were 112,976 and 113,793 respectively. There was change of 21.44 percent in the population compared to population as per 2001. In the previous census of India 2001, The Dangs District recorded increase of 29.59 percent to its population compared to 1991.
The initial provisional data suggest a density of 129 in 2011 compared to 106 of 2001. Total area under The Dangs district is of about 1,764 sq.km.
Average literacy rate of The Dangs in 2011 were 76.80 compared to 59.65 of 2001. If things are looked out at gender wise, male and female literacy were 84.98 and 68.75 respectively. For 2001 census, same figures stood at 70.68 and 48.51 in The Dangs District. Total literate in The Dangs District were 143,908 of which male and female were 78,957 and 64,951 respectively. In 2001, The Dangs District had 89,586 in its total region.
With regards to Sex Ratio in The Dangs, it stood at 1007 per 1000 male compared to 2001 census figure of 987. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 226,769 | 186,729 |
| Male | 112,976 | 93,974 |
| Female | 113,793 | 92,755 |
| Population Growth | 21.44% | 29.59% |
| Area Sq. Km | 1,764 | 1,764 |
| Density/km2 | 129 | 106 |
| Proportion to Gujarat Population | 0.38% | 0.37% |
| Sex Ratio (Per 1000) | 1007 | 987 |
| Child Sex Ratio (0-6 Age) | 963 | 974 |
| Average Literacy | 76.80 | 59.65 |
| Male Literacy | 84.98 | 70.68 |
| Female Literacy | 68.75 | 48.51 |
| Total Child Population (0-6 Age) | 39,387 | 36,547 |
| Male Population (0-6 Age) | 20,065 | 18,510 |
| Female Population (0-6 Age) | 19,322 | 18,037 |
| Literates | 143,908 | 89,586 |
| Male Literates | 78,957 | 53,339 |
| Female Literates | 64,951 | 36,247 |
| Child Proportion (0-6 Age) | 17.37% | 19.57% |
| Boys Proportion (0-6 Age) | 17.76% | 19.70% |
| Girls Proportion (0-6 Age) | 16.98% | 19.45% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 89.11 % | 10.89 % |
| Total Population | 202,074 | 24,695 |
| Male Population | 100,868 | 12,108 |
| Female Population | 101,206 | 12,587 |
| Sex Ratio | 1003 | 1040 |
| Child Sex Ratio (0-6) | 965 | 932 |
| Child Population (0-6) | 36,696 | 2,691 |
| Male Child(0-6) | 18,672 | 1,393 |
| Female Child(0-6) | 18,024 | 1,298 |
| Child Percentage (0-6) | 18.16 % | 10.90 % |
| Male Child Percentage | 18.51 % | 11.50 % |
| Female Child Percentage | 17.81 % | 10.31 % |
| Literates | 124,229 | 19,679 |
| Male Literates | 68,869 | 10,088 |
| Female Literates | 55,360 | 9,591 |
| Average Literacy | 75.12 % | 89.43 % |
| Male Literacy | 83.79 % | 94.15 % |
| Female Literacy | 66.55 % | 84.96 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including The Dangs. There were total 39,387 children under age of 0-6 against 36,547 of 2001 census. Of total 39,387 male and female were 20,065 and 19,322 respectively. Child Sex Ratio as per census 2011 was 963 compared to 974 of census 2001. In 2011, Children under 0-6 formed 17.37 percent of The Dangs District compared to 19.57 percent of 2001. There was net change of -2.2 percent in this compared to previous census of India.
The Dangs District population constituted 0.38 percent of total Gujarat population. In 2001 census, this figure for The Dangs District was at 0.38 percent of Gujarat population.
All details regarding Dang District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of The Dangs District.
Related Questions
