e.g. mumbai census

Bharuch : Census 2011
In 2011, Bharuch had population of 1,550,822 of which male and female were 805,945 and 744,877 respectively. There was change of 13.14 percent in the population compared to population as per 2001. In the previous census of India 2001, Bharuch District recorded increase of 19.37 percent to its population compared to 1991.
The initial provisional data suggest a density of 238 in 2011 compared to 210 of 2001. Total area under Bharuch district is of about 6,527 sq.km.
Average literacy rate of Bharuch in 2011 were 83.03 compared to 74.41 of 2001. If things are looked out at gender wise, male and female literacy were 88.80 and 76.79 respectively. For 2001 census, same figures stood at 82.98 and 65.11 in Bharuch District. Total literate in Bharuch District were 1,145,960 of which male and female were 636,516 and 509,444 respectively. In 2001, Bharuch District had 875,519 in its total region.
With regards to Sex Ratio in Bharuch, it stood at 924 per 1000 male compared to 2001 census figure of 921. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 1,550,822 | 1,370,656 |
| Male | 805,945 | 713,676 |
| Female | 744,877 | 656,980 |
| Population Growth | 13.14% | 19.37% |
| Area Sq. Km | 6,527 | 6,527 |
| Density/km2 | 238 | 210 |
| Proportion to Gujarat Population | 2.57% | 2.71% |
| Sex Ratio (Per 1000) | 924 | 921 |
| Child Sex Ratio (0-6 Age) | 914 | 918 |
| Average Literacy | 83.03 | 74.41 |
| Male Literacy | 88.80 | 82.98 |
| Female Literacy | 76.79 | 65.11 |
| Total Child Population (0-6 Age) | 170,565 | 194,025 |
| Male Population (0-6 Age) | 89,119 | 101,176 |
| Female Population (0-6 Age) | 81,446 | 92,849 |
| Literates | 1,145,960 | 875,519 |
| Male Literates | 636,516 | 508,240 |
| Female Literates | 509,444 | 367,279 |
| Child Proportion (0-6 Age) | 11.00% | 14.16% |
| Boys Proportion (0-6 Age) | 11.06% | 14.18% |
| Girls Proportion (0-6 Age) | 10.93% | 14.13% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 65.93 % | 34.07 % |
| Total Population | 1,022,413 | 528,409 |
| Male Population | 527,984 | 277,961 |
| Female Population | 494,429 | 250,448 |
| Sex Ratio | 936 | 901 |
| Child Sex Ratio (0-6) | 926 | 889 |
| Child Population (0-6) | 115,456 | 55,109 |
| Male Child(0-6) | 59,943 | 29,176 |
| Female Child(0-6) | 55,513 | 25,933 |
| Child Percentage (0-6) | 11.29 % | 10.43 % |
| Male Child Percentage | 11.35 % | 10.50 % |
| Female Child Percentage | 11.23 % | 10.35 % |
| Literates | 724,865 | 421,095 |
| Male Literates | 406,644 | 229,872 |
| Female Literates | 318,221 | 191,223 |
| Average Literacy | 79.92 % | 88.97 % |
| Male Literacy | 86.88 % | 92.40 % |
| Female Literacy | 72.50 % | 85.17 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Bharuch. There were total 170,565 children under age of 0-6 against 194,025 of 2001 census. Of total 170,565 male and female were 89,119 and 81,446 respectively. Child Sex Ratio as per census 2011 was 914 compared to 918 of census 2001. In 2011, Children under 0-6 formed 11.00 percent of Bharuch District compared to 14.16 percent of 2001. There was net change of -3.16 percent in this compared to previous census of India.
Bharuch District population constituted 2.57 percent of total Gujarat population. In 2001 census, this figure for Bharuch District was at 2.57 percent of Gujarat population.
All details regarding Bharuch District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Bharuch District.
Related Questions
