e.g. mumbai census

Dohad (Dahod) : Census 2011
In 2011, Dohad had population of 2,126,558 of which male and female were 1,070,843 and 1,055,715 respectively. There was change of 29.95 percent in the population compared to population as per 2001. In the previous census of India 2001, Dohad District recorded increase of 28.44 percent to its population compared to 1991.
The initial provisional data suggest a density of 582 in 2011 compared to 448 of 2001. Total area under Dohad district is of about 3,646 sq.km.
Average literacy rate of Dohad in 2011 were 60.60 compared to 45.15 of 2001. If things are looked out at gender wise, male and female literacy were 72.14 and 49.02 respectively. For 2001 census, same figures stood at 58.88 and 31.28 in Dohad District. Total literate in Dohad District were 1,044,494 of which male and female were 622,477 and 422,017 respectively. In 2001, Dohad District had 588,074 in its total region.
With regards to Sex Ratio in Dohad, it stood at 986 per 1000 male compared to 2001 census figure of 985. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 2,126,558 | 1,636,433 |
| Male | 1,070,843 | 824,208 |
| Female | 1,055,715 | 812,225 |
| Population Growth | 29.95% | 28.44% |
| Area Sq. Km | 3,646 | 3,646 |
| Density/km2 | 582 | 448 |
| Proportion to Gujarat Population | 3.52% | 3.23% |
| Sex Ratio (Per 1000) | 986 | 985 |
| Child Sex Ratio (0-6 Age) | 937 | 967 |
| Average Literacy | 60.60 | 45.15 |
| Male Literacy | 72.14 | 58.88 |
| Female Literacy | 49.02 | 31.28 |
| Total Child Population (0-6 Age) | 402,903 | 333,948 |
| Male Population (0-6 Age) | 208,014 | 169,799 |
| Female Population (0-6 Age) | 194,889 | 164,149 |
| Literates | 1,044,494 | 588,074 |
| Male Literates | 622,477 | 385,340 |
| Female Literates | 422,017 | 202,734 |
| Child Proportion (0-6 Age) | 18.95% | 20.41% |
| Boys Proportion (0-6 Age) | 19.43% | 20.60% |
| Girls Proportion (0-6 Age) | 18.46% | 20.21% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 91.01 % | 8.99 % |
| Total Population | 1,935,463 | 191,095 |
| Male Population | 973,281 | 97,562 |
| Female Population | 962,182 | 93,533 |
| Sex Ratio | 989 | 959 |
| Child Sex Ratio (0-6) | 940 | 900 |
| Child Population (0-6) | 376,293 | 26,610 |
| Male Child(0-6) | 194,012 | 14,002 |
| Female Child(0-6) | 182,281 | 12,608 |
| Child Percentage (0-6) | 19.44 % | 13.93 % |
| Male Child Percentage | 19.93 % | 14.35 % |
| Female Child Percentage | 18.94 % | 13.48 % |
| Literates | 907,216 | 137,278 |
| Male Literates | 546,867 | 75,610 |
| Female Literates | 360,349 | 61,668 |
| Average Literacy | 58.19 % | 83.46 % |
| Male Literacy | 70.18 % | 90.49 % |
| Female Literacy | 46.20 % | 76.20 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Dohad. There were total 402,903 children under age of 0-6 against 333,948 of 2001 census. Of total 402,903 male and female were 208,014 and 194,889 respectively. Child Sex Ratio as per census 2011 was 937 compared to 967 of census 2001. In 2011, Children under 0-6 formed 18.95 percent of Dohad District compared to 20.41 percent of 2001. There was net change of -1.46 percent in this compared to previous census of India.
Dohad District population constituted 3.52 percent of total Gujarat population. In 2001 census, this figure for Dohad District was at 3.52 percent of Gujarat population.
All details regarding Dahod District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Dohad District.
Related Questions
