e.g. mumbai census

PanchMahal : Census 2011
In 2011, PanchMahal had population of 2,388,267 of which male and female were 1,227,805 and 1,160,462 respectively. There was change of 17.92 percent in the population compared to population as per 2001. In the previous census of India 2001, PanchMahal District recorded increase of 20.39 percent to its population compared to 1991.
The initial provisional data suggest a density of 458 in 2011 compared to 389 of 2001. Total area under PanchMahal district is of about 5,219 sq.km.
Average literacy rate of PanchMahal in 2011 were 72.32 compared to 60.92 of 2001. If things are looked out at gender wise, male and female literacy were 84.07 and 59.95 respectively. For 2001 census, same figures stood at 75.91 and 44.94 in PanchMahal District. Total literate in PanchMahal District were 1,474,896 of which male and female were 879,648 and 595,248 respectively. In 2001, PanchMahal District had 1,025,835 in its total region.
With regards to Sex Ratio in PanchMahal, it stood at 945 per 1000 male compared to 2001 census figure of 938. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 2,388,267 | 2,025,277 |
| Male | 1,227,805 | 1,044,937 |
| Female | 1,160,462 | 980,340 |
| Population Growth | 17.92% | 20.39% |
| Area Sq. Km | 5,219 | 5,219 |
| Density/km2 | 458 | 389 |
| Proportion to Gujarat Population | 3.96% | 4.00% |
| Sex Ratio (Per 1000) | 945 | 938 |
| Child Sex Ratio (0-6 Age) | 923 | 935 |
| Average Literacy | 72.32 | 60.92 |
| Male Literacy | 84.07 | 75.91 |
| Female Literacy | 59.95 | 44.94 |
| Total Child Population (0-6 Age) | 348,959 | 341,284 |
| Male Population (0-6 Age) | 181,428 | 176,376 |
| Female Population (0-6 Age) | 167,531 | 164,908 |
| Literates | 1,474,896 | 1,025,835 |
| Male Literates | 879,648 | 659,346 |
| Female Literates | 595,248 | 366,489 |
| Child Proportion (0-6 Age) | 14.61% | 16.85% |
| Boys Proportion (0-6 Age) | 14.78% | 16.88% |
| Girls Proportion (0-6 Age) | 14.44% | 16.82% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 86.00 % | 14.00 % |
| Total Population | 2,053,832 | 334,435 |
| Male Population | 1,054,325 | 173,480 |
| Female Population | 999,507 | 160,955 |
| Sex Ratio | 948 | 928 |
| Child Sex Ratio (0-6) | 928 | 892 |
| Child Population (0-6) | 307,805 | 41,154 |
| Male Child(0-6) | 159,671 | 21,757 |
| Female Child(0-6) | 148,134 | 19,397 |
| Child Percentage (0-6) | 14.99 % | 12.31 % |
| Male Child Percentage | 15.14 % | 12.54 % |
| Female Child Percentage | 14.82 % | 12.05 % |
| Literates | 1,217,511 | 257,385 |
| Male Literates | 737,817 | 141,831 |
| Female Literates | 479,694 | 115,554 |
| Average Literacy | 69.73 % | 87.76 % |
| Male Literacy | 82.47 % | 93.48 % |
| Female Literacy | 56.34 % | 81.63 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including PanchMahal. There were total 348,959 children under age of 0-6 against 341,284 of 2001 census. Of total 348,959 male and female were 181,428 and 167,531 respectively. Child Sex Ratio as per census 2011 was 923 compared to 935 of census 2001. In 2011, Children under 0-6 formed 14.61 percent of PanchMahal District compared to 16.85 percent of 2001. There was net change of -2.24 percent in this compared to previous census of India.
PanchMahal District population constituted 3.96 percent of total Gujarat population. In 2001 census, this figure for PanchMahal District was at 3.96 percent of Gujarat population.
All details regarding PanchMahal District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of PanchMahal District.
Related Questions
