e.g. mumbai census

Kheda : Census 2011
In 2011, Kheda had population of 2,298,934 of which male and female were 1,187,098 and 1,111,836 respectively. There was change of 12.81 percent in the population compared to population as per 2001. In the previous census of India 2001, Kheda District recorded increase of 13.32 percent to its population compared to 1991.
The initial provisional data suggest a density of 541 in 2011 compared to 479 of 2001. Total area under Kheda district is of about 4,218 sq.km.
Average literacy rate of Kheda in 2011 were 84.31 compared to 71.96 of 2001. If things are looked out at gender wise, male and female literacy were 93.40 and 74.67 respectively. For 2001 census, same figures stood at 85.99 and 56.90 in Kheda District. Total literate in Kheda District were 1,704,430 of which male and female were 971,528 and 732,902 respectively. In 2001, Kheda District had 1,243,363 in its total region.
With regards to Sex Ratio in Kheda, it stood at 937 per 1000 male compared to 2001 census figure of 923. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 2,298,934 | 2,024,216 |
| Male | 1,187,098 | 1,052,823 |
| Female | 1,111,836 | 971,393 |
| Population Growth | 12.81% | 13.32% |
| Area Sq. Km | 4,218 | 4,218 |
| Density/km2 | 541 | 479 |
| Proportion to Gujarat Population | 3.81% | 3.99% |
| Sex Ratio (Per 1000) | 937 | 923 |
| Child Sex Ratio (0-6 Age) | 887 | 876 |
| Average Literacy | 84.31 | 71.96 |
| Male Literacy | 93.40 | 85.99 |
| Female Literacy | 74.67 | 56.90 |
| Total Child Population (0-6 Age) | 277,300 | 296,430 |
| Male Population (0-6 Age) | 146,939 | 158,032 |
| Female Population (0-6 Age) | 130,361 | 138,398 |
| Literates | 1,704,430 | 1,243,363 |
| Male Literates | 971,528 | 769,426 |
| Female Literates | 732,902 | 473,937 |
| Child Proportion (0-6 Age) | 12.06% | 14.64% |
| Boys Proportion (0-6 Age) | 12.38% | 15.01% |
| Girls Proportion (0-6 Age) | 11.72% | 14.25% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 77.24 % | 22.76 % |
| Total Population | 1,775,716 | 523,218 |
| Male Population | 916,604 | 270,494 |
| Female Population | 859,112 | 252,724 |
| Sex Ratio | 937 | 934 |
| Child Sex Ratio (0-6) | 894 | 859 |
| Child Population (0-6) | 222,159 | 55,141 |
| Male Child(0-6) | 117,273 | 29,666 |
| Female Child(0-6) | 104,886 | 25,475 |
| Child Percentage (0-6) | 12.51 % | 10.54 % |
| Male Child Percentage | 12.79 % | 10.97 % |
| Female Child Percentage | 12.21 % | 10.08 % |
| Literates | 1,291,554 | 412,876 |
| Male Literates | 745,609 | 225,919 |
| Female Literates | 545,945 | 186,957 |
| Average Literacy | 83.14 % | 88.21 % |
| Male Literacy | 93.28 % | 93.81 % |
| Female Literacy | 72.38 % | 82.27 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Kheda. There were total 277,300 children under age of 0-6 against 296,430 of 2001 census. Of total 277,300 male and female were 146,939 and 130,361 respectively. Child Sex Ratio as per census 2011 was 887 compared to 876 of census 2001. In 2011, Children under 0-6 formed 12.06 percent of Kheda District compared to 14.64 percent of 2001. There was net change of -2.58 percent in this compared to previous census of India.
Kheda District population constituted 3.81 percent of total Gujarat population. In 2001 census, this figure for Kheda District was at 3.81 percent of Gujarat population.
All details regarding Kheda District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Kheda District.
Related Questions
