e.g. mumbai census

Porbandar : Census 2011
In 2011, Porbandar had population of 586,062 of which male and female were 300,967 and 285,095 respectively. There was change of 9.17 percent in the population compared to population as per 2001. In the previous census of India 2001, Porbandar District recorded increase of 14.35 percent to its population compared to 1991.
The initial provisional data suggest a density of 255 in 2011 compared to 234 of 2001. Total area under Porbandar district is of about 2,297 sq.km.
Average literacy rate of Porbandar in 2011 were 76.63 compared to 68.62 of 2001. If things are looked out at gender wise, male and female literacy were 84.56 and 68.32 respectively. For 2001 census, same figures stood at 78.36 and 58.42 in Porbandar District. Total literate in Porbandar District were 400,196 of which male and female were 226,004 and 174,192 respectively. In 2001, Porbandar District had 316,172 in its total region.
With regards to Sex Ratio in Porbandar, it stood at 947 per 1000 male compared to 2001 census figure of 946. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 586,062 | 536,835 |
| Male | 300,967 | 275,821 |
| Female | 285,095 | 261,014 |
| Population Growth | 9.17% | 14.35% |
| Area Sq. Km | 2,297 | 2,297 |
| Density/km2 | 255 | 234 |
| Proportion to Gujarat Population | 0.97% | 1.06% |
| Sex Ratio (Per 1000) | 947 | 946 |
| Child Sex Ratio (0-6 Age) | 894 | 898 |
| Average Literacy | 76.63 | 68.62 |
| Male Literacy | 84.56 | 78.36 |
| Female Literacy | 68.32 | 58.42 |
| Total Child Population (0-6 Age) | 63,820 | 76,099 |
| Male Population (0-6 Age) | 33,687 | 40,102 |
| Female Population (0-6 Age) | 30,133 | 35,997 |
| Literates | 400,196 | 316,172 |
| Male Literates | 226,004 | 184,717 |
| Female Literates | 174,192 | 131,455 |
| Child Proportion (0-6 Age) | 10.89% | 14.18% |
| Boys Proportion (0-6 Age) | 11.19% | 14.54% |
| Girls Proportion (0-6 Age) | 10.57% | 13.79% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 51.23 % | 48.77 % |
| Total Population | 300,236 | 285,826 |
| Male Population | 153,616 | 147,351 |
| Female Population | 146,620 | 138,475 |
| Sex Ratio | 954 | 940 |
| Child Sex Ratio (0-6) | 902 | 886 |
| Child Population (0-6) | 35,057 | 28,763 |
| Male Child(0-6) | 18,435 | 15,252 |
| Female Child(0-6) | 16,622 | 13,511 |
| Child Percentage (0-6) | 11.68 % | 10.06 % |
| Male Child Percentage | 12.00 % | 10.35 % |
| Female Child Percentage | 11.34 % | 9.76 % |
| Literates | 186,294 | 213,902 |
| Male Literates | 107,776 | 118,228 |
| Female Literates | 78,518 | 95,674 |
| Average Literacy | 70.25 % | 83.21 % |
| Male Literacy | 79.73 % | 89.50 % |
| Female Literacy | 60.40 % | 76.56 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Porbandar. There were total 63,820 children under age of 0-6 against 76,099 of 2001 census. Of total 63,820 male and female were 33,687 and 30,133 respectively. Child Sex Ratio as per census 2011 was 894 compared to 898 of census 2001. In 2011, Children under 0-6 formed 10.89 percent of Porbandar District compared to 14.18 percent of 2001. There was net change of -3.29 percent in this compared to previous census of India.
Porbandar District population constituted 0.97 percent of total Gujarat population. In 2001 census, this figure for Porbandar District was at 0.97 percent of Gujarat population.
All details regarding Porbandar District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Porbandar District.
Related Questions
