e.g. mumbai census

Jamnagar : Census 2011
In 2011, Jamnagar had population of 2,159,130 of which male and female were 1,114,360 and 1,044,770 respectively. There was change of 13.38 percent in the population compared to population as per 2001. In the previous census of India 2001, Jamnagar District recorded increase of 21.79 percent to its population compared to 1991.
The initial provisional data suggest a density of 153 in 2011 compared to 135 of 2001. Total area under Jamnagar district is of about 14,125 sq.km.
Average literacy rate of Jamnagar in 2011 were 74.40 compared to 66.48 of 2001. If things are looked out at gender wise, male and female literacy were 82.35 and 65.97 respectively. For 2001 census, same figures stood at 76.25 and 56.18 in Jamnagar District. Total literate in Jamnagar District were 1,417,294 of which male and female were 807,397 and 609,897 respectively. In 2001, Jamnagar District had 1,083,696 in its total region.
With regards to Sex Ratio in Jamnagar, it stood at 938 per 1000 male compared to 2001 census figure of 941. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 2,159,130 | 1,904,278 |
| Male | 1,114,360 | 981,320 |
| Female | 1,044,770 | 922,958 |
| Population Growth | 13.38% | 21.79% |
| Area Sq. Km | 14,125 | 14,125 |
| Density/km2 | 153 | 135 |
| Proportion to Gujarat Population | 3.58% | 3.76% |
| Sex Ratio (Per 1000) | 938 | 941 |
| Child Sex Ratio (0-6 Age) | 898 | 898 |
| Average Literacy | 74.40 | 66.48 |
| Male Literacy | 82.35 | 76.25 |
| Female Literacy | 65.97 | 56.18 |
| Total Child Population (0-6 Age) | 254,066 | 274,268 |
| Male Population (0-6 Age) | 133,861 | 144,494 |
| Female Population (0-6 Age) | 120,205 | 129,774 |
| Literates | 1,417,294 | 1,083,696 |
| Male Literates | 807,397 | 638,101 |
| Female Literates | 609,897 | 445,595 |
| Child Proportion (0-6 Age) | 11.77% | 14.40% |
| Boys Proportion (0-6 Age) | 12.01% | 14.72% |
| Girls Proportion (0-6 Age) | 11.51% | 14.06% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 55.04 % | 44.96 % |
| Total Population | 1,188,485 | 970,645 |
| Male Population | 609,898 | 504,462 |
| Female Population | 578,587 | 466,183 |
| Sex Ratio | 949 | 924 |
| Child Sex Ratio (0-6) | 911 | 880 |
| Child Population (0-6) | 148,339 | 105,727 |
| Male Child(0-6) | 77,636 | 56,225 |
| Female Child(0-6) | 70,703 | 49,502 |
| Child Percentage (0-6) | 12.48 % | 10.89 % |
| Male Child Percentage | 12.73 % | 11.15 % |
| Female Child Percentage | 12.22 % | 10.62 % |
| Literates | 728,887 | 688,407 |
| Male Literates | 423,418 | 383,979 |
| Female Literates | 305,469 | 304,428 |
| Average Literacy | 70.08 % | 79.59 % |
| Male Literacy | 79.55 % | 85.66 % |
| Female Literacy | 60.15 % | 73.06 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Jamnagar. There were total 254,066 children under age of 0-6 against 274,268 of 2001 census. Of total 254,066 male and female were 133,861 and 120,205 respectively. Child Sex Ratio as per census 2011 was 898 compared to 898 of census 2001. In 2011, Children under 0-6 formed 11.77 percent of Jamnagar District compared to 14.40 percent of 2001. There was net change of -2.63 percent in this compared to previous census of India.
Jamnagar District population constituted 3.58 percent of total Gujarat population. In 2001 census, this figure for Jamnagar District was at 3.58 percent of Gujarat population.
All details regarding Jamnagar District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Jamnagar District.
Related Questions
