e.g. mumbai census

Rajkot : Census 2011
In 2011, Rajkot had population of 3,799,770 of which male and female were 1,975,131 and 1,824,639 respectively. There was change of 19.87 percent in the population compared to population as per 2001. In the previous census of India 2001, Rajkot District recorded increase of 26.08 percent to its population compared to 1991.
The initial provisional data suggest a density of 339 in 2011 compared to 283 of 2001. Total area under Rajkot district is of about 11,203 sq.km.
Average literacy rate of Rajkot in 2011 were 82.20 compared to 74.16 of 2001. If things are looked out at gender wise, male and female literacy were 88.67 and 75.26 respectively. For 2001 census, same figures stood at 82.61 and 65.20 in Rajkot District. Total literate in Rajkot District were 2,774,740 of which male and female were 1,548,521 and 1,226,219 respectively. In 2001, Rajkot District had 2,033,946 in its total region.
With regards to Sex Ratio in Rajkot, it stood at 924 per 1000 male compared to 2001 census figure of 930. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 3,799,770 | 3,169,881 |
| Male | 1,975,131 | 1,642,018 |
| Female | 1,824,639 | 1,527,863 |
| Population Growth | 19.87% | 26.08% |
| Area Sq. Km | 11,203 | 11,203 |
| Density/km2 | 339 | 283 |
| Proportion to Gujarat Population | 6.29% | 6.26% |
| Sex Ratio (Per 1000) | 924 | 930 |
| Child Sex Ratio (0-6 Age) | 854 | 854 |
| Average Literacy | 82.20 | 74.16 |
| Male Literacy | 88.67 | 82.61 |
| Female Literacy | 75.26 | 65.20 |
| Total Child Population (0-6 Age) | 424,061 | 427,184 |
| Male Population (0-6 Age) | 228,713 | 230,402 |
| Female Population (0-6 Age) | 195,348 | 196,782 |
| Literates | 2,774,740 | 2,033,946 |
| Male Literates | 1,548,521 | 1,166,122 |
| Female Literates | 1,226,219 | 867,824 |
| Child Proportion (0-6 Age) | 11.16% | 13.48% |
| Boys Proportion (0-6 Age) | 11.58% | 14.03% |
| Girls Proportion (0-6 Age) | 10.71% | 12.88% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 41.88 % | 58.12 % |
| Total Population | 1,591,188 | 2,208,582 |
| Male Population | 817,667 | 1,157,464 |
| Female Population | 773,521 | 1,051,118 |
| Sex Ratio | 946 | 908 |
| Child Sex Ratio (0-6) | 870 | 842 |
| Child Population (0-6) | 187,368 | 236,693 |
| Male Child(0-6) | 100,216 | 128,497 |
| Female Child(0-6) | 87,152 | 108,196 |
| Child Percentage (0-6) | 11.78 % | 10.72 % |
| Male Child Percentage | 12.26 % | 11.10 % |
| Female Child Percentage | 11.27 % | 10.29 % |
| Literates | 1,066,461 | 1,708,279 |
| Male Literates | 608,635 | 939,886 |
| Female Literates | 457,826 | 768,393 |
| Average Literacy | 75.97 % | 86.63 % |
| Male Literacy | 84.83 % | 91.34 % |
| Female Literacy | 66.70 % | 81.49 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Rajkot. There were total 424,061 children under age of 0-6 against 427,184 of 2001 census. Of total 424,061 male and female were 228,713 and 195,348 respectively. Child Sex Ratio as per census 2011 was 854 compared to 854 of census 2001. In 2011, Children under 0-6 formed 11.16 percent of Rajkot District compared to 13.48 percent of 2001. There was net change of -2.32 percent in this compared to previous census of India.
Rajkot District population constituted 6.29 percent of total Gujarat population. In 2001 census, this figure for Rajkot District was at 6.29 percent of Gujarat population.
All details regarding Rajkot District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Rajkot District.
Related Questions
