e.g. mumbai census

Ahmadabad (Ahmedabad) : Census 2011
In 2011, Ahmadabad had population of 7,208,200 of which male and female were 3,787,050 and 3,421,150 respectively. There was change of 22.31 percent in the population compared to population as per 2001. In the previous census of India 2001, Ahmadabad District recorded increase of 27.25 percent to its population compared to 1991.
The initial provisional data suggest a density of 890 in 2011 compared to 727 of 2001. Total area under Ahmadabad district is of about 8,086 sq.km.
Average literacy rate of Ahmadabad in 2011 were 86.65 compared to 79.50 of 2001. If things are looked out at gender wise, male and female literacy were 92.44 and 80.29 respectively. For 2001 census, same figures stood at 87.31 and 70.83 in Ahmadabad District. Total literate in Ahmadabad District were 5,551,238 of which male and female were 3,101,903 and 2,449,335 respectively. In 2001, Ahmadabad District had 4,012,140 in its total region.
With regards to Sex Ratio in Ahmadabad, it stood at 903 per 1000 male compared to 2001 census figure of 892. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 7,208,200 | 5,816,519 |
| Male | 3,787,050 | 3,074,556 |
| Female | 3,421,150 | 2,741,963 |
| Population Growth | 22.31% | 27.25% |
| Area Sq. Km | 8,086 | 8,086 |
| Density/km2 | 890 | 727 |
| Proportion to Gujarat Population | 11.94% | 11.48% |
| Sex Ratio (Per 1000) | 903 | 892 |
| Child Sex Ratio (0-6 Age) | 859 | 836 |
| Average Literacy | 86.65 | 79.50 |
| Male Literacy | 92.44 | 87.31 |
| Female Literacy | 80.29 | 70.83 |
| Total Child Population (0-6 Age) | 801,967 | 769,666 |
| Male Population (0-6 Age) | 431,421 | 419,249 |
| Female Population (0-6 Age) | 370,546 | 350,417 |
| Literates | 5,551,238 | 4,012,140 |
| Male Literates | 3,101,903 | 2,318,295 |
| Female Literates | 2,449,335 | 1,693,845 |
| Child Proportion (0-6 Age) | 11.13% | 13.23% |
| Boys Proportion (0-6 Age) | 11.39% | 13.64% |
| Girls Proportion (0-6 Age) | 10.83% | 12.78% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 15.95 % | 84.05 % |
| Total Population | 1,149,436 | 6,058,764 |
| Male Population | 595,094 | 3,191,956 |
| Female Population | 554,342 | 2,866,808 |
| Sex Ratio | 932 | 898 |
| Child Sex Ratio (0-6) | 888 | 852 |
| Child Population (0-6) | 155,848 | 646,119 |
| Male Child(0-6) | 82,531 | 348,890 |
| Female Child(0-6) | 73,317 | 297,229 |
| Child Percentage (0-6) | 13.56 % | 10.66 % |
| Male Child Percentage | 13.87 % | 10.93 % |
| Female Child Percentage | 13.23 % | 10.37 % |
| Literates | 720,512 | 4,830,726 |
| Male Literates | 434,902 | 2,667,001 |
| Female Literates | 285,610 | 2,163,725 |
| Average Literacy | 72.52 % | 89.25 % |
| Male Literacy | 84.85 % | 93.81 % |
| Female Literacy | 59.38 % | 84.21 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Ahmadabad. There were total 801,967 children under age of 0-6 against 769,666 of 2001 census. Of total 801,967 male and female were 431,421 and 370,546 respectively. Child Sex Ratio as per census 2011 was 859 compared to 836 of census 2001. In 2011, Children under 0-6 formed 11.13 percent of Ahmadabad District compared to 13.23 percent of 2001. There was net change of -2.1 percent in this compared to previous census of India.
Ahmadabad District population constituted 11.94 percent of total Gujarat population. In 2001 census, this figure for Ahmadabad District was at 11.94 percent of Gujarat population.
All details regarding Ahmedabad District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Ahmadabad District.
Related Questions
