e.g. mumbai census

Gandhinagar : Census 2011
In 2011, Gandhinagar had population of 1,387,478 of which male and female were 722,459 and 665,019 respectively. There was change of 12.15 percent in the population compared to population as per 2001. In the previous census of India 2001, Gandhinagar District recorded increase of 21.73 percent to its population compared to 1991.
The initial provisional data suggest a density of 660 in 2011 compared to 589 of 2001. Total area under Gandhinagar district is of about 2,163 sq.km.
Average literacy rate of Gandhinagar in 2011 were 85.78 compared to 76.59 of 2001. If things are looked out at gender wise, male and female literacy were 93.59 and 77.37 respectively. For 2001 census, same figures stood at 87.74 and 64.58 in Gandhinagar District. Total literate in Gandhinagar District were 1,053,415 of which male and female were 595,432 and 457,983 respectively. In 2001, Gandhinagar District had 879,834 in its total region.
With regards to Sex Ratio in Gandhinagar, it stood at 920 per 1000 male compared to 2001 census figure of 912. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 1,387,478 | 1,334,455 |
| Male | 722,459 | 697,999 |
| Female | 665,019 | 636,456 |
| Population Growth | 12.15% | 21.73% |
| Area Sq. Km | 2,163 | 2,163 |
| Density/km2 | 660 | 589 |
| Proportion to Gujarat Population | 2.30% | 2.63% |
| Sex Ratio (Per 1000) | 920 | 912 |
| Child Sex Ratio (0-6 Age) | 847 | 813 |
| Average Literacy | 85.78 | 76.59 |
| Male Literacy | 93.59 | 87.74 |
| Female Literacy | 77.37 | 64.58 |
| Total Child Population (0-6 Age) | 159,378 | 185,696 |
| Male Population (0-6 Age) | 86,276 | 102,406 |
| Female Population (0-6 Age) | 73,102 | 83,290 |
| Literates | 1,053,415 | 879,834 |
| Male Literates | 595,432 | 522,575 |
| Female Literates | 457,983 | 357,259 |
| Child Proportion (0-6 Age) | 11.49% | 13.92% |
| Boys Proportion (0-6 Age) | 11.94% | 14.67% |
| Girls Proportion (0-6 Age) | 10.99% | 13.09% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 56.79 % | 43.21 % |
| Total Population | 787,949 | 599,529 |
| Male Population | 407,044 | 315,415 |
| Female Population | 380,905 | 284,114 |
| Sex Ratio | 936 | 901 |
| Child Sex Ratio (0-6) | 859 | 830 |
| Child Population (0-6) | 95,631 | 63,747 |
| Male Child(0-6) | 51,450 | 34,826 |
| Female Child(0-6) | 44,181 | 28,921 |
| Child Percentage (0-6) | 12.14 % | 10.63 % |
| Male Child Percentage | 12.64 % | 11.04 % |
| Female Child Percentage | 11.60 % | 10.18 % |
| Literates | 575,659 | 477,756 |
| Male Literates | 330,618 | 264,814 |
| Female Literates | 245,041 | 212,942 |
| Average Literacy | 83.15 % | 89.17 % |
| Male Literacy | 92.98 % | 94.38 % |
| Female Literacy | 72.77 % | 83.44 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Gandhinagar. There were total 159,378 children under age of 0-6 against 185,696 of 2001 census. Of total 159,378 male and female were 86,276 and 73,102 respectively. Child Sex Ratio as per census 2011 was 847 compared to 813 of census 2001. In 2011, Children under 0-6 formed 11.49 percent of Gandhinagar District compared to 13.92 percent of 2001. There was net change of -2.43 percent in this compared to previous census of India.
Gandhinagar District population constituted 2.30 percent of total Gujarat population. In 2001 census, this figure for Gandhinagar District was at 2.30 percent of Gujarat population.
All details regarding Gandhinagar District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Gandhinagar District.
Related Questions
