e.g. mumbai census

Mahesana (Mehsana) : Census 2011
In 2011, Mahesana had population of 2,027,727 of which male and female were 1,053,337 and 974,390 respectively. There was change of 9.91 percent in the population compared to population as per 2001. In the previous census of India 2001, Mahesana District recorded increase of 12.08 percent to its population compared to 1991.
The initial provisional data suggest a density of 462 in 2011 compared to 421 of 2001. Total area under Mahesana district is of about 4,382 sq.km.
Average literacy rate of Mahesana in 2011 were 84.26 compared to 75.22 of 2001. If things are looked out at gender wise, male and female literacy were 91.88 and 76.12 respectively. For 2001 census, same figures stood at 86.20 and 63.65 in Mahesana District. Total literate in Mahesana District were 1,516,781 of which male and female were 854,432 and 662,349 respectively. In 2001, Mahesana District had 1,188,224 in its total region.
With regards to Sex Ratio in Mahesana, it stood at 925 per 1000 male compared to 2001 census figure of 927. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
| Description | 2011 | 2001 |
| Actual Population | 2,027,727 | 1,837,892 |
| Male | 1,053,337 | 953,842 |
| Female | 974,390 | 884,050 |
| Population Growth | 9.91% | 12.08% |
| Area Sq. Km | 4,382 | 4,382 |
| Density/km2 | 462 | 421 |
| Proportion to Gujarat Population | 3.36% | 3.63% |
| Sex Ratio (Per 1000) | 925 | 927 |
| Child Sex Ratio (0-6 Age) | 845 | 801 |
| Average Literacy | 84.26 | 75.22 |
| Male Literacy | 91.88 | 86.20 |
| Female Literacy | 76.12 | 63.65 |
| Total Child Population (0-6 Age) | 227,701 | 258,139 |
| Male Population (0-6 Age) | 123,428 | 143,334 |
| Female Population (0-6 Age) | 104,273 | 114,805 |
| Literates | 1,516,781 | 1,188,224 |
| Male Literates | 854,432 | 698,626 |
| Female Literates | 662,349 | 489,598 |
| Child Proportion (0-6 Age) | 11.23% | 14.05% |
| Boys Proportion (0-6 Age) | 11.72% | 15.03% |
| Girls Proportion (0-6 Age) | 10.70% | 12.99% |
|
|
|
| Description | Rural | Urban |
| Population (%) | 74.65 % | 25.35 % |
| Total Population | 1,513,656 | 514,071 |
| Male Population | 783,612 | 269,725 |
| Female Population | 730,044 | 244,346 |
| Sex Ratio | 932 | 906 |
| Child Sex Ratio (0-6) | 860 | 794 |
| Child Population (0-6) | 177,246 | 50,455 |
| Male Child(0-6) | 95,306 | 28,122 |
| Female Child(0-6) | 81,940 | 22,333 |
| Child Percentage (0-6) | 11.71 % | 9.81 % |
| Male Child Percentage | 12.16 % | 10.43 % |
| Female Child Percentage | 11.22 % | 9.14 % |
| Literates | 1,101,657 | 415,124 |
| Male Literates | 625,674 | 228,758 |
| Female Literates | 475,983 | 186,366 |
| Average Literacy | 82.43 % | 89.54 % |
| Male Literacy | 90.90 % | 94.68 % |
| Female Literacy | 73.44 % | 83.94 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Mahesana. There were total 227,701 children under age of 0-6 against 258,139 of 2001 census. Of total 227,701 male and female were 123,428 and 104,273 respectively. Child Sex Ratio as per census 2011 was 845 compared to 801 of census 2001. In 2011, Children under 0-6 formed 11.23 percent of Mahesana District compared to 14.05 percent of 2001. There was net change of -2.82 percent in this compared to previous census of India.
Mahesana District population constituted 3.36 percent of total Gujarat population. In 2001 census, this figure for Mahesana District was at 3.36 percent of Gujarat population.
All details regarding Mehsana District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Mahesana District.
Related Questions
