Uttar Pradesh Population Census data 2011
Uttar Pradesh
Uttar Pradesh has been one of the most highly populated states in India for a long time now. The census over the years has put the state at the pinnacle in terms of population. Located in the northern region of the country, the state shares its borders with states like Rajasthan, Madhya Pradesh, Bihar and Haryana. The state also borders the capital of India New Delhi along with the newly formed state of Uttarakhand. Uttar Pradesh has been one of the oldest states in the country and in every single way reflects the life and culture of India as a whole. The state has a population of about 190 million according to the Uttar Pradesh Census 2011. The growth rate of the population of Uttar Pradesh is about 20% which is alarming among the highest growth rates in the country.Spread over an approximate area of 240000 Sq. km. the state has many places of strategic and cultural significance. The state has some of the most important educational institutions in the country and boasts of some of the biggest tourist destinations in the country. Uttar Pradesh is the second best state in terms of economy in the country and a large part of the revenue of the state comes from the Agriculture and the services sector. A new state Uttarakhand was carved out of the state of Uttar Pradesh in 2000 and it now covers about 7% of India's total area. According to the Uttar Pradesh Census 2011, the density of population in Uttar Pradesh is about 800 people per square kilometer which is way above the national average of about 380 and a major cause of concern. The literacy rate in the state has gone up in recent years and yet continues to linger at about 70% which is below the national average of 74%. The sex ratio is almost at par with the national average and stands at about 900.
The largest city in the state of Uttar Pradesh is Lucknow while Kanpur is the capital city of the Uttar Pradesh. The languages spoken in the Uttar Pradesh state includes Hindi and Urdu. In total Uttar Pradesh (UP) state comprises 71 districts. The ISOCODE assigned by International Organization for Standardization for Uttar Pradesh state is UP.
Uttar Pradesh Population 2011
As per details from Census 2011, Uttar Pradesh has population of 19.95 Crore, an increase from figure of 16.62 Crore in 2001 census. Total population of Uttar Pradesh as per 2011 census is 199,581,477 of which male and female are 104,596,415 and 94,985,062 respectively. In 2001, total population was 166,197,921 in which males were 87,565,369 while females were 78,632,552.Uttar Pradesh Population Growth Rate
The total population growth in this decade was 20.09 percent while in previous decade it was 25.80 percent. The population of Uttar Pradesh forms 16.49 percent of India in 2011. In 2001, the figure was 16.16 percent.Uttar Pradesh Literacy Rate 2011
Literacy rate in Uttar Pradesh has seen upward trend and is 69.72 percent as per 2011 population census. Of that, male literacy stands at 79.24 percent while female literacy is at 59.26 percent. In 2001, literacy rate in Uttar Pradesh stood at 56.27 percent of which male and female were 67.30 percent and 43.00 percent literate respectively.In actual numbers, total literates in Uttar Pradesh stands at 118,423,805 of which males were 70,479,196 and females were 47,944,609.
Uttar Pradesh Density 2011
Total area of Uttar Pradesh is 240,928 sq. km. Density of Uttar Pradesh is 828 per sq km which is higher than national average 382 per sq km. In 2001, density of Uttar Pradesh was 690 per sq km, while nation average in 2001 was 324 per sq km.Uttar Pradesh Sex Ratio
Sex Ratio in Uttar Pradesh is 908 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 898 per 1000 males in Uttar Pradesh.| Description | 2011 | 2001 |
| Approximate Population | 19.95 Crore | 16.62 Crore |
| Actual Population | 199,581,477 | 166,197,921 |
| Male | 104,596,415 | 87,565,369 |
| Female | 94,985,062 | 78,632,552 |
| Population Growth | 20.09% | 25.80% |
| Percantage of total Population | 16.49% | 16.16% |
| Sex Ratio | 908 | 898 |
| Child Sex Ratio | 899 | 942 |
| Density/km2 | 828 | 690 |
| Density/mi2 | 2,146 | 1,787 |
| Area km2 | 240,928 | 240,928 |
| Area mi2 | 93,023 | 93,023 |
| Total Child Population (0-6 Age) | 29,728,235 | 31,624,628 |
| Male Population (0-6 Age) | 15,653,175 | 16,509,033 |
| Female Population (0-6 Age) | 14,075,060 | 15,115,595 |
| Literacy | 69.72 % | 56.27 % |
| Male Literacy | 79.24 % | 67.30 % |
| Female Literacy | 59.26 % | 43.00 % |
| Total Literate | 118,423,805 | 75,719,284 |
| Male Literate | 70,479,196 | 48,901,413 |
| Female Literate | 47,944,609 | 26,817,871 |
Uttar Pradesh Urban Population 2011
Out of total population of Uttar Pradesh, 22.28% people live in urban regions. The total figure of population living in urban areas is 44,470,455 of which 23,551,760 are males and while remaining 20,918,695 are females. The urban population in the last 10 years has increased by 28.75 percent.Sex Ratio in urban regions of Uttar Pradesh was 888 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 879 girls per 1000 boys. Total children (0-6 age) living in urban areas of Uttar Pradesh were 5,480,169. Of total population in urban region, 12.32 % were children (0-6).
Average Literacy rate in Uttar Pradesh for Urban regions was 77.01 percent in which males were 81.75% literate while female literacy stood at 71.68%. Total literates in urban region of Uttar Pradesh were 30,027,248.
Uttar Pradesh Rural Population 2011
Of the total population of Uttar Pradesh state, around 77.72 percent live in the villages of rural areas. In actual numbers, males and females were 81,044,655 and 74,066,367 respectively. Total population of rural areas of Uttar Pradesh state was 155,111,022. The population growth rate recorded for this decade (2001-2011) was 17.81%.In rural regions of Uttar Pradesh state, female sex ratio per 1000 males was 914 while same for the child (0-6 age) was 904 girls per 1000 boys. In Uttar Pradesh, 24,248,066 children (0-6) live in rural areas. Child population forms 15.63 percent of total rural population.
In rural areas of Uttar Pradesh, literacy rate for males and female stood at 78.48 % and 55.61 %. Average literacy rate in Uttar Pradesh for rural areas was 67.55 percent. Total literates in rural areas were 88,396,557.
| Description | Rural | Urban |
| Population (%) | 77.72 % | 22.28 % |
| Total Population | 155,111,022 | 44,470,455 |
| Male Population | 81,044,655 | 23,551,760 |
| Female Population | 74,066,367 | 20,918,695 |
| Population Growth | 17.81 % | 28.75 % |
| Sex Ratio | 914 | 888 |
| Child Sex Ratio (0-6) | 904 | 879 |
| Child Population (0-6) | 24,248,066 | 5,480,169 |
| Child Percentage (0-6) | 15.63 % | 12.32 % |
| Literates | 88,396,557 | 30,027,248 |
| Average Literacy | 67.55 % | 77.01 % |
| Male Literacy | 78.48 % | 81.75 % |
| Female Literacy | 55.61 % | 71.68 % |
Uttar Pradesh Census 2011 Conclusion
The official census 2011 of Uttar Pradesh has been conducted by Directorate of Census Operations in Uttar Pradesh. Enumeration of key persons including Chief Minister of Uttar Pradesh was also done by officials conducting population census.Figures of population census 2011 Uttar Pradesh have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Uttar Pradesh | Population | Male | Female |
| Lucknow (Municipal Corporation) | 2,815,601 | 1,470,133 | 1,345,468 |
| Kanpur (Municipal Corporation) | 2,767,031 | 1,502,370 | 1,264,661 |
| Ghaziabad (Municipal Corporation) | 1,636,068 | 869,257 | 766,811 |
| Agra (Municipal Corporation) | 1,574,542 | 849,771 | 724,771 |
| Meerut (Municipal Corporation) | 1,309,023 | 689,567 | 619,456 |
| Varanasi (Municipal Corporation) | 1,201,815 | 636,860 | 564,955 |
| Allahabad (Municipal Corporation) | 1,117,094 | 601,363 | 515,731 |
| Large Urban Agglomeration of Uttar Pradesh | Population | Male | Female |
| Kanpur | 2,920,067 | 1,584,967 | 1,335,100 |
| Lucknow | 2,901,474 | 1,518,951 | 1,382,523 |
| Ghaziabad | 2,358,525 | 1,256,783 | 1,101,742 |
| Agra | 1,746,467 | 942,441 | 804,026 |
| Varanasi | 1,435,113 | 761,060 | 674,053 |
| Meerut | 1,424,908 | 754,857 | 670,051 |
| Allahabad | 1,216,719 | 655,734 | 560,985 |
| Largest District by Population in Uttar Pradesh | Population | Male | Female |
| Allahabad | 5,959,798 | 3,133,479 | 2,826,319 |
| Moradabad | 4,773,138 | 2,508,299 | 2,264,839 |
| Ghaziabad | 4,661,452 | 2,481,803 | 2,179,649 |
| Azamgarh | 4,616,509 | 2,289,336 | 2,327,173 |
| Lucknow | 4,588,455 | 2,407,897 | 2,180,558 |
| Kanpur Nagar | 4,572,951 | 2,469,114 | 2,103,837 |
| Jaunpur | 4,476,072 | 2,217,635 | 2,258,437 |
| Sitapur | 4,474,446 | 2,380,666 | 2,093,780 |
| Bareilly | 4,465,344 | 2,371,454 | 2,093,890 |
| Gorakhpur | 4,436,275 | 2,281,763 | 2,154,512 |
| Agra | 4,380,793 | 2,356,104 | 2,024,689 |
| Muzaffarnagar | 4,138,605 | 2,194,540 | 1,944,065 |
| Hardoi | 4,091,380 | 2,204,264 | 1,887,116 |
| Kheri | 4,013,634 | 2,126,782 | 1,886,852 |
| Sultanpur | 3,790,922 | 1,916,297 | 1,874,625 |
| Budaun | 3,712,738 | 1,997,242 | 1,715,496 |
| Bijnor | 3,683,896 | 1,925,787 | 1,758,109 |
| Varanasi | 3,682,194 | 1,928,641 | 1,753,553 |
| Aligarh | 3,673,849 | 1,958,536 | 1,715,313 |
| Ghazipur | 3,622,727 | 1,856,584 | 1,766,143 |
| Kushinagar | 3,560,830 | 1,821,242 | 1,739,588 |
| Bulandshahar | 3,498,507 | 1,848,643 | 1,649,864 |
| Bahraich | 3,478,257 | 1,838,988 | 1,639,269 |
| Saharanpur | 3,464,228 | 1,835,740 | 1,628,488 |
| Meerut | 3,447,405 | 1,829,192 | 1,618,213 |
| Gonda | 3,431,386 | 1,785,629 | 1,645,757 |
| Rae Bareli | 3,404,004 | 1,753,344 | 1,650,660 |
| Barabanki | 3,257,983 | 1,707,951 | 1,550,032 |
| Ballia | 3,223,642 | 1,667,557 | 1,556,085 |
| Pratapgarh | 3,173,752 | 1,591,480 | 1,582,272 |
| Unnao | 3,110,595 | 1,636,295 | 1,474,300 |
| Deoria | 3,098,637 | 1,539,608 | 1,559,029 |
| Shahjahanpur | 3,002,376 | 1,610,182 | 1,392,194 |
| Maharajganj | 2,665,292 | 1,375,367 | 1,289,925 |
| Fatehpur | 2,632,684 | 1,385,556 | 1,247,128 |
| Siddharth Nagar | 2,553,526 | 1,296,046 | 1,257,480 |
| Mathura | 2,541,894 | 1,368,445 | 1,173,449 |
| Firozabad | 2,496,761 | 1,337,141 | 1,159,620 |
| Mirzapur | 2,494,533 | 1,312,822 | 1,181,711 |
| Faizabad | 2,468,371 | 1,258,455 | 1,209,916 |
| Basti | 2,461,056 | 1,256,158 | 1,204,898 |
| Ambedkar Nagar | 2,398,709 | 1,214,225 | 1,184,484 |
| Rampur | 2,335,398 | 1,226,175 | 1,109,223 |
| Mau | 2,205,170 | 1,114,888 | 1,090,282 |
| Balrampur | 2,149,066 | 1,117,984 | 1,031,082 |
| Pilibhit | 2,037,225 | 1,078,525 | 958,700 |
| Jhansi | 2,000,755 | 1,061,310 | 939,445 |
| Chandauli | 1,952,713 | 1,020,789 | 931,924 |
| Farrukhabad | 1,887,577 | 1,007,479 | 880,098 |
| Sonbhadra | 1,862,612 | 973,480 | 889,132 |
| Mainpuri | 1,847,194 | 984,892 | 862,302 |
| Jyotiba Phule Nagar | 1,838,771 | 964,319 | 874,452 |
| Banda | 1,799,541 | 966,123 | 833,418 |
| Ramabai Nagar | 1,795,092 | 964,284 | 830,808 |
| Etah | 1,761,152 | 945,157 | 815,995 |
| Sant Kabir Nagar | 1,714,300 | 870,547 | 843,753 |
| Gautam Buddha Nagar | 1,674,714 | 904,505 | 770,209 |
| Jalaun | 1,670,718 | 895,804 | 774,914 |
| Kannauj | 1,658,005 | 882,546 | 775,459 |
| Kaushambi | 1,596,909 | 838,095 | 758,814 |
| Etawah | 1,579,160 | 845,893 | 733,267 |
| Mahamaya Nagar | 1,565,678 | 837,446 | 728,232 |
| Sant Ravidas Nagar | 1,554,203 | 797,164 | 757,039 |
| Kanshiram Nagar | 1,438,156 | 765,529 | 672,627 |
| Auraiya | 1,372,287 | 736,144 | 636,143 |
| Baghpat | 1,302,156 | 700,724 | 601,432 |
| Lalitpur | 1,218,002 | 639,392 | 578,610 |
| Shrawasti | 1,114,615 | 594,318 | 520,297 |
| Hamirpur | 1,104,021 | 593,576 | 510,445 |
Related Questions