Tamil Nadu Population Census data 2011
Tamil Nadu
Tamil Nadu is one of the most important states in the country and is the 11th largest in terms of area. The state is the seventh most populous state in the country and its main language Tamil has origins that date back to 500 BC. Chennai is the capital of Tamil Nadu and lies on the eastern coast line of India. Tamil Nadu is famous for its wonderful temples and monuments that have been built 1000s of years ago and has places that have been marked as heritage sites by the United Nations. In a 180 degree paradigm shift, this state with a rich historical importance is also one of the fastest developing centre for technology and trade.The Population of Tamil Nadu according to the 2011 census stands at about 72 million which is not as huge as compared to some of the other big states in the country. This also reflects in the fact that the density of the state is about 555 which is on the higher side greater than the national average by about 150 points. The state has a growth rate of about 15 percent which will continue to rise due to the rise in infrastructure and development index of the state as a whole. Thus the population of the state is rising considerably given the progress in the state. The literacy rate in the state is about 80% which is a very positive stat much above the national average but something the state has worked hard on. The statistics in the Tamil Nadu Census 2011 reveal facts that can be taken into consideration by the government in a bid to further its development. The sex ratio in the state stands at 995 which is a big positive as the number exceeds the national average.
The capital city which is also the largest city in the state of Tamil Nadu is Chennai. The languages spoken in the Tamil Nadu state includes Tamil. In total Tamil Nadu (TN) state comprises 32 districts. The ISOCODE assigned by International Organization for Standardization for Tamil Nadu state is TN.
Tamil Nadu Population 2011
As per details from Census 2011, Tamil Nadu has population of 7.21 Crore, an increase from figure of 6.24 Crore in 2001 census. Total population of Tamil Nadu as per 2011 census is 72,138,958 of which male and female are 36,158,871 and 35,980,087 respectively. In 2001, total population was 62,405,679 in which males were 31,400,909 while females were 31,004,770.Tamil Nadu Population Growth Rate
The total population growth in this decade was 15.60 percent while in previous decade it was 11.19 percent. The population of Tamil Nadu forms 5.96 percent of India in 2011. In 2001, the figure was 6.07 percent.Tamil Nadu Literacy Rate 2011
Literacy rate in Tamil Nadu has seen upward trend and is 80.33 percent as per 2011 population census. Of that, male literacy stands at 86.81 percent while female literacy is at 73.86 percent. In 2001, literacy rate in Tamil Nadu stood at 73.45 percent of which male and female were 83.28 percent and 64.91 percent literate respectively.In actual numbers, total literates in Tamil Nadu stands at 52,413,116 of which males were 28,314,595 and females were 24,098,521.
Tamil Nadu Density 2011
Total area of Tamil Nadu is 130,058 sq. km. Density of Tamil Nadu is 555 per sq km which is higher than national average 382 per sq km. In 2001, density of Tamil Nadu was 480 per sq km, while nation average in 2001 was 324 per sq km.Tamil Nadu Sex Ratio
Sex Ratio in Tamil Nadu is 995 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 986 per 1000 males in Tamil Nadu.| Description | 2011 | 2001 |
| Approximate Population | 7.21 Crore | 6.24 Crore |
| Actual Population | 72,138,958 | 62,405,679 |
| Male | 36,158,871 | 31,400,909 |
| Female | 35,980,087 | 31,004,770 |
| Population Growth | 15.60% | 11.19% |
| Percantage of total Population | 5.96% | 6.07% |
| Sex Ratio | 995 | 986 |
| Child Sex Ratio | 946 | 959 |
| Density/km2 | 555 | 480 |
| Density/mi2 | 1,437 | 1,243 |
| Area km2 | 130,058 | 130,058 |
| Area mi2 | 50,216 | 50,216 |
| Total Child Population (0-6 Age) | 6,894,821 | 7,235,160 |
| Male Population (0-6 Age) | 3,542,351 | 3,725,616 |
| Female Population (0-6 Age) | 3,352,470 | 3,509,544 |
| Literacy | 80.33 % | 73.45 % |
| Male Literacy | 86.81 % | 83.28 % |
| Female Literacy | 73.86 % | 64.91 % |
| Total Literate | 52,413,116 | 40,524,545 |
| Male Literate | 28,314,595 | 22,809,662 |
| Female Literate | 24,098,521 | 17,714,883 |
Tamil Nadu Urban Population 2011
Out of total population of Tamil Nadu, 48.45% people live in urban regions. The total figure of population living in urban areas is 34,949,729 of which 17,495,170 are males and while remaining 17,454,559 are females. The urban population in the last 10 years has increased by 27.16 percent.Sex Ratio in urban regions of Tamil Nadu was 998 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 957 girls per 1000 boys. Total children (0-6 age) living in urban areas of Tamil Nadu were 3,243,269. Of total population in urban region, 9.28 % were children (0-6).
Average Literacy rate in Tamil Nadu for Urban regions was 87.24 percent in which males were 91.82% literate while female literacy stood at 82.67%. Total literates in urban region of Tamil Nadu were 27,660,669.
Tamil Nadu Rural Population 2011
Of the total population of Tamil Nadu state, around 51.55 percent live in the villages of rural areas. In actual numbers, males and females were 18,663,701 and 18,525,528 respectively. Total population of rural areas of Tamil Nadu state was 37,189,229. The population growth rate recorded for this decade (2001-2011) was 6.49%.In rural regions of Tamil Nadu state, female sex ratio per 1000 males was 993 while same for the child (0-6 age) was 937 girls per 1000 boys. In Tamil Nadu, 3,651,552 children (0-6) live in rural areas. Child population forms 9.82 percent of total rural population.
In rural areas of Tamil Nadu, literacy rate for males and female stood at 82.08 % and 65.52 %. Average literacy rate in Tamil Nadu for rural areas was 73.80 percent. Total literates in rural areas were 24,752,447.
| Description | Rural | Urban |
| Population (%) | 51.55 % | 48.45 % |
| Total Population | 37,189,229 | 34,949,729 |
| Male Population | 18,663,701 | 17,495,170 |
| Female Population | 18,525,528 | 17,454,559 |
| Population Growth | 6.49 % | 27.16 % |
| Sex Ratio | 993 | 998 |
| Child Sex Ratio (0-6) | 937 | 957 |
| Child Population (0-6) | 3,651,552 | 3,243,269 |
| Child Percentage (0-6) | 9.82 % | 9.28 % |
| Literates | 24,752,447 | 27,660,669 |
| Average Literacy | 73.80 % | 87.24 % |
| Male Literacy | 82.08 % | 91.82 % |
| Female Literacy | 65.52 % | 82.67 % |
Tamil Nadu Census 2011 Conclusion
The official census 2011 of Tamil Nadu has been conducted by Directorate of Census Operations in Tamil Nadu. Enumeration of key persons including Chief Minister of Tamil Nadu was also done by officials conducting population census.Figures of population census 2011 Tamil Nadu have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Tamil Nadu | Population | Male | Female |
| Chennai (Municipal Corporation) | 4,681,087 | 2,357,633 | 2,323,454 |
| Coimbatore (Municipal Corporation) | 1,061,447 | 531,017 | 530,430 |
| Madurai (Municipal Corporation) | 1,016,885 | 509,313 | 507,572 |
| Large Urban Agglomeration of Tamil Nadu | Population | Male | Female |
| Chennai | 8,696,010 | 4,389,200 | 4,306,810 |
| Coimbatore | 2,151,466 | 1,077,812 | 1,073,654 |
| Madurai | 1,462,420 | 732,861 | 729,559 |
| Tiruchirappalli | 1,021,717 | 507,180 | 514,537 |
| Largest District by Population in Tamil Nadu | Population | Male | Female |
| Chennai | 4,681,087 | 2,357,633 | 2,323,454 |
| Kancheepuram | 3,990,897 | 2,010,309 | 1,980,588 |
| Vellore | 3,928,106 | 1,959,676 | 1,968,430 |
| Thiruvallur | 3,725,697 | 1,878,559 | 1,847,138 |
| Salem | 3,480,008 | 1,780,569 | 1,699,439 |
| Coimbatore | 3,472,578 | 1,735,362 | 1,737,216 |
| Viluppuram | 3,463,284 | 1,744,832 | 1,718,452 |
| Tirunelveli | 3,072,880 | 1,518,595 | 1,554,285 |
| Madurai | 3,041,038 | 1,528,308 | 1,512,730 |
| Tiruchirappalli | 2,713,858 | 1,347,863 | 1,365,995 |
| Cuddalore | 2,600,880 | 1,311,151 | 1,289,729 |
| Tiruppur | 2,471,222 | 1,242,974 | 1,228,248 |
| Tiruvannamalai | 2,468,965 | 1,238,688 | 1,230,277 |
| Thanjavur | 2,402,781 | 1,183,112 | 1,219,669 |
| Erode | 2,259,608 | 1,134,191 | 1,125,417 |
| Dindigul | 2,161,367 | 1,081,934 | 1,079,433 |
| Virudhunagar | 1,943,309 | 967,437 | 975,872 |
| Krishnagiri | 1,883,731 | 963,152 | 920,579 |
| Kanniyakumari | 1,863,174 | 926,800 | 936,374 |
| Thoothukkudi | 1,738,376 | 858,919 | 879,457 |
| Namakkal | 1,721,179 | 866,740 | 854,439 |
| Pudukkottai | 1,618,725 | 803,337 | 815,388 |
| Nagapattinam | 1,614,069 | 797,214 | 816,855 |
| Dharmapuri | 1,502,900 | 772,490 | 730,410 |
| Sivaganga | 1,341,250 | 670,597 | 670,653 |
| Ramanathapuram | 1,337,560 | 676,574 | 660,986 |
| Thiruvarur | 1,268,094 | 627,616 | 640,478 |
| Theni | 1,243,684 | 624,922 | 618,762 |
| Karur | 1,076,588 | 534,392 | 542,196 |
Related Questions