Maharashtra Population Census data 2011
Maharashtra
The recently concluded 'Indian Census 2011' showed that the population of India has crossed the 1 billion mark and the population of Maharashtra is somewhere around the 110 million. Considered to be one of India's leading states in terms of revenue and contribution to the GDP, the Maharashtra Census 2011 bore some interesting results. Mumbai, a city that is considered to be the financial capital of India is part of the state of Maharashtra and has a population of over 100 million, making it the country's most populous city. Maharashtra also has other cities like Pune, Nashik and Nagpur which are more densely populated than other areas. People from different parts of India over the years have shifted to Maharashtra in general and Mumbai in particular in search of livelihood. Mumbai is one of the major metro cities in India with a widely cosmopolitan culture and a vibrant way of life.The Maharashtra census 2011 showed that the population of the state is growing by about 16% each year which is slightly below the national average of about 17%. The state of Maharashtra is the third largest state in the country with an area of about .3 million Sq. Km. The state is located in western India and has a long coastline to its west. The state has many places of national importance and some of the prime airports and ports in the country. Maharashtra borders the states of Gujarat, Madhya Pradesh and Karnataka. The state has a sex ratio of about 940 which is fairly equal to the national average. The state has a literacy rate of over 80% which puts it among the top states in terms of literacy.
The Maharashtra census 2011 shows that the state is doing well in terms of literacy rate and sex ratio and continues its march towards being one of the leading states in the country.
The capital city which is also the largest city in the state of Maharashtra is Mumbai. The languages spoken in the Maharashtra state includes Marathi. In total Maharashtra (MH) state comprises 35 districts. The ISOCODE assigned by International Organization for Standardization for Maharashtra state is MH.
Maharashtra Population 2011
As per details from Census 2011, Maharashtra has population of 11.23 Crore, an increase from figure of 9.69 Crore in 2001 census. Total population of Maharashtra as per 2011 census is 112,372,972 of which male and female are 58,361,397 and 54,011,575 respectively. In 2001, total population was 96,878,627 in which males were 50,400,596 while females were 46,478,031.Maharashtra Population Growth Rate
The total population growth in this decade was 15.99 percent while in previous decade it was 22.57 percent. The population of Maharashtra forms 9.29 percent of India in 2011. In 2001, the figure was 9.42 percent.Maharashtra Literacy Rate 2011
Literacy rate in Maharashtra has seen upward trend and is 82.91 percent as per 2011 population census. Of that, male literacy stands at 89.82 percent while female literacy is at 75.48 percent. In 2001, literacy rate in Maharashtra stood at 76.88 percent of which male and female were 85.97 percent and 67.03 percent literate respectively.In actual numbers, total literates in Maharashtra stands at 82,512,225 of which males were 46,294,041 and females were 36,218,184.
Maharashtra Density 2011
Total area of Maharashtra is 307,713 sq. km. Density of Maharashtra is 365 per sq km which is lower than national average 382 per sq km. In 2001, density of Maharashtra was 315 per sq km, while nation average in 2001 was 324 per sq km.Maharashtra Sex Ratio
Sex Ratio in Maharashtra is 946 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 922 per 1000 males in Maharashtra.| Description | 2011 | 2001 |
| Approximate Population | 11.23 Crore | 9.69 Crore |
| Actual Population | 112,372,972 | 96,878,627 |
| Male | 58,361,397 | 50,400,596 |
| Female | 54,011,575 | 46,478,031 |
| Population Growth | 15.99% | 22.57% |
| Percantage of total Population | 9.29% | 9.42% |
| Sex Ratio | 946 | 922 |
| Child Sex Ratio | 883 | 953 |
| Density/km2 | 365 | 315 |
| Density/mi2 | 946 | 815 |
| Area km2 | 307,713 | 307,713 |
| Area mi2 | 118,809 | 118,809 |
| Total Child Population (0-6 Age) | 12,848,375 | 13,671,126 |
| Male Population (0-6 Age) | 6,822,262 | 7,146,432 |
| Female Population (0-6 Age) | 6,026,113 | 6,524,694 |
| Literacy | 82.91 % | 76.88 % |
| Male Literacy | 89.82 % | 85.97 % |
| Female Literacy | 75.48 % | 67.03 % |
| Total Literate | 82,512,225 | 63,965,943 |
| Male Literate | 46,294,041 | 37,184,963 |
| Female Literate | 36,218,184 | 26,780,980 |
Maharashtra Urban Population 2011
Out of total population of Maharashtra, 45.23% people live in urban regions. The total figure of population living in urban areas is 50,827,531 of which 26,767,817 are males and while remaining 24,059,714 are females. The urban population in the last 10 years has increased by 23.67 percent.Sex Ratio in urban regions of Maharashtra was 899 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 888 girls per 1000 boys. Total children (0-6 age) living in urban areas of Maharashtra were 5,402,522. Of total population in urban region, 10.63 % were children (0-6).
Average Literacy rate in Maharashtra for Urban regions was 89.84 percent in which males were 93.79% literate while female literacy stood at 85.44%. Total literates in urban region of Maharashtra were 40,809,128.
Maharashtra Rural Population 2011
Of the total population of Maharashtra state, around 54.77 percent live in the villages of rural areas. In actual numbers, males and females were 31,593,580 and 29,951,861 respectively. Total population of rural areas of Maharashtra state was 61,545,441. The population growth rate recorded for this decade (2001-2011) was 10.34%.In rural regions of Maharashtra state, female sex ratio per 1000 males was 948 while same for the child (0-6 age) was 880 girls per 1000 boys. In Maharashtra, 7,445,853 children (0-6) live in rural areas. Child population forms 12.10 percent of total rural population.
In rural areas of Maharashtra, literacy rate for males and female stood at 86.39 % and 67.38 %. Average literacy rate in Maharashtra for rural areas was 77.09 percent. Total literates in rural areas were 41,703,097.
| Description | Rural | Urban |
| Population (%) | 54.77 % | 45.23 % |
| Total Population | 61,545,441 | 50,827,531 |
| Male Population | 31,593,580 | 26,767,817 |
| Female Population | 29,951,861 | 24,059,714 |
| Population Growth | 10.34 % | 23.67 % |
| Sex Ratio | 948 | 899 |
| Child Sex Ratio (0-6) | 880 | 888 |
| Child Population (0-6) | 7,445,853 | 5,402,522 |
| Child Percentage (0-6) | 12.10 % | 10.63 % |
| Literates | 41,703,097 | 40,809,128 |
| Average Literacy | 77.09 % | 89.84 % |
| Male Literacy | 86.39 % | 93.79 % |
| Female Literacy | 67.38 % | 85.44 % |
Maharashtra Census 2011 Conclusion
The official census 2011 of Maharashtra has been conducted by Directorate of Census Operations in Maharashtra. Enumeration of key persons including Chief Minister of Maharashtra was also done by officials conducting population census.Figures of population census 2011 Maharashtra have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Maharashtra | Population | Male | Female |
| Mumbai (Municipal Corporation) | 12,478,447 | 6,736,815 | 5,741,632 |
| Pune (Municipal Corporation) | 3,115,431 | 1,602,137 | 1,513,294 |
| Nagpur (Municipal Corporation) | 2,405,421 | 1,226,610 | 1,178,811 |
| Thane (Municipal Corporation) | 1,818,872 | 966,293 | 852,579 |
| Pimpri and Chinchwad (Municipal Corporation) | 1,729,359 | 945,953 | 783,406 |
| Nashik (Municipal Corporation) | 1,486,973 | 784,995 | 701,978 |
| Kalyan and Dombivali (Municipal Corporation) | 1,246,381 | 650,075 | 596,306 |
| Vasai Virar (Municipal Corporation) | 1,221,233 | 649,535 | 571,698 |
| Aurangabad (Municipal Corporation) | 1,171,330 | 610,377 | 560,953 |
| Navi Mumbai (Municipal Corporation) | 1,119,477 | 611,501 | 507,976 |
| Large Urban Agglomeration of Maharashtra | Population | Male | Female |
| Mumbai | 18,414,288 | 9,894,088 | 8,520,200 |
| Pune | 5,049,968 | 2,659,484 | 2,390,484 |
| Nagpur | 2,497,777 | 1,275,750 | 1,222,027 |
| Nashik | 1,562,769 | 824,641 | 738,128 |
| Aurangabad | 1,189,376 | 620,097 | 569,279 |
| Largest District by Population in Maharashtra | Population | Male | Female |
| Thane | 11,054,131 | 5,879,387 | 5,174,744 |
| Pune | 9,426,959 | 4,936,362 | 4,490,597 |
| Mumbai Suburban | 9,332,481 | 5,025,165 | 4,307,316 |
| Nashik | 6,109,052 | 3,164,261 | 2,944,791 |
| Nagpur | 4,653,171 | 2,388,558 | 2,264,613 |
| Ahmadnagar | 4,543,083 | 2,348,802 | 2,194,281 |
| Solapur | 4,315,527 | 2,233,778 | 2,081,749 |
| Jalgaon | 4,224,442 | 2,197,835 | 2,026,607 |
| Kolhapur | 3,874,015 | 1,983,274 | 1,890,741 |
| Aurangabad | 3,695,928 | 1,928,156 | 1,767,772 |
| Nanded | 3,356,566 | 1,732,567 | 1,623,999 |
| Mumbai City | 3,145,966 | 1,711,650 | 1,434,316 |
| Satara | 3,003,922 | 1,512,524 | 1,491,398 |
| Amravati | 2,887,826 | 1,482,845 | 1,404,981 |
| Sangli | 2,820,575 | 1,435,972 | 1,384,603 |
| Yavatmal | 2,775,457 | 1,425,593 | 1,349,864 |
| Raigarh | 2,635,394 | 1,348,089 | 1,287,305 |
| Buldana | 2,588,039 | 1,342,152 | 1,245,887 |
| Bid | 2,585,962 | 1,352,468 | 1,233,494 |
| Latur | 2,455,543 | 1,276,262 | 1,179,281 |
| Chandrapur | 2,194,262 | 1,120,316 | 1,073,946 |
| Dhule | 2,048,781 | 1,055,669 | 993,112 |
| Jalna | 1,958,483 | 1,015,116 | 943,367 |
| Parbhani | 1,835,982 | 946,185 | 889,797 |
| Akola | 1,818,617 | 936,226 | 882,391 |
| Osmanabad | 1,660,311 | 864,674 | 795,637 |
| Nandurbar | 1,646,177 | 834,866 | 811,311 |
| Ratnagiri | 1,612,672 | 759,703 | 852,969 |
| Gondiya | 1,322,331 | 662,524 | 659,807 |
| Wardha | 1,296,157 | 665,925 | 630,232 |
| Bhandara | 1,198,810 | 604,371 | 594,439 |
| Washim | 1,196,714 | 621,228 | 575,486 |
| Hingoli | 1,178,973 | 609,386 | 569,587 |
| Gadchiroli | 1,071,795 | 542,813 | 528,982 |
Related Questions