Skip to main content Skip to docs navigation

Karnal Town Population Census 2011 - 2024

# Town & Type Population
1 Karnal (M Cl + OG) 302140
2 Karnal (M Cl) 286827

Karnal City Ward List

# Ward Population
1 Karnal Ward No - 1 6204
2 Karnal Ward No - 2 7485
3 Karnal Ward No - 3 6484
4 Karnal Ward No - 4 8212
5 Karnal Ward No - 5 10263
6 Karnal Ward No - 6 11528
7 Karnal Ward No - 7 8247
8 Karnal Ward No - 8 6793
9 Karnal Ward No - 9 7052
10 Karnal Ward No - 10 8992
11 Karnal Ward No - 11 13703
12 Karnal Ward No - 12 8180
13 Karnal Ward No - 13 10326
14 Karnal Ward No - 14 8326
15 Karnal Ward No - 15 7352
16 Karnal Ward No - 16 12317
17 Karnal Ward No - 17 11955
18 Karnal Ward No - 18 14274
19 Karnal Ward No - 19 10635
20 Karnal Ward No - 20 10047
21 Karnal Ward No - 21 6825
22 Karnal Ward No - 22 8313
23 Karnal Ward No - 23 7777
24 Karnal Ward No - 24 12052
25 Karnal Ward No - 25 9724
26 Karnal Ward No - 26 8481
27 Karnal Ward No - 27 4693
28 Karnal Ward No - 28 15888
29 Karnal Ward No - 29 10581
30 Karnal Ward No - 30 6290
31 Karnal Ward No - 31 7828
32 Kailash Village Ward No - 32 4024
33 Phushgarh Ward No - 33 11289

Karnal City/Town Future Population 2021-2031

Karnal City Population
2011 302,140
2021 392,000
2022 403,000
2023 415,000
2024 427,000
2025 439,000
2026 452,000
2027 465,000
2028 478,000
2029 492,000
2030 506,000
2031 521,000