Skip to main content Skip to docs navigation

Padampur Tehsil - Ganganagar

List of all towns and Villages in Padampur Tehsil of Ganganagar district, Rajasthan. Complete details of Population, Religion, Literacy and Sex Ratio in tabular format.

# Town State Population
1 Padampur Municipality Rajasthan 18,420
2 Gajsinghpur Municipality Rajasthan 9,995
# Villages Tehsil Population
1 1 Bba Padampur 444
2 1 Cc Padampur 437
3 1 Dd Padampur 369
4 1 Ee Padampur 210
5 1 Eea-I Padampur 270
6 1 Eea-Ii Padampur 2,998
7 1 Ffb-A Padampur 491
8 1 Jj Padampur 484
9 1 Kk Padampur 520
10 1 Nn Padampur 37
11 1 Pp Padampur 697
12 1 Ps Padampur 405
13 1 Rb Padampur 668
14 10 Bb Padampur 242
15 10 Eea Padampur 556
16 10 Rb-A Padampur 29
17 10 Rb-B Padampur 197
18 11 Bb Padampur 272
19 11 Eea Padampur 578
20 11 Rb Padampur 45
21 12 Bb Padampur 479
22 12 Eea Padampur 194
23 12 Ml Padampur 554
24 12 Rb Padampur 14
25 13 Bb Padampur 611
26 13 Eea Padampur 327
27 13 Ml Padampur 344
28 14 BB Padampur 695
29 14 Eea Padampur 508
30 15 Bb Padampur 646
31 15 Eea Padampur 283
32 16 Bb Padampur 562
33 17 Bb Padampur 492
34 18 Bb Padampur 534
35 19 Bb Padampur 846
36 2 Bb Padampur 460
37 2 Bba Padampur 551
38 2 Cc Padampur 346
39 2 Dd Padampur 369
40 2 Ee Padampur 129
41 2 Eea Padampur 518
42 2 Jj Padampur 388
43 2 Jj-A Padampur 116
44 2 Kk Padampur 451
45 2 Nn Padampur 397
46 2 Pp Padampur 70
47 2 Ps Padampur 346
48 2 Rb Padampur 408
49 20 Bb I Padampur 371
50 20 Bb III Padampur 834
51 21 Bb Padampur 933
52 23 Bb Padampur 1,571
53 24 Bb Padampur 1,484
54 25 Bb I Padampur 651
55 25 Bb Ii Padampur 12
56 26 Bb Padampur 499
57 26 Ml Padampur 100
58 27 Bb Padampur 221
59 27 Ml Padampur 367
60 28 Bb Padampur 385
61 29 Aml Padampur 9
62 29 Bb Padampur 644
63 29 Lnp Padampur 57
64 29 Ml Padampur 476
65 3 Bb Padampur 606
66 3 Bba Padampur 211
67 3 Cc Padampur 540
68 3 Dd Padampur 668
69 3 Ee Padampur 2,155
70 3 Eea Padampur 2,085
71 3 Jj Padampur 1,360
72 3 Kk Padampur 414
73 3 Nn Padampur 189
74 3 Pp Padampur 511
75 3 Rb-A Padampur 256
76 3 Rb-B Padampur 451
77 30 Bb Padampur 386
78 30 Lnp Padampur 94
79 31 Bb Padampur 354
80 31 Lnp Padampur 89
81 31 Rb I Padampur 374
82 31 Rb Ii Padampur 455
83 31 Rb Iii Padampur 285
84 32 Bb Padampur 385
85 32 Lnp Padampur 8
86 32 Rb Padampur 2,855
87 33 Bb Padampur 497
88 33 Gg Padampur 456
89 33 Lnp Padampur 314
90 33 Rb Padampur 141
91 34 Bb Padampur 13
92 34 Lnp Padampur 442
93 35 Bb Padampur 508
94 35 Gg Padampur 611
95 35 Lnp Padampur 89
96 35 Rb Padampur 313
97 36 Bb Padampur 1,369
98 36 Lnp Padampur 742
99 36 Rb-A Padampur 568
100 36 Rb-B Padampur 35
101 37 Bb Padampur 709
102 37 Gg Padampur 778
103 37 Lnp Padampur 127
104 37 Rb Padampur 133
105 38 Bb Padampur 296
106 38 Gg Ii Padampur 157
107 38 Gg-1 Padampur 178
108 38 Lnp Padampur 231
109 38 Rb Padampur 446
110 39 Bb Padampur 410
111 39 Lnp Padampur 1,948
112 39 Rb Padampur 209
113 4 Bb Padampur 517
114 4 Bba Padampur 398
115 4 Cc Padampur 190
116 4 Dd Padampur 1,515
117 4 Ee Padampur 1,434
118 4 Eea Padampur 88
119 4 Jj Padampur 452
120 4 Kk Padampur 454
121 4 Nn Padampur 552
122 4 Pp Padampur 28
123 4 Rb Padampur 587
124 40 Lnp Padampur 62
125 40 Rb Padampur 229
126 41 LNP Padampur 82
127 41 Rb Padampur 379
128 42 Lnp I Padampur 29
129 42 Lnp-Ii Padampur 138
130 42 Rb Padampur 423
131 43 Lnp Padampur 103
132 43 Rb Padampur 384
133 44 Lnp Padampur 271
134 44 Rb Padampur 216
135 45 Llw Padampur 650
136 45 Lnp Padampur 966
137 45 Rb Padampur 174
138 46 Gg Padampur 21
139 46 Llw Padampur 4
140 46 Lnp Padampur 336
141 46 Rb-A Padampur 254
142 46 Rb-B Padampur 1,848
143 47 Gg I Padampur 105
144 47 Gg Ii Padampur 279
145 47 Llw Padampur 105
146 47 Lnp I Padampur 45
147 47 Lnp Ii Padampur 102
148 47 Rb Padampur 281
149 48 Lnp Padampur 330
150 48 Rb Padampur 73
151 49 Llw Padampur 3,876
152 49 LNP Padampur 368
153 49 RB Padampur 517
154 5 Bb Padampur 171
155 5 Bb-A Padampur 420
156 5 Cc Padampur 382
157 5 Dd Padampur 8
158 5 Eea Padampur 901
159 5 Kk Padampur 1,439
160 5 Nn Padampur 424
161 5 Pp-A Padampur 130
162 5 Pp-B Padampur 520
163 5 Rb Padampur 381
164 50 Lnp Padampur 456
165 50 Rb Padampur 376
166 51 Gg Padampur 127
167 51 Lnp Padampur 1,626
168 51 Rb Padampur 1,205
169 52 Lnp Padampur 2,609
170 52 Rb Padampur 1,595
171 53 Lnp Padampur 300
172 53 Rb Padampur 196
173 54 Lnp Padampur 444
174 55 Lnp Padampur 436
175 56 Lnp Padampur 680
176 57 Lnp Padampur 406
177 58 Lnp Padampur 568
178 59 Lnp I Padampur 518
179 59 Lnp Ii Padampur 645
180 6 Bb Padampur 488
181 6 Cc Padampur 442
182 6 Dd Padampur 338
183 6 Eea Padampur 1,776
184 6 Kk Padampur 98
185 6 Nn Padampur 466
186 6 Rb Padampur 3,290
187 60 Lnp Padampur 3,939
188 61 Lnp Padampur 23
189 62 Lnp Padampur 72
190 63 Lnp Padampur 549
191 64 Lnp I Padampur 527
192 64 Lnp Ii Padampur 442
193 65 Lnp Padampur 342
194 66 Lnp Padampur 480
195 67 Lnp Padampur 301
196 68 Lnp Padampur 499
197 69 Lnp Padampur 318
198 7 Bb Padampur 297
199 7 Cc Padampur 581
200 7 Dd Padampur 450
201 7 Eea Padampur 592
202 7 Kk Padampur 315
203 7 Nn Padampur 348
204 7 Rb Padampur 178
205 70 Lnp Padampur 323
206 71 Lnp Padampur 179
207 72 Lnp Padampur 578
208 73 Lnp I Padampur 200
209 73 Lnp Ii Padampur 129
210 74 Lnp Padampur 508
211 75 Lnp Padampur 1,342
212 76 Lnp Padampur 54
213 77 Lnp Padampur 408
214 78 Lnp Padampur 509
215 79 Lnp I Padampur 297
216 79 Lnp Ii Padampur 223
217 8 Bb Padampur 17
218 8 Dd Padampur 275
219 8 Eea Padampur 572
220 8 Nn-A Padampur 525
221 8 Nn-B Padampur 330
222 8 Rb Padampur 574
223 80 Lnp Padampur 257
224 81 Lnp Padampur 517
225 82 Lnp Padampur 279
226 83 Lnp Padampur 1,618
227 84 Lnp Padampur 398
228 9 Bb Padampur 3,538
229 9 Dd Padampur 462
230 9 Nn Padampur 99
231 9 Rb Padampur 329
232 Binjh Bayala Padampur 6,314
233 Chak Chitha Padampur 657
234 Faqirwali Barani Padampur 4
235 Ghamandia Barani Padampur 70
236 Hunatpura Padampur 815
237 Jiwandesar Padampur 1,106
238 Narsinghpura Barani Padampur 10
239 Ratanpura Barani Padampur 51
240 Ridmalsar Barani Padampur 86
241 Sabu Ki Mor Padampur 708
242 Sardarpura Barani Padampur 311