Kollam Population 2024
Kollam city is governed by Municipal Corporation which comes under Kollam Metropolitan Region. The Kollam city is located in Kerala state of India.
The current estimate population of Kollam city in 2024 is 493,000 , while Kollam metro population is estimated at 1,575,000 . The last census was conducted in 2011 and the schedule census for Kollam city in 2021 was postponed due to Covid. The current estimates of Kollam city are based on past growth rate. Once govt conducts census for Kollam city, we will update the same here in 2024. As per provisional reports of Census India, population of Kollam in 2011 is 348,657. Although Kollam city has population of 348,657; its urban / metropolitan population is 1,110,668.
Kollam Literacy Rate and Sex Ratio
In education section, total literates in Kollam city are 297,030 of which 144,599 are males while 152,431 are females. Average literacy rate of Kollam city is 94.12 percent of which male and female literacy was 95.64 and 92.73 percent. The sex ratio of Kollam city is 1075 per 1000 males. Child sex ratio of girls is 968 per 1000 boys.Kollam Slum Population
Total no. of Slums in Kollam city & its Out Growth numbers 2,761 in which population of 11,659 resides. This is around 3.18% of total population of Kollam city & its outgrowth which is 367,107.Kollam Religion
Hinduism is majority religion in Kollam city with 56.35 % followers. Islam is second most popular religion in city of Kollam with approximately 22.05 % following it. In Kollam city, Christinity is followed by 21.17 %, Jainism by 0.00 %, Sikhism by 0.01 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.39 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 56.35 % | 206,881 |
Muslims | 22.05 % | 80,935 |
Christian | 21.17 % | 77,734 |
Sikh | 0.01 % | 38 |
Buddhist | 0.01 % | 26 |
Jain | 0.00 % | 16 |
Others | 0.01 % | 47 |
Not Stated | 0.39 % | 1,430 |
Kollam Future Population 2021-2031
Kollam | City | Metropolitan |
---|---|---|
2011 | 348,657 | 1,110,668 |
2021 | 453,000 | 1,443,000 |
2022 | 466,000 | 1,486,000 |
2023 | 479,000 | 1,530,000 |
2024 | 493,000 | 1,575,000 |
2025 | 507,000 | 1,622,000 |
2026 | 522,000 | 1,670,000 |
2027 | 537,000 | 1,720,000 |
2028 | 553,000 | 1,771,000 |
2029 | 569,000 | 1,824,000 |
2030 | 586,000 | 1,878,000 |
2031 | 603,000 | 1,934,000 |
Kollam City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 367,107 | 177,072 | 190,035 |
City Population | 348,657 | 168,006 | 180,651 |
Literates | 297,030 | 144,599 | 152,431 |
Children (0-6) | 33,073 | 16,808 | 16,265 |
Average Literacy (%) | 94.12 % | 95.64 % | 92.73 % |
Sexratio | 1075 | ||
Child Sexratio | 968 |
Kollam Metropolitan Region
Kollam city comes under Kollam Metropolitan area.
Kollam Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,110,668 | 530,167 | 580,501 |
Literates | 940,683 | 455,348 | 485,335 |
Children (0-6) | 109,839 | 55,790 | 54,049 |
Average Literacy (%) | 93.99 % | 95.99 % | 92.19 % |
Sexratio | 1095 | ||
Child Sexratio | 969 |
Kollam Metropolitan Areas |
---|
Adichanalloor, Adinad, Ayanivelikulangara, Chavara, Elampalloor, Eravipuram (Part), Kallelibhagom, Karunagappally, Kollam, Kottamkara, Kulasekharapuram, Mayyanad, Meenad, Nedumpana, Neendakara, Oachira, Panayam, Panmana, Paravoor, Perinad, Poothakkulam, Thazhuthala, Thodiyoor, Thrikkadavoor, Thrikkaruva, Thrikkovilvattom, and Vadakkumthala |