Skip to main content Skip to docs navigation

Nohar Tehsil - Hanumangarh

List of all towns and Villages in Nohar Tehsil of Hanumangarh district, Rajasthan. Complete details of Population, Religion, Literacy and Sex Ratio in tabular format.

# Town State Population
1 Nohar Municipality Rajasthan 49,835
# Villages Tehsil Population
1 1 B BARANI Nohar 391
2 1 BKK Nohar 79
3 1 JSN Nohar 119
4 1 KM Nohar 262
5 1 KNN Nohar 13,117
6 1 NHR-A Nohar 165
7 1 NHR-B Nohar 51
8 1 RMG Nohar 17
9 1 RMS Nohar 63
10 1 RPM Nohar 4,183
11 1 TKM Nohar 264
12 10 DPN Nohar 367
13 10 GGM Nohar 33
14 10 JSN Nohar 2,772
15 10 KNN Nohar 282
16 11 BARANI Nohar 2,979
17 11 DPN Nohar 890
18 11 GGM Nohar 32
19 11 JSN Nohar 63
20 11 KNN Nohar 81
21 11 NTR-A Nohar 55
22 11 NTR-B Nohar 3,039
23 12 BARANI Nohar 2
24 12 DPN Nohar 703
25 12 GGM Nohar 214
26 12 JSN Nohar 1,414
27 12 KNN Nohar 155
28 12 NTR Nohar 189
29 13 JSN Nohar 17
30 13 KNN Nohar 331
31 13 NTR Nohar 14
32 14 BARANI Nohar 998
33 14 DPN Nohar 222
34 14 JSN Nohar 2,721
35 14 KNN Nohar 39
36 14 NTR Nohar 98
37 14 RWD Nohar 131
38 15 BARANI Nohar 1,354
39 15 DPN Nohar 312
40 15 JSN-A Nohar 86
41 15 JSN-B Nohar 94
42 15 NTR-A Nohar 109
43 15 NTR-B Nohar 9
44 15 RWD Nohar 169
45 16 DPN Nohar 8,242
46 16 JSN Nohar 527
47 16 KNN Nohar 593
48 16 NTR Nohar 438
49 16 RWD Nohar 484
50 17 DPN Nohar 236
51 17 KNN Nohar 547
52 17 NTR Nohar 775
53 17 RWD Nohar 3,515
54 18 DPN Nohar 78
55 18 JSN Nohar 58
56 18 NTR Nohar 74
57 18 RWD Nohar 122
58 19 DPN Nohar 101
59 19 JSN Nohar 817
60 19 NTR Nohar 7,058
61 19 RWD Nohar 499
62 2 BKK Nohar 22
63 2 GGM Nohar 307
64 2 JSN Nohar 317
65 2 KM Nohar 136
66 2 KNN Nohar 213
67 2 RMS Nohar 29
68 2 RPM Nohar 762
69 2 TKM Nohar 141
70 20 DPN Nohar 48
71 20 JSN Nohar 83
72 20 NTR Nohar 13
73 20 RWD Nohar 67
74 20 RWD-A Nohar 229
75 20 RWD-B Nohar 442
76 21 JSN Nohar 170
77 22 DPN Nohar 151
78 22 JSN Nohar 39
79 22 NTR Nohar 1,285
80 23 DPN Nohar 4,860
81 23 NTR Nohar 729
82 24 DPN Nohar 41
83 24 JSN Nohar 4
84 24 NTR Nohar 326
85 25 DPN Nohar 64
86 25 JSN Nohar 6,684
87 25 NTR Nohar 381
88 26 DPN Nohar 1,709
89 26 NTR Nohar 2,606
90 27 NTR Nohar 266
91 28 NTR Nohar 165
92 3 BARANI Nohar 3,211
93 3 BKK Nohar 39
94 3 KM Nohar 248
95 3 KNN Nohar 187
96 3 RMS Nohar 155
97 30 NTR Nohar 1,245
98 4 BARANI Nohar 119
99 4 BKK Nohar 263
100 4 JSN Nohar 134
101 4 KNN Nohar 88
102 4 PPM Nohar 100
103 4 RPM Nohar 322
104 5 BARANI-B Nohar 31
105 5 GGM Nohar 2,613
106 5 JSN Nohar 192
107 5 KM Nohar 170
108 5 KNN Nohar 93
109 5 PPM Nohar 7
110 5 RMG Nohar 99
111 5 RPM Nohar 255
112 6 BARANI Nohar 1,265
113 6 GGM Nohar 294
114 6 JSN Nohar 1,257
115 6 KNN Nohar 66
116 6 PPM Nohar 24
117 6 RMG Nohar 49
118 6 RPM Nohar 773
119 7 BARANI Nohar 1,524
120 7 GGM Nohar 226
121 7 JSN Nohar 111
122 7 KNN Nohar 2,033
123 7 PPM Nohar 5
124 7 RMG Nohar 3
125 7 RPM Nohar 243
126 8 BARANI Nohar 49
127 8 JSN Nohar 36
128 8 KNN Nohar 130
129 9 BARANI Nohar 22
130 9 DPN Nohar 124
131 9 GGM Nohar 3,746
132 9 KNN Nohar 481
133 9 RPM Nohar 124
134 APUWALA Nohar 803
135 ARARKI Nohar 2,570
136 ASARJANA Nohar 1,644
137 BACHHUSAR Nohar 1,308
138 BALASAR Nohar 1,658
139 BAR BEERANA Nohar 4,630
140 BHAGWAN Nohar 2,923
141 BHAGWANSAR Nohar 2,587
142 BHANGOOLI Nohar 1,061
143 BHAWAL DESAR Nohar 2,110
144 BHOGRANA Nohar 1,882
145 BHOOKAR KA BARANI Nohar 7,621
146 BIRKALI Nohar 5,115
147 BRAHMANWASI Nohar 602
148 CHAINPURA Nohar 1,481
149 CHAK DEIDASPURA Nohar 1,191
150 CHAK RAJASAR Nohar 2,360
151 DALPATPURA Nohar 3,022
152 DEIDAS Nohar 2,848
153 DEVASAR Nohar 2,750
154 DHANDHELA Nohar 2,997
155 DHANI BHAMBHUWAN Nohar 786
156 DHANI CHARNAN Nohar 569
157 DHANI LALKHAN Nohar 2,598
158 DHANI RAIKAN Nohar 1,277
159 DHANSIYA Nohar 4,562
160 DHEEL KI JATAN Nohar 152
161 DUMASAR Nohar 515
162 DURJANA Nohar 1,988
163 GANGOI Nohar 408
164 GIRAJSAR Nohar 1,600
165 GORKHANA Nohar 2,717
166 JABRASAR Nohar 3,680
167 JOJASAR Nohar 1,757
168 JOKHASAR Nohar 1,421
169 JORAWARPURA Nohar 661
170 KANSAR Nohar 3,190
171 KARAMSANA Nohar 962
172 KAROTI Nohar 320
173 KHARSANDI Nohar 1,656
174 KHOPRAN Nohar 1,276
175 KHUIYAN Nohar 3,363
176 KIKRALI Nohar 1,820
177 KOLASAR Nohar 552
178 LAKHASAR Nohar 2,367
179 LALANAWAS DIKHNADA Nohar 3,268
180 LALANAWAS JETASARI Nohar 706
181 LALANAWAS NATHWANIYA Nohar 1,734
182 LALANAWAS SHEOPURA Nohar 1,353
183 LALANAWAS UTRADA Nohar 2,918
184 LALANIYA Nohar 1,624
185 MALIYA Nohar 1,986
186 MANDARPURA Nohar 3,964
187 MEGHANA Nohar 3,246
188 MEGHSINGHPURA Nohar 494
189 MINAKDESAR Nohar 427
190 MUNSARI Nohar 1,902
191 NAGRASARI Nohar 1,553
192 NAHRANA Nohar 1,673
193 NANAU Nohar 3,412
194 NIMLA Nohar 2,109
195 PANDUSAR Nohar 2,284
196 RAISINGHPURA Nohar 1,608
197 RANISAR Nohar 835
198 RATUSAR Nohar 1,270
199 SANGTHIYA Nohar 960
200 SHEORANI Nohar 2,388
201 SIRANGSAR Nohar 3,130
202 SONRI Nohar 6,122
203 SOORPURA Nohar 1,329
204 SURJANSAR Nohar 1,787
205 THIRANA Nohar 2,720
206 TIDIYASAR Nohar 3,025
207 TOPARIYA BARANI Nohar 3,321
208 UDASAR BARA Nohar 950