Bihar Population Census data 2011
Bihar
Bihar is a famous Indian state located in the northern region of the country and has a population of about 100 million. The state has produced some of the biggest political leaders in the country yet remains infamous for its lack of administration and law enforcement. The state has a population density of about 1100 people per sq. km. which is the highest among the different states in the country and second only to the union territory of New Delhi. The state has seen an alarming rise in population in recent years and many efforts to take control over the same have not borne the best of results. The Bihar Census 2011 revealed that the state has the third highest population in the country and the growth rate is 25% which exceeds the national average of about 17%. The state has a rich history and has mentions in the different historical texts and travelogues of foreign visitors to the country in ancient times.The state is bordered by Uttar Pradesh and West Bengal in the east and west respectively along with Jharkhand in the south. Its northern region is bound by the country of Nepal. Patna is the capital of Bihar and is a city of political and economic importance. The city has shown tremendous growth in the last decade but the progress in this city is yet to reflect on the other regions in the state. The sex ratio in Bihar is above 900 and thus fairly close to the national average. Bihar has a notified forest area spread over 7% of the state, which is an encouraging stat given the rampant deforestation to accommodate the ever growing population. The literacy rate in Bihar is also not at par with that of many other states in the country and various attempts are being made to improve the educational facilities and the way of life of Bihar in general.
The capital city which is also the largest city in the state of Bihar is Patna. The languages spoken in the Bihar state includes Hindi, Urdu, Maithili and Magadhi. In total Bihar (BR) state comprises 38 districts. The ISOCODE assigned by International Organization for Standardization for Bihar state is BR.
Bihar Population 2011
As per details from Census 2011, Bihar has population of 10.38 Crore, an increase from figure of 8.30 Crore in 2001 census. Total population of Bihar as per 2011 census is 103,804,637 of which male and female are 54,185,347 and 49,619,290 respectively. In 2001, total population was 82,998,509 in which males were 43,243,795 while females were 39,754,714.Bihar Population Growth Rate
The total population growth in this decade was 25.07 percent while in previous decade it was 28.43 percent. The population of Bihar forms 8.58 percent of India in 2011. In 2001, the figure was 8.07 percent.Bihar Literacy Rate 2011
Literacy rate in Bihar has seen upward trend and is 63.82 percent as per 2011 population census. Of that, male literacy stands at 73.39 percent while female literacy is at 53.33 percent. In 2001, literacy rate in Bihar stood at 47.00 percent of which male and female were 59.68 percent and 33.12 percent literate respectively.In actual numbers, total literates in Bihar stands at 54,390,254 of which males were 32,711,975 and females were 21,678,279.
Bihar Density 2011
Total area of Bihar is 94,163 sq. km. Density of Bihar is 1,102 per sq km which is higher than national average 382 per sq km. In 2001, density of Bihar was 881 per sq km, while nation average in 2001 was 324 per sq km.Bihar Sex Ratio
Sex Ratio in Bihar is 916 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 921 per 1000 males in Bihar.| Description | 2011 | 2001 |
| Approximate Population | 10.38 Crore | 8.30 Crore |
| Actual Population | 103,804,637 | 82,998,509 |
| Male | 54,185,347 | 43,243,795 |
| Female | 49,619,290 | 39,754,714 |
| Population Growth | 25.07% | 28.43% |
| Percantage of total Population | 8.58% | 8.07% |
| Sex Ratio | 916 | 921 |
| Child Sex Ratio | 933 | 908 |
| Density/km2 | 1,102 | 881 |
| Density/mi2 | 2,855 | 2,283 |
| Area km2 | 94,163 | 94,163 |
| Area mi2 | 36,357 | 36,357 |
| Total Child Population (0-6 Age) | 18,582,229 | 16,806,063 |
| Male Population (0-6 Age) | 9,615,280 | 8,652,705 |
| Female Population (0-6 Age) | 8,966,949 | 8,153,358 |
| Literacy | 63.82 % | 47.00 % |
| Male Literacy | 73.39 % | 59.68 % |
| Female Literacy | 53.33 % | 33.12 % |
| Total Literate | 54,390,254 | 31,109,577 |
| Male Literate | 32,711,975 | 20,644,376 |
| Female Literate | 21,678,279 | 10,465,201 |
Bihar Urban Population 2011
Out of total population of Bihar, 11.30% people live in urban regions. The total figure of population living in urban areas is 11,729,609 of which 6,201,496 are males and while remaining 5,528,113 are females. The urban population in the last 10 years has increased by 35.11 percent.Sex Ratio in urban regions of Bihar was 891 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 906 girls per 1000 boys. Total children (0-6 age) living in urban areas of Bihar were 1,682,803. Of total population in urban region, 14.35 % were children (0-6).
Average Literacy rate in Bihar for Urban regions was 78.75 percent in which males were 84.42% literate while female literacy stood at 72.36%. Total literates in urban region of Bihar were 7,911,436.
Bihar Rural Population 2011
Of the total population of Bihar state, around 88.70 percent live in the villages of rural areas. In actual numbers, males and females were 47,983,851 and 44,091,177 respectively. Total population of rural areas of Bihar state was 92,075,028. The population growth rate recorded for this decade (2001-2011) was 23.90%.In rural regions of Bihar state, female sex ratio per 1000 males was 919 while same for the child (0-6 age) was 935 girls per 1000 boys. In Bihar, 16,899,426 children (0-6) live in rural areas. Child population forms 18.35 percent of total rural population.
In rural areas of Bihar, literacy rate for males and female stood at 71.90 % and 50.82 %. Average literacy rate in Bihar for rural areas was 61.83 percent. Total literates in rural areas were 46,478,818.
| Description | Rural | Urban |
| Population (%) | 88.70 % | 11.30 % |
| Total Population | 92,075,028 | 11,729,609 |
| Male Population | 47,983,851 | 6,201,496 |
| Female Population | 44,091,177 | 5,528,113 |
| Population Growth | 23.90 % | 35.11 % |
| Sex Ratio | 919 | 891 |
| Child Sex Ratio (0-6) | 935 | 906 |
| Child Population (0-6) | 16,899,426 | 1,682,803 |
| Child Percentage (0-6) | 18.35 % | 14.35 % |
| Literates | 46,478,818 | 7,911,436 |
| Average Literacy | 61.83 % | 78.75 % |
| Male Literacy | 71.90 % | 84.42 % |
| Female Literacy | 50.82 % | 72.36 % |
Bihar Census 2011 Conclusion
The official census 2011 of Bihar has been conducted by Directorate of Census Operations in Bihar. Enumeration of key persons including Chief Minister of Bihar was also done by officials conducting population census.Figures of population census 2011 Bihar have been represented in chart for your reference at bottom.
|
|
|
| Large cities of Bihar | Population | Male | Female |
| Patna (Municipal Corporation) | 1,683,200 | 894,158 | 789,042 |
| Large Urban Agglomeration of Bihar | Population | Male | Female |
| Patna | 2,046,652 | 1,087,864 | 958,788 |
| Largest District by Population in Bihar | Population | Male | Female |
| Patna | 5,772,804 | 3,051,117 | 2,721,687 |
| Purbi Champaran | 5,082,868 | 2,674,037 | 2,408,831 |
| Muzaffarpur | 4,778,610 | 2,517,500 | 2,261,110 |
| Madhubani | 4,476,044 | 2,324,984 | 2,151,060 |
| Gaya | 4,379,383 | 2,266,865 | 2,112,518 |
| Samastipur | 4,254,782 | 2,228,432 | 2,026,350 |
| Saran | 3,943,098 | 2,023,476 | 1,919,622 |
| Pashchim Champaran | 3,922,780 | 2,057,669 | 1,865,111 |
| Darbhanga | 3,921,971 | 2,053,043 | 1,868,928 |
| Vaishali | 3,495,249 | 1,847,058 | 1,648,191 |
| Sitamarhi | 3,419,622 | 1,800,441 | 1,619,181 |
| Siwan | 3,318,176 | 1,672,121 | 1,646,055 |
| Purnia | 3,273,127 | 1,695,829 | 1,577,298 |
| Katihar | 3,068,149 | 1,601,158 | 1,466,991 |
| Bhagalpur | 3,032,226 | 1,614,014 | 1,418,212 |
| Rohtas | 2,962,593 | 1,547,856 | 1,414,737 |
| Begusarai | 2,954,367 | 1,560,203 | 1,394,164 |
| Nalanda | 2,872,523 | 1,495,577 | 1,376,946 |
| Araria | 2,806,200 | 1,460,878 | 1,345,322 |
| Bhojpur | 2,720,155 | 1,431,722 | 1,288,433 |
| Gopalganj | 2,558,037 | 1,269,677 | 1,288,360 |
| Aurangabad | 2,511,243 | 1,310,867 | 1,200,376 |
| Supaul | 2,228,397 | 1,157,815 | 1,070,582 |
| Nawada | 2,216,653 | 1,145,123 | 1,071,530 |
| Banka | 2,029,339 | 1,064,307 | 965,032 |
| Madhepura | 1,994,618 | 1,042,373 | 952,245 |
| Saharsa | 1,897,102 | 995,502 | 901,600 |
| Jamui | 1,756,078 | 914,368 | 841,710 |
| Buxar | 1,707,643 | 888,356 | 819,287 |
| Kishanganj | 1,690,948 | 868,845 | 822,103 |
| Khagaria | 1,657,599 | 880,065 | 777,534 |
| Kaimur | 1,626,900 | 847,784 | 779,116 |
| Munger | 1,359,054 | 723,280 | 635,774 |
| Jehanabad | 1,124,176 | 586,202 | 537,974 |
| Lakhisarai | 1,000,717 | 526,651 | 474,066 |
Related Questions